Saint Francis, PA vs West Virginia
September 1, 2000 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 272
Weather: 80 degrees, muggy
Stadium: Mountaineer Soccer Complex
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Saint Francis, PA | 0 | 1 | 1 |
| West Virginia | 1 | 2 | 3 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 16 | 7 | 1 | 0 | ||
| * | 0 | Joe Alianiello | ||||
| * | 10 | Steven Sotosky | 2 | 1 | ||
| * | 13 | Mike Giardetti | 3 | 3 | 1 | |
| * | 15 | Radik Szadorski | 4 | 1 | ||
| * | 18 | Gary Kenst | ||||
| * | 19 | Emanuel Iorianni | 1 | 1 | ||
| * | 21 | Tom Otis | 2 | 1 | ||
| * | 4 | David Diaz | 2 | |||
| * | 5 | Matt Rosenfeld | 1 | |||
| * | 8 | Frank Ianni | ||||
| * | 9 | Cory Shetler | 1 | |||
| 11 | Bruno Lacaria | |||||
| 12 | Joe Bumbarger | |||||
| 2 | Jason Turner |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 17 | 12 | 3 | 4 | ||
| * | 1 | Brian Yochim | ||||
| * | 12 | Andy Koenig | 2 | 2 | ||
| * | 15 | Grant Kevins | 3 | 2 | 1 | |
| * | 16 | Justin Kurland | ||||
| * | 2 | Chris Berena | 1 | 1 | ||
| * | 24 | Mike Austin | 4 | 3 | 1 | |
| * | 4 | Corey Densk | ||||
| * | 5 | Linton Gaston | ||||
| * | 6 | Chin Orih | 2 | 1 | ||
| * | 7 | John Scragg | ||||
| * | 9 | Craig Patton | 1 | 1 | ||
| 10 | Abdul Caulker | 3 | ||||
| 13 | Brant Moorhead | |||||
| 21 | Matt Mahar | 1 | ||||
| 22 | Robert Rice | |||||
| 26 | Kyle Swarts | |||||
| 3 | Mike Myers | 1 | 1 | |||
| 8 | Alex Castillo | 2 | 2 | 1 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Joe Alianiello | 90:00 | 3 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Brian Yochim | 45:00 | 0 | 2 |
| 26 | Kyle Swarts | 45:00 | 1 | 3 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Saint Francis, PA | 5 | 11 | 16 |
| West Virginia | 8 | 9 | 17 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Saint Francis, PA | 5 | 4 | 9 |
| West Virginia | 2 | 4 | 6 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Saint Francis, PA | 3 | 1 | 4 |
| West Virginia | 6 | 3 | 9 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Saint Francis, PA | 11 | 7 | 18 |
| West Virginia | 9 | 12 | 21 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 30:05 | WVU | Mike Austin | Abdul Caulker | |
| 2 | 70:51 | WVU | Grant Kevins | Mike Myers, Abdul Caulker | |
| 3 | 84:39 | WVU | Alex Castillo | Abdul Caulker | |
| 4 | 89:20 | SFCPA | Mike Giardetti |
Cautions and ejections:
Yellow-Chris Berena (WVU) 77:23, Yellow-Matt Rosenfeld (SFCPA) 50:56, Yellow-Emanuel Iorianni (SFCPA) 50:56
Offsides: Saint Francis, PA 2, West Virginia 3
Offsides: Saint Francis, PA 2, West Virginia 3
