Connecticut vs West Virginia
October 5, 2001 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 598
Stadium: Mountaineer Soccer Complex
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Connecticut | 2 | 1 | 3 |
| West Virginia | 0 | 0 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 12 | 5 | 3 | 2 | ||
| * | 11 | Lindon Pecorelli | 1 | 1 | ||
| * | 14 | Andrew McLeod | 2 | |||
| * | 18 | Bryheem Hancock | ||||
| * | 2 | Samuel Forko | ||||
| * | 20 | David Castellanos | 3 | 2 | 2 | |
| * | 21 | Shavar Thomas | ||||
| * | 22 | Mansour Ndiaye | ||||
| * | 4 | Chris Gbandi | ||||
| * | 6 | William Thornton | ||||
| * | 8 | Anthony Curtis | ||||
| * | 9 | Damani Ralph | 5 | 1 | 1 | 2 |
| 12 | William Osorio | |||||
| 13 | Eric Soares | |||||
| 15 | Michael Mordocco | 1 | 1 | |||
| 16 | Joe Coyle | |||||
| 17 | Ian Quattrocchi | |||||
| 23 | Nicholas Varholak | |||||
| 3 | Jose Sura | |||||
| 5 | Fernando Morales |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0 | ||
| * | 1 | Chris McKinney | ||||
| * | 10 | Dwayne Grant-Higgins | ||||
| * | 12 | Chris Berena | ||||
| * | 13 | Jason Hillenbrand | 1 | 1 | ||
| * | 14 | Mike Austin | ||||
| * | 15 | Grant Kevins | 2 | |||
| * | 18 | Corey McClain | 1 | |||
| * | 2 | Nick Burke | ||||
| * | 21 | Matt Mahar | 2 | |||
| * | 5 | Linton Gaston | ||||
| * | 6 | Chin Orih | 2 | 1 | ||
| Kevan Ford | 1 | |||||
| 11 | Charles Darkwah | |||||
| 17 | Chris Renner | |||||
| 19 | Christian Breunig | |||||
| 29 | Nick Shelton | |||||
| 3 | Mike Myers | 1 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 18 | Bryheem Hancock | 90:00 | 0 | 2 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Chris McKinney | 90:00 | 3 | 2 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Connecticut | 7 | 5 | 12 |
| West Virginia | 3 | 7 | 10 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Connecticut | 1 | 1 | 2 |
| West Virginia | 1 | 1 | 2 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Connecticut | 4 | 0 | 4 |
| West Virginia | 1 | 3 | 4 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Connecticut | 6 | 8 | 14 |
| West Virginia | 8 | 14 | 22 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 18:04 | UConn | David Castellanos | Damani Ralph | Breakaway from 9 |
| 2 | 27:46 | UConn | Damani Ralph | Off of deflection when 20 whiffed on shot | |
| 3 | 57:26 | UConn | David Castellanos | Damani Ralph | 9 sent a pass from top of box down left side to 20 |
Cautions and ejections:
Yellow-Corey McClain (WVU) 62:46, Yellow-Chris Gbandi (UConn) 61:05
Offsides: Connecticut 7, West Virginia 1
Offsides: Connecticut 7, West Virginia 1
