Robert Morris vs West Virginia
October 13, 2004 at The North Athletic Complex, Moon Township, PA
Attendance: 128
Weather: Rain, lightning
Stadium: The North Athletic Complex
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 1 | 1 | 2 |
Robert Morris | 1 | 0 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 11 | 0 | 1 | 1 | ||
* | 14 | Tomer Chencinski | ||||
* | 16 | Mark Klabnik | 2 | |||
* | 17 | Mike DelGreco | ||||
* | 2 | John Tommasini | 1 | |||
* | 20 | Brian Midock | 1 | |||
* | 21 | Dan Campbell | 1 | |||
* | 3 | Allan Brown | 1 | |||
* | 4 | Joe Di Buono | 1 | |||
* | 5 | Mark Bono | ||||
* | 6 | Dwayne Chin | ||||
* | 7 | Ryan Zabinski | 3 | |||
10 | Randy Samaroo | |||||
18 | Kyle Regan | 1 | ||||
24 | Daniel Johns | |||||
9 | John DelGreco | 1 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 14 | 0 | 2 | 0 | ||
* | 1 | Nick Noble | ||||
* | 10 | Aaron Pitchkolan | 1 | |||
* | 11 | Jason Miller | ||||
* | 12 | Pat Carroll | ||||
* | 16 | Rusty Girton | ||||
* | 17 | Travis Hutchinson | ||||
* | 18 | Reed Cooper | 2 | |||
* | 2 | Geoff Cameron | 5 | 1 | ||
* | 5 | Ashraf Ahmad | ||||
* | 6 | Dan Stratford | 3 | 1 | ||
* | 8 | Devon McTavish | 2 | |||
Jarrod Evans | ||||||
13 | Chris Wittig | |||||
23 | Paul Cunningham | |||||
28 | Cole Beasley | |||||
29 | Mike Anoia | 1 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
14 | Tomer Chencinski | 90:00 | 2 | 5 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Nick Noble | 90:00 | 1 | 4 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 3 | 8 | 11 |
West Virginia | 4 | 10 | 14 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 2 | 3 | 5 |
West Virginia | 1 | 3 | 4 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 1 | 3 | 4 |
West Virginia | 10 | 1 | 11 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 9 | 9 | 18 |
West Virginia | 9 | 10 | 19 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 40:05 | RMU | John DelGreco | Joe Di Buono | Shot deflected by defender |
2 | 44:50 | WVU | Dan Stratford | Penalty kick | |
3 | 53:32 | WVU | Geoff Cameron | Stole ball, low right from 18 yards |
Cautions and ejections:
Yellow-Paul Cunningham (WVU) 87:54
Offsides: Robert Morris 4, West Virginia 2
Offsides: Robert Morris 4, West Virginia 2