Penn State vs West Virginia
September 9, 1983 at Jeffrey Field, University Park, PA
Attendance: 3,800
Stadium: Jeffrey Field
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 0 | 1 | 1 |
Penn State | 1 | 3 | 4 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 0 | 0 | 4 | 3 | ||
* | Jeff Maierhofer | 2 | ||||
* | Niall Harrison | 1 | ||||
* | Larry Miller | 1 | 1 | |||
* | Kevin Jennings | 1 | ||||
* | Bob Christina | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | ||
* | Bob Edwards | |||||
* | 10 | Ashy Mabrouk | 1 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
No results found. |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
No results found. |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | |||
West Virginia |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | |||
West Virginia |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | |||
West Virginia |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | |||
West Virginia |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 27:54 | PSU | Jeff Maierhofer | Niall Harrison | |
2 | 0:00 | PSU | Jeff Maierhofer | Larry Miller | |
3 | 0:00 | PSU | Jeff Maierhofer | ||
4 | 0:00 | WVU | Ashy Mabrouk | Penalty kick | |
5 | 0:00 | PSU | Kevin Jennings | Bob Christina |
Cautions and ejections:
none
Offsides: Penn State , West Virginia
Offsides: Penn State , West Virginia