Robert Morris vs West Virginia
October 6, 1987 at Mountaineer Field, Morgantown, WV
Stadium: Mountaineer Field
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 2 | 0 | 2 |
West Virginia | 0 | 1 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 1 | ||
* | Keith Paylo | |||||
* | Elliot Constantine | 1 | ||||
* | Shelley Noel | 1 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | ||
* | Mark Bachteler | |||||
* | Lance Dragelin | |||||
* | Mark Peterson | |||||
* | Wayne Morgan | 1 | ||||
Pascal Helou |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
Keith Paylo | 1 | 5 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
Mark Bachteler | 45:00 | 2 | 3 | |
Pascal Helou | 45:00 | 0 | 1 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 8 | 8 | |
West Virginia | 21 | 21 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | 5 | 5 | |
West Virginia | 4 | 4 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | |||
West Virginia |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Robert Morris | |||
West Virginia |
Cautions and ejections:
none
Offsides: Robert Morris , West Virginia
Offsides: Robert Morris , West Virginia