Louisville vs West Virginia
September 22, 1995 at Louisville, KY
Weather: Clear, sunny
Stadium:
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 0 | 5 | 5 |
Louisville | 1 | 1 | 2 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 7 | 0 | 2 | 0 | ||
* | 00 | Bill Krahel | ||||
* | 10 | Charles Donahue | 3 | 1 | ||
* | 11 | Andy LaFramboise | ||||
* | 17 | Kyle Rice | ||||
* | 20 | Michael Martinek | ||||
* | 22 | Sal Martelli | ||||
* | 24 | Antonio Azcona | 1 | |||
* | 3 | Alex Mora | ||||
* | 4 | Anthony Savens | ||||
* | 8 | Brett Yonkus | 1 | |||
* | 9 | Michael Kim | 1 | |||
15 | Michael DeGenova | 1 | 1 | |||
2 | Anthony Artale | |||||
25 | Jeff Donahue |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 14 | 0 | 5 | 3 | ||
* | 1 | Dani Braga | ||||
* | 10 | Todd Gispert | 3 | |||
* | 11 | Andy Leardini | 6 | 3 | ||
* | 13 | Setta Viravong | ||||
* | 16 | Slade Jones | ||||
* | 2 | Kobie Wilburg | 1 | |||
* | 3 | Tim Yianne | ||||
* | 4 | David Rorrer | ||||
* | 5 | Riku Hirn | 1 | |||
* | 6 | Adetoye Oshoniyi | 1 | |||
* | 9 | Luis de la Mata | ||||
12 | Keith Gispert | 1 | 1 | 1 | ||
15 | Humberto Ramirez | 1 | 1 | |||
18 | Jeremy Marsh | |||||
8 | Walter Nistorenko | 2 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
00 | Bill Krahel | 90:00 | 5 | 7 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Dani Braga | 90:00 | 2 | 3 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Louisville | 2 | 5 | 7 |
West Virginia | 4 | 10 | 14 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Louisville | 4 | 4 | 8 |
West Virginia | 1 | 2 | 3 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Louisville | 2 | 2 | 4 |
West Virginia | 5 | 3 | 8 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Louisville | 11 | 12 | 23 |
West Virginia | 8 | 9 | 17 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 38:34 | UL | Michael DeGenova | Penalty kick | |
2 | 60:13 | WVU | Keith Gispert | Breakaway | |
3 | 65:23 | UL | Charles Donahue | ||
4 | 67:04 | WVU | Andy Leardini | ||
5 | 70:00 | WVU | Andy Leardini | Walter Nistorenko | Indirect kick |
6 | 75:27 | WVU | Andy Leardini | Keith Gispert | |
7 | 88:47 | WVU | Humberto Ramirez | Walter Nistorenko | Off a corner kick |
Cautions and ejections:
Yellow-Adetoye Oshoniyi (WVU) 39:03, Yellow-Kyle Rice (UL) 82:15, Yellow-Michael DeGenova (UL) 54:02
Offsides: Louisville 2, West Virginia 7
Offsides: Louisville 2, West Virginia 7