Connecticut vs West Virginia
September 28, 1997 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 128
Weather: 65 degrees, showers
Stadium: Mountaineer Soccer Complex
Goals by Period
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Connecticut | 2 | 1 | 0 | 3 |
West Virginia | 2 | 1 | 1 | 4 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 10 | 0 | 3 | 3 | ||
* | 1 | Matt Chavlovich | ||||
* | 10 | Maurizio Rocha | 2 | 1 | ||
* | 11 | Brent Rahim | 2 | |||
* | 17 | Edwin Rivera | 1 | |||
* | 18 | Ryan Tishon | ||||
* | 2 | Rocky Niedrowski | ||||
* | 20 | Maxx Henry-Frazer | ||||
* | 21 | Brian Sherwood | ||||
* | 3 | Jim McManus | 3 | 2 | ||
* | 5 | Gerneil Lorne | ||||
* | 6 | Andrew West | ||||
14 | Alex Cortes | 1 | 1 | |||
19 | Vinny Mallozzi | 1 | ||||
23 | Max Zieky | 1 | 1 | |||
9 | Ryan Brown |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 16 | 0 | 4 | 4 | ||
* | 0 | Carlos Iga | ||||
* | 10 | Andy Leardini | 6 | 2 | 1 | |
* | 17 | Craig Patton | 2 | 1 | 1 | |
* | 18 | Troy Hall | ||||
* | 2 | Jared Feola | ||||
* | 22 | Daniel Baleguero | ||||
* | 3 | Andy Koenig | 1 | 1 | ||
* | 4 | Tim Keating | 1 | |||
* | 7 | Matt Tanzini | 5 | 1 | ||
* | 8 | Steve Toth | ||||
* | 9 | Luis de la Mata | 1 | |||
1 | Bryan Givens | |||||
12 | Matt Richardson | |||||
18 | Bryan Peacock | 1 | ||||
5 | David Rorrer | |||||
6 | Mike Hoffman |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Matt Chavlovich | 90:59 | 4 | 7 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
0 | Carlos Iga | 45:00 | 2 | 2 |
1 | Bryan Givens | 45:59 | 1 | 3 |
Shots By Period
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Connecticut | 5 | 5 | 0 | 10 |
West Virginia | 8 | 7 | 1 | 16 |
Saves By Period
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Connecticut | 3 | 4 | 0 | 7 |
West Virginia | 2 | 3 | 0 | 5 |
Corner Kicks
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Connecticut | 3 | 0 | 0 | 3 |
West Virginia | 4 | 1 | 0 | 5 |
Fouls
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Connecticut | 8 | 14 | 0 | 22 |
West Virginia | 16 | 14 | 0 | 30 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 6:17 | WVU | Andy Leardini | Craig Patton | From 2 yards out |
2 | 9:30 | WVU | Craig Patton | Andy Leardini, Andy Koenig | Off a cross |
3 | 34:49 | UConn | Jim McManus | From 27 yards out | |
4 | 42:43 | UConn | Alex Cortes | Maurizio Rocha | Header off a corner |
5 | 72:16 | WVU | Andy Leardini | Penalty kick | |
6 | 84:36 | UConn | Jim McManus | Max Zieky, Vinny Mallozzi | From 10 yards out |
7 | 90:59 | WVU | Matt Tanzini | Tim Keating | From 15 yards out |
Cautions and ejections:
Yellow-Ryan Tishon (UConn) 70:39, Yellow-Matt Richardson (WVU) 84:18, Yellow-Steve Toth (WVU) 32:33, Red-Maurizio Rocha (UConn) 83:11, Yellow-Maurizio Rocha (UConn) 83:11, Yellow-Ryan Brown (UConn) 63:58
Offsides: Connecticut , West Virginia
Offsides: Connecticut , West Virginia