Marshall vs West Virginia
October 13, 1998 at Huntington, WV
Attendance: 457
Weather: Clear, cool
Stadium:
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 1 | 1 | 2 |
Marshall | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 12 | 0 | 0 | 0 | ||
* | 0 | Taly Goode | ||||
* | 11 | Dallas Tennant | 1 | |||
* | 12 | Cory Hill | 1 | |||
* | 13 | Brian Fields | 2 | |||
* | 15 | Wayne Bennett | ||||
* | 2 | Tom Greenawalt | 3 | |||
* | 21 | Chris Varnado | 1 | |||
* | 3 | David Husbands | 1 | |||
* | 4 | Andy Dosman | 1 | |||
* | 5 | Josue Sabbillon | 1 | |||
* | 7 | Keith Dumas | 1 | |||
10 | Hugo La Reservee | |||||
14 | Michael Givens | |||||
17 | Jerod Rasner | |||||
19 | Buddy Schneider | |||||
20 | Ian Leggat |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 19 | 0 | 2 | 1 | ||
* | 1 | Carlos Iga | ||||
* | 11 | Tim Keating | 1 | |||
* | 14 | Mike Iannelli | 2 | |||
* | 15 | Jason Robinson | 2 | 1 | ||
* | 16 | Brian Ondreyka | 1 | |||
* | 21 | Matt Mahar | 1 | |||
* | 22 | Daniel Baleguero | 3 | |||
* | 5 | Frank Kucinic | ||||
* | 6 | Chin Orih | 4 | 1 | ||
* | 8 | Steve Toth | ||||
* | 9 | Slade Jones | 3 | 1 | ||
10 | Humberto Ramirez | |||||
19 | Alex Castillo | 2 | ||||
20 | Matt Tanzini |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
0 | Taly Goode | 90:00 | 2 | 7 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Carlos Iga | 90:00 | 0 | 4 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Marshall | 8 | 4 | 12 |
West Virginia | 9 | 10 | 19 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Marshall | 4 | 3 | 7 |
West Virginia | 3 | 1 | 4 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Marshall | 2 | 0 | 2 |
West Virginia | 1 | 2 | 3 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Marshall | 7 | 7 | 14 |
West Virginia | 7 | 9 | 16 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 21:44 | WVU | Slade Jones | ||
2 | 83:34 | WVU | Jason Robinson | Chin Orih |
Cautions and ejections:
Yellow-Matt Mahar (WVU) 89:00, Yellow-Chin Orih (WVU) 57:56, Yellow-Andy Dosman (MU) 20:00
Offsides: Marshall 3, West Virginia 1
Offsides: Marshall 3, West Virginia 1