Notre Dame vs West Virginia
October 20, 1999 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 327
Weather: 45 degrees, fairly clear
Stadium: Mountaineer Soccer Complex
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
Notre Dame | 0 | 0 | 0 |
West Virginia | 1 | 0 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 10 | 0 | 0 | 0 | ||
* | Gerick Short | |||||
* | Dustin Pridmore | |||||
* | Matt McNew | 1 | ||||
* | Stephen Maio | 1 | ||||
* | Connor LaRose | |||||
* | Ryan Cox | |||||
* | Andrew Aris | 1 | ||||
* | 10 | Erich Braun | 6 | |||
* | 2 | Justin Ratcliffe | ||||
* | 20 | Alan Lyskawa | ||||
* | 5 | Andreas Forstner | ||||
Matt DeDominicis | ||||||
11 | Rafael Garcia | 1 | ||||
15 | Shea Helmle |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 10 | 0 | 1 | 2 | ||
* | 12 | Jared Feola | ||||
* | 13 | Ji Pak | ||||
* | 18 | Guido Cristofori | 6 | 1 | ||
* | 24 | Mike Myers | ||||
* | 25 | Mish Sapsai | ||||
* | 3 | Mike Iannelli | ||||
* | 4 | Andy Koenig | 1 | |||
* | 5 | Linton Gaston | ||||
* | 6 | Chin Orih | 1 | |||
* | 8 | Abdul Caulker | ||||
* | 9 | Craig Patton | 1 | 1 | ||
10 | Slade Jones | |||||
11 | Tim Keating | 2 | ||||
15 | Jason Robinson | |||||
16 | Brian Ondreyka | |||||
17 | Chris Renner |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
Gerick Short | 90:00 | 1 | 4 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
25 | Mish Sapsai | 90:00 | 0 | 2 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Notre Dame | 4 | 6 | 10 |
West Virginia | 7 | 3 | 10 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Notre Dame | 5 | 2 | 7 |
West Virginia | 1 | 3 | 4 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Notre Dame | 3 | 1 | 4 |
West Virginia | 3 | 2 | 5 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Notre Dame | 6 | 5 | 11 |
West Virginia | 11 | 10 | 21 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 12:19 | WVU | Guido Cristofori | Craig Patton, Chin Orih |
Cautions and ejections:
Yellow-Stephen Maio (ND) 44:17
Offsides: Notre Dame 3, West Virginia 3
Offsides: Notre Dame 3, West Virginia 3