West Virginia vs Wright State
September 12, 1999 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 750
Weather: 82 degrees, clear
Stadium: Mountaineer Soccer Complex
Goals by Period
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| Wright State | 0 | 2 | 0 | 0 | 2 |
| West Virginia | 2 | 0 | 0 | 1 | 3 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 3 | 3 | ||
| * | 11 | Tim Keating | ||||
| * | 12 | Jared Feola | ||||
| * | 14 | Mike Peplinski | 2 | |||
| * | 18 | Guido Cristofori | 3 | 1 | ||
| * | 21 | Matt Mahar | ||||
| * | 25 | Mish Sapsai | ||||
| * | 3 | Mike Iannelli | ||||
| * | 4 | Andy Koenig | 2 | 1 | ||
| * | 5 | Linton Gaston | ||||
| * | 8 | Abdul Caulker | 2 | 1 | ||
| * | 9 | Craig Patton | 5 | 2 | 1 | |
| 13 | Ji Pak | 1 | ||||
| 15 | Jason Robinson | |||||
| 16 | Brian Ondreyka | |||||
| 17 | Chris Renner | |||||
| 2 | Corey Densk | |||||
| 22 | Robert Rice | |||||
| 7 | Alex Castillo |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 0 | ||
| * | 1 | Arve Warholm | ||||
| * | 11 | Evan Shrewsbury | 1 | |||
| * | 12 | Michael Thompson | ||||
| * | 14 | Brian Syska | ||||
| * | 16 | Bret Jones | ||||
| * | 17 | Travis Sobers | 1 | |||
| * | 18 | Ryan McNichol | 1 | |||
| * | 21 | Josh Hutson | ||||
| * | 4 | Sean Murphy | ||||
| * | 6 | Bunnyray Larmond | ||||
| * | 7 | Isa Ar-Razi | 1 | 1 | ||
| 13 | Adam Joyce | 1 | 1 | |||
| 2 | Justin Stebbins | |||||
| 8 | Anthony Shaw | |||||
| 9 | Marco Elcock | 3 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 25 | Mish Sapsai | 107:59 | 2 | 3 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Arve Warholm | 107:59 | 3 | 8 |
Shots By Period
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| West Virginia | 8 | 4 | 2 | 1 | 15 |
| Wright State | 3 | 3 | 2 | 0 | 8 |
Saves By Period
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| West Virginia | 1 | 1 | 1 | 0 | 3 |
| Wright State | 5 | 4 | 0 | 0 | 9 |
Corner Kicks
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| West Virginia | 5 | 3 | 0 | 0 | 8 |
| Wright State | 3 | 2 | 1 | 0 | 6 |
Fouls
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| West Virginia | 4 | 7 | 2 | 1 | 14 |
| Wright State | 4 | 8 | 1 | 0 | 13 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 16:24 | WVU | Craig Patton | Guido Cristofori | Off rebound |
| 2 | 19:55 | WVU | Craig Patton | Andy Koenig | |
| 3 | 57:36 | WSU | Isa Ar-Razi | ||
| 4 | 72:53 | WSU | Adam Joyce | Off rebound | |
| 5 | 107:59 | WVU | Abdul Caulker | Craig Patton | From 7 yards out |
Cautions and ejections:
Yellow-Jason Robinson (WVU) 105:17
Offsides: West Virginia 2, Wright State 9
Offsides: West Virginia 2, Wright State 9
