Period | Clock | Team | Text |
1 | 00:00 | MU | MEREDITH, Bryan at goalie for Monmouth. |
1 | 00:00 | WVU | JOHNSON, Zach at goalie for West Virginia. |
1 | | WVU | Foul on West Virginia. |
1 | | MU | Foul on Monmouth. |
1 | 06:51 | MU | Corner kick by MU BLACIDO, Cesar [06:51]. |
1 | 09:32 | WVU | Shot by WVU SILVA, Alex BLOCKED. |
1 | | WVU | Foul on West Virginia. |
1 | 12:02 | WVU | Shot by WVU SEBELE, Abel WIDE. |
1 | | MU | Foul on Monmouth. |
1 | | WVU | Foul on West Virginia. |
1 | | WVU | Foul on West Virginia. |
1 | | MU | Foul on Monmouth. |
1 | 21:53 | WVU | WVU substitution: ETUK, Uwem for SILVA, Alex. |
1 | | MU | Foul on Monmouth. |
1 | 24:42 | WVU | Header Shot by WVU TAYOU, Franck, SAVE MEREDITH, Bryan. |
1 | | WVU | Foul on West Virginia. |
1 | 27:57 | WVU | Shot by WVU DOUE, Moeryhan, SAVE MEREDITH, Bryan. |
1 | | MU | Foul on Monmouth. |
1 | 30:20 | WVU | Shot by WVU SEBELE, Abel, SAVE MEREDITH, Bryan. |
1 | 31:24 | WVU | WVU substitution: WILLIAMS, Jay for DOUE, Moeryhan. |
1 | 31:24 | WVU | WVU substitution: DRAKE, Matt for PITTMAN, Travis. |
1 | 31:24 | WVU | WVU substitution: FLOTT, Allan for ARJONA, Julio. |
1 | 31:24 | MU | MU substitution: CAIELLA, George for VON BARGEN, Drew. |
1 | 31:24 | MU | MU substitution: RUBINSTEIN, Jacob for BLACIDO, Cesar. |
1 | | MU | Foul on Monmouth. |
1 | 34:08 | WVU | Shot by WVU TAYOU, Franck WIDE. |
1 | 34:14 | WVU | WVU substitution: NUCILLI, Brooks for TAYOU, Franck. |
1 | | WVU | Foul on West Virginia. |
1 | 36:26 | WVU | WVU substitution: STRAUSS, Matt for WILLIAMS, Jay. |
1 | 37:33 | MU | Corner kick by MU KINNE, Ryan [37:33]. |
1 | 40:03 | WVU | Shot by WVU STRAUSS, Matt BLOCKED. |
1 | 40:20 | WVU | Corner kick by WVU SEBELE, Abel [40:20]. |
1 | 40:42 | WVU | Shot by WVU TAYOU, Uzi HIGH. |
1 | 42:39 | MU | Corner kick by MU CLARK, Ryan [42:39]. |
1 | 45:00 | WVU | End of period [45:00]. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | JOHNSON, Zach at goalie for West Virginia. |
2 | 45:00 | MU | MEREDITH, Bryan at goalie for Monmouth. |
2 | 45:00 | WVU | For WVU: #1 JOHNSON, Zach, #3 HAGEY, Daniel, #5 SCHOENLE, Eric, #11 DOUE, Moeryhan, #13 GADDIS, Raymon, #19 TAYOU, Franck, #15 TAYOU, Uzi, #9 SEBELE, Abel, #7 PITTMAN, Travis, #6 ARJONA, Julio, #16 SILVA, Alex. |
2 | 45:00 | MU | For MU: #1 MEREDITH, Bryan, #2 NOGUEIRA, Christian, #3 DAVIS, Bryan, #10 KINNE, Ryan, #25 RUBINSTEIN, Jacob, #21 ALLEN, RJ, #16 CAIELLA, George, #8 BLACIDO, Cesar, #7 HAMILTON, Max, #6 CLARK, Ryan, #5 VAZQUEZ, Anthony. |
2 | 47:29 | WVU | Shot by WVU DOUE, Moeryhan HIGH. |
2 | 49:04 | MU | Shot by MU RUBINSTEIN, Jacob, SAVE JOHNSON, Zach. |
2 | | WVU | Foul on West Virginia. |
2 | 51:31 | WVU | Shot by WVU SILVA, Alex, SAVE MEREDITH, Bryan. |
2 | | WVU | Foul on West Virginia. |
2 | 53:20 | WVU | Shot by WVU SILVA, Alex WIDE. |
2 | | MU | Foul on Monmouth. |
2 | | MU | Foul on Monmouth. |
2 | 55:09 | WVU | Offside against West Virginia. |
2 | 60:04 | WVU | Shot by WVU TAYOU, Franck BLOCKED. |
2 | 61:15 | WVU | WVU substitution: FLOTT, Allan for SEBELE, Abel. |
2 | 61:15 | WVU | WVU substitution: ETUK, Uwem for SILVA, Alex. |
2 | 63:57 | MU | MU substitution: BARBIERI, Chase for BLACIDO, Cesar. |
2 | 64:27 | MU | Corner kick by MU CLARK, Ryan [64:27]. |
2 | 65:16 | WVU | Shot by WVU ARJONA, Julio, SAVE MEREDITH, Bryan. |
2 | 65:51 | WVU | WVU substitution: WILLIAMS, Jay for DOUE, Moeryhan. |
2 | 66:57 | WVU | WVU substitution: DRAKE, Matt for ARJONA, Julio. |
2 | 66:57 | MU | MU substitution: PURANEN, Erkko for RUBINSTEIN, Jacob. |
2 | 67:30 | MU | Corner kick by MU KINNE, Ryan [67:30]. |
2 | 67:40 | MU | Shot by MU VAZQUEZ, Anthony, SAVE TEAM. |
2 | 67:57 | MU | Corner kick by MU CLARK, Ryan [67:57]. |
2 | 68:07 | MU | Yellow card on MU ALLEN, RJ. |
2 | 68:28 | WVU | WVU substitution: SEBELE, Abel for PITTMAN, Travis. |
2 | | MU | Foul on Monmouth. |
2 | 71:01 | WVU | Shot by WVU TAYOU, Franck WIDE. |
2 | 71:38 | MU | Shot by MU PURANEN, Erkko, SAVE JOHNSON, Zach. |
2 | 72:07 | WVU | WVU substitution: DOUE, Moeryhan for WILLIAMS, Jay. |
2 | 74:13 | MU | MU substitution: RUBINSTEIN, Jacob for CAIELLA, George. |
2 | 74:13 | WVU | WVU substitution: PITTMAN, Travis for DRAKE, Matt. |
2 | 74:13 | WVU | WVU substitution: ARJONA, Julio for FLOTT, Allan. |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | 75:49 | WVU | Yellow card on WVU TAYOU, Franck. |
2 | 76:18 | WVU | Shot by WVU TAYOU, Franck WIDE. |
2 | | WVU | Foul on West Virginia. |
2 | | MU | Foul on Monmouth. |
2 | | WVU | Foul on West Virginia. |
2 | 80:06 | MU | Shot by MU RUBINSTEIN, Jacob HIGH. |
2 | 80:17 | WVU | WVU substitution: SILVA, Alex for ETUK, Uwem. |
2 | 82:55 | WVU | WVU substitution: FLOTT, Allan for ARJONA, Julio. |
2 | 82:55 | WVU | WVU substitution: NUCILLI, Brooks for TAYOU, Franck. |
2 | 82:55 | WVU | WVU substitution: DRAKE, Matt for SILVA, Alex. |
2 | 84:01 | WVU | Corner kick by WVU SEBELE, Abel [84:01]. |
2 | 85:28 | MU | Corner kick by MU CLARK, Ryan [85:28]. |
2 | 86:15 | WVU | Shot by WVU SEBELE, Abel HIGH. |
2 | 88:44 | WVU | WVU substitution: TAYOU, Franck for NUCILLI, Brooks. |
2 | 90:00 | WVU | End of period [90:00]. |
3 | 90:00 | WVU | Start of OT period [90:00]. |
3 | 90:00 | WVU | JOHNSON, Zach at goalie for West Virginia. |
3 | 90:00 | MU | MEREDITH, Bryan at goalie for Monmouth. |
3 | 90:00 | WVU | For WVU: #1 JOHNSON, Zach, #9 SEBELE, Abel, #7 PITTMAN, Travis, #25 DRAKE, Matt, #15 TAYOU, Uzi, #19 TAYOU, Franck, #26 FLOTT, Allan, #5 SCHOENLE, Eric, #11 DOUE, Moeryhan, #13 GADDIS, Raymon, #3 HAGEY, Daniel. |
3 | 90:00 | MU | For MU: #10 KINNE, Ryan, #1 MEREDITH, Bryan, #7 HAMILTON, Max, #2 NOGUEIRA, Christian, #3 DAVIS, Bryan, #21 ALLEN, RJ, #14 PURANEN, Erkko, #11 BARBIERI, Chase, #25 RUBINSTEIN, Jacob, #6 CLARK, Ryan, #5 VAZQUEZ, Anthony. |
3 | | WVU | Foul on West Virginia. |
3 | 93:52 | WVU | Shot by WVU SEBELE, Abel, SAVE MEREDITH, Bryan. |
3 | 94:27 | WVU | WVU substitution: ARJONA, Julio for DRAKE, Matt. |
3 | 94:27 | WVU | WVU substitution: ETUK, Uwem for PITTMAN, Travis. |
3 | 94:27 | WVU | WVU substitution: SILVA, Alex for DOUE, Moeryhan. |
3 | 95:26 | WVU | Shot by WVU TAYOU, Franck BLOCKED. |
3 | | MU | Foul on Monmouth. |
3 | 96:07 | WVU | Shot by WVU SEBELE, Abel HIT POST. |
3 | 96:21 | WVU | Shot by WVU HAGEY, Daniel WIDE. |
3 | 100:00 | WVU | End of period [100:00]. |
4 | 100:00 | WVU | Start of OT2 period [100:00]. |
4 | 100:00 | WVU | JOHNSON, Zach at goalie for West Virginia. |
4 | 100:00 | MU | MEREDITH, Bryan at goalie for Monmouth. |
4 | 100:00 | WVU | For WVU: #1 JOHNSON, Zach, #5 SCHOENLE, Eric, #13 GADDIS, Raymon, #19 TAYOU, Franck, #16 SILVA, Alex, #9 SEBELE, Abel, #12 ETUK, Uwem, #7 PITTMAN, Travis, #3 HAGEY, Daniel, #26 FLOTT, Allan, #15 TAYOU, Uzi. |
4 | 100:00 | MU | For MU: #1 MEREDITH, Bryan, #11 BARBIERI, Chase, #14 PURANEN, Erkko, #10 KINNE, Ryan, #3 DAVIS, Bryan, #21 ALLEN, RJ, #5 VAZQUEZ, Anthony, #6 CLARK, Ryan, #25 RUBINSTEIN, Jacob, #7 HAMILTON, Max, #2 NOGUEIRA, Christian. |
4 | 101:52 | WVU | Shot by WVU PITTMAN, Travis HIT POST. |
4 | 102:16 | WVU | WVU substitution: DOUE, Moeryhan for SILVA, Alex. |
4 | 102:16 | WVU | WVU substitution: ARJONA, Julio for FLOTT, Allan. |
4 | 103:58 | WVU | Offside against West Virginia. |
4 | 104:45 | MU | GOAL by MU RUBINSTEIN, Jacob (FIRST GOAL), Assist by KINNE, Ryan, goal number 1 for season. |
4 | | MU | *Cross from 10. 25 settled and put past keeper. |
94312,1,094312,1,194312,1,294312,1,394312,1,494312,1,594312,1,694312,1,794312,1,894312,1,994312,1,1094312,1,1194312,1,1294312,1,1394312,1,1494312,1,1594312,1,1694312,1,1794312,1,1894312,1,1994312,1,2094312,1,2194312,1,2294312,1,2394312,1,2494312,1,2594312,1,2694312,1,2794312,1,2894312,1,2994312,1,3094312,1,3194312,1,3294312,1,3394312,1,3494312,2,3594312,2,3694312,2,3794312,2,3894312,2,3994312,2,4094312,2,4194312,2,4294312,2,4394312,2,4494312,2,4594312,2,4694312,2,4794312,2,4894312,2,4994312,2,5094312,2,5194312,2,5294312,2,5394312,2,5494312,2,5594312,2,5694312,2,5794312,2,5894312,2,5994312,2,6094312,2,6194312,2,6294312,2,6394312,2,6494312,2,6594312,2,6694312,2,6794312,2,6894312,2,6994312,2,7094312,2,7194312,2,7294312,2,7394312,2,7494312,2,7594312,2,7694312,2,7794312,2,7894312,2,7994312,2,8094312,2,8194312,2,8294312,2,8394312,2,8494312,2,8594312,2,8694312,3,8794312,3,8894312,3,8994312,3,9094312,3,9194312,3,9294312,3,9394312,3,9494312,3,9594312,3,9694312,3,9794312,3,9894312,3,9994312,3,10094312,3,10194312,4,10294312,4,10394312,4,10494312,4,10594312,4,10694312,4,10794312,4,10894312,4,10994312,4,11094312,4,11194312,4,112
94312,1,094312,1,194312,1,294312,1,394312,1,494312,1,594312,1,694312,1,794312,1,894312,1,994312,1,1094312,1,1194312,1,1294312,1,1394312,1,1494312,1,1594312,1,1694312,1,1794312,1,1894312,1,1994312,1,2094312,1,2194312,1,2294312,1,2394312,1,2494312,1,2594312,1,2694312,1,2794312,1,2894312,1,2994312,1,3094312,1,3194312,1,3294312,1,3394312,1,3494312,2,3594312,2,3694312,2,3794312,2,3894312,2,3994312,2,4094312,2,4194312,2,4294312,2,4394312,2,4494312,2,4594312,2,4694312,2,4794312,2,4894312,2,4994312,2,5094312,2,5194312,2,5294312,2,5394312,2,5494312,2,5594312,2,5694312,2,5794312,2,5894312,2,5994312,2,6094312,2,6194312,2,6294312,2,6394312,2,6494312,2,6594312,2,6694312,2,6794312,2,6894312,2,6994312,2,7094312,2,7194312,2,7294312,2,7394312,2,7494312,2,7594312,2,7694312,2,7794312,2,7894312,2,7994312,2,8094312,2,8194312,2,8294312,2,8394312,2,8494312,2,8594312,2,8694312,3,8794312,3,8894312,3,8994312,3,9094312,3,9194312,3,9294312,3,9394312,3,9494312,3,9594312,3,9694312,3,9794312,3,9894312,3,9994312,3,10094312,3,10194312,4,10294312,4,10394312,4,10494312,4,10594312,4,10694312,4,10794312,4,10894312,4,10994312,4,11094312,4,11194312,4,112