Period | Clock | Team | Text |
1 | 00:00 | WVU | Johnston, Lee at goalie for West Virginia. |
1 | 00:00 | SJU | DIAZ, Rafael at goalie for St. John's. |
1 | 03:46 | SJU | Corner kick by STJ MULLIGAN, Jimmy [03:46]. |
1 | | SJU | Foul on St. John's. |
1 | | SJU | Foul on St. John's. |
1 | | WVU | Foul on West Virginia. |
1 | 08:08 | SJU | Corner kick by STJ MULLIGAN, Jimmy [08:08]. |
1 | 08:16 | SJU | Shot by STJ OSBORNE, Casey BLOCKED. |
1 | 08:38 | SJU | Shot by STJ MULLIGAN, Jimmy BLOCKED. |
1 | 08:46 | SJU | Shot by STJ MULLIGAN, Jimmy BLOCKED. |
1 | 09:29 | WVU | Shot by WVU Williams, Jay, SAVE DIAZ, Rafael. |
1 | 14:08 | WVU | Shot by WVU Bevin, Andy, SAVE TEAM. |
1 | | WVU | Foul on West Virginia. |
1 | 17:37 | SJU | Shot by STJ SEPE, Sean WIDE. |
1 | | WVU | Foul on West Virginia. |
1 | 22:29 | WVU | Shot by WVU Williams, Jay, SAVE DIAZ, Rafael. |
1 | 23:01 | SJU | GOAL by STJ SEPE, Sean (FIRST GOAL), Assist by MULLIGAN, Jimmy, goal number 3 for season. |
1 | | SJU | *dribbled between defenders, 12-yards |
1 | 25:26 | WVU | Shot by WVU Osman, Majed, SAVE DIAZ, Rafael. |
1 | | SJU | Foul on St. John's. |
1 | 26:20 | SJU | Shot by STJ GODEC, Josh, SAVE Johnston, Lee. |
1 | 26:25 | WVU | WVU substitution: Cain, Ryan for Williams, Jay. |
1 | 26:26 | SJU | Corner kick by STJ MULLIGAN, Jimmy [26:26]. |
1 | 26:37 | SJU | Corner kick by STJ MULLIGAN, Jimmy [26:37]. |
1 | 27:27 | SJU | STJ substitution: HERRERA, Daniel for ALVES, Miguel. |
1 | 31:18 | SJU | Offside against St. John's. |
1 | 34:39 | WVU | Offside against West Virginia. |
1 | 36:44 | WVU | WVU substitution: Libhart, Griffin for Stephens, Craig. |
1 | 36:44 | SJU | STJ substitution: BEDOYA, Danny for SEPE, Sean. |
1 | 36:44 | WVU | WVU substitution: Leedom, Zak for Merriam, Jamie. |
1 | 38:32 | SJU | Corner kick by STJ BEDOYA, Danny [38:32]. |
1 | | SJU | Foul on St. John's. |
1 | 45:00 | SJU | End of period [45:00]. |
2 | 45:00 | SJU | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #0 Johnston, Lee, #5 Ochoa, Alex, #26 Bennett, Haydon, #10 Osman, Majed, #7 Diaz, Christian, #13 Stephens, Craig, #12 Merriam, Jamie, #9 Cain, Ryan, #19 Richards, Kyle, #4 Henry, Francio, #8 Bevin, Andy. |
2 | 45:00 | SJU | For STJ: #1 DIAZ, Rafael, #7 MULLIGAN, Jimmy, #6 HERRERA, Daniel, #32 GODEC, Josh, #3 SAVINO, Brandon, #17 THOMAS, Jamie, #8 BEDOYA, Danny, #23 ROUSE, Jordan, #15 OSBORNE, Casey, #16 L'ESPERANCE, Adrian, #18 PARKER, Tim. |
2 | 45:49 | SJU | Shot by STJ GODEC, Josh WIDE. |
2 | | SJU | Foul on St. John's. |
2 | | WVU | Foul on West Virginia. |
2 | | SJU | Foul on St. John's. |
2 | 52:50 | WVU | Corner kick by WVU Bevin, Andy [52:50]. |
2 | 53:17 | WVU | Corner kick by WVU Bevin, Andy [53:17]. |
2 | 53:25 | WVU | Shot by WVU Diaz, Christian BLOCKED. |
2 | 56:16 | SJU | Shot by STJ BEDOYA, Danny BLOCKED. |
2 | 57:03 | SJU | Corner kick by STJ BEDOYA, Danny [57:03]. |
2 | 57:30 | SJU | Corner kick by STJ HERRERA, Daniel [57:30]. |
2 | 60:11 | SJU | Corner kick by STJ BEDOYA, Danny [60:11]. |
2 | | SJU | Foul on St. John's. |
2 | 63:18 | WVU | Corner kick by WVU Bevin, Andy [63:18]. |
2 | 63:29 | WVU | Shot by WVU Osman, Majed WIDE. |
2 | 64:08 | SJU | Shot by STJ BEDOYA, Danny WIDE. |
2 | 64:16 | SJU | STJ substitution: ALBRECHT, Cody for MULLIGAN, Jimmy. |
2 | 66:11 | WVU | Shot by WVU Merriam, Jamie, SAVE DIAZ, Rafael. |
2 | 68:25 | SJU | STJ substitution: COLE, Taylor for THOMAS, Jamie. |
2 | 68:25 | SJU | STJ substitution: WILLIAMS, Jelani for GODEC, Josh. |
2 | 69:00 | SJU | Offside against St. John's. |
2 | 69:58 | SJU | STJ substitution: SEPE, Sean for SAVINO, Brandon. |
2 | 71:06 | SJU | Shot by STJ BEDOYA, Danny, SAVE Johnston, Lee. |
2 | 72:22 | WVU | Shot by WVU Stephens, Craig BLOCKED. |
2 | 73:45 | SJU | Corner kick by STJ BEDOYA, Danny [73:45]. |
2 | 75:34 | WVU | Shot by WVU Bevin, Andy BLOCKED. |
2 | 76:00 | WVU | WVU substitution: Libhart, Griffin for Richards, Kyle. |
2 | 76:00 | WVU | WVU substitution: Leedom, Zak for Cain, Ryan. |
2 | 76:11 | WVU | Corner kick by WVU Bevin, Andy [76:11]. |
2 | | SJU | Foul on St. John's. |
2 | 78:15 | WVU | Shot by WVU Bevin, Andy, SAVE DIAZ, Rafael. |
2 | 79:12 | SJU | STJ substitution: MULLIGAN, Jimmy for HERRERA, Daniel. |
2 | 79:12 | SJU | STJ substitution: THOMAS, Jamie for SEPE, Sean. |
2 | 80:46 | SJU | Shot by STJ BEDOYA, Danny HIGH. |
2 | 81:46 | SJU | STJ substitution: GODEC, Josh for WILLIAMS, Jelani. |
2 | 81:46 | WVU | WVU substitution: Elliott, Jack for Diaz, Christian. |
2 | 82:13 | SJU | Corner kick by STJ BEDOYA, Danny [82:13]. |
2 | 84:18 | SJU | STJ substitution: ALVES, Miguel for BEDOYA, Danny. |
2 | 85:43 | WVU | WVU substitution: Cain, Ryan for Leedom, Zak. |
2 | 85:43 | WVU | WVU substitution: Richards, Kyle for Ochoa, Alex. |
2 | 86:02 | WVU | Corner kick by WVU Bevin, Andy [86:02]. |
2 | | SJU | Foul on St. John's. |
2 | 88:16 | WVU | Shot by WVU Bevin, Andy BLOCKED. |
2 | 88:20 | WVU | Shot by WVU Bevin, Andy WIDE. |
2 | 89:06 | SJU | STJ substitution: CAMARA, Gabriel for MULLIGAN, Jimmy. |
2 | | WVU | Foul on West Virginia. |
2 | 89:43 | WVU | Yellow card on WVU Bevin, Andy. |
2 | 90:00 | SJU | End of period [90:00]. |
94890,1,094890,1,194890,1,294890,1,394890,1,494890,1,594890,1,694890,1,794890,1,894890,1,994890,1,1094890,1,1194890,1,1294890,1,1394890,1,1494890,1,1594890,1,1694890,1,1794890,1,1894890,1,1994890,1,2094890,1,2194890,1,2294890,1,2394890,1,2494890,1,2594890,1,2694890,1,2794890,1,2894890,1,2994890,1,3094890,1,3194890,1,3294890,2,3394890,2,3494890,2,3594890,2,3694890,2,3794890,2,3894890,2,3994890,2,4094890,2,4194890,2,4294890,2,4394890,2,4494890,2,4594890,2,4694890,2,4794890,2,4894890,2,4994890,2,5094890,2,5194890,2,5294890,2,5394890,2,5494890,2,5594890,2,5694890,2,5794890,2,5894890,2,5994890,2,6094890,2,6194890,2,6294890,2,6394890,2,6494890,2,6594890,2,6694890,2,6794890,2,6894890,2,6994890,2,7094890,2,7194890,2,7294890,2,7394890,2,7494890,2,7594890,2,7694890,2,7794890,2,7894890,2,7994890,2,8094890,2,8194890,2,82
94890,1,094890,1,194890,1,294890,1,394890,1,494890,1,594890,1,694890,1,794890,1,894890,1,994890,1,1094890,1,1194890,1,1294890,1,1394890,1,1494890,1,1594890,1,1694890,1,1794890,1,1894890,1,1994890,1,2094890,1,2194890,1,2294890,1,2394890,1,2494890,1,2594890,1,2694890,1,2794890,1,2894890,1,2994890,1,3094890,1,3194890,1,3294890,2,3394890,2,3494890,2,3594890,2,3694890,2,3794890,2,3894890,2,3994890,2,4094890,2,4194890,2,4294890,2,4394890,2,4494890,2,4594890,2,4694890,2,4794890,2,4894890,2,4994890,2,5094890,2,5194890,2,5294890,2,5394890,2,5494890,2,5594890,2,5694890,2,5794890,2,5894890,2,5994890,2,6094890,2,6194890,2,6294890,2,6394890,2,6494890,2,6594890,2,6694890,2,6794890,2,6894890,2,6994890,2,7094890,2,7194890,2,7294890,2,7394890,2,7494890,2,7594890,2,7694890,2,7794890,2,7894890,2,7994890,2,8094890,2,8194890,2,82