Displaying 1-14 of 14 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 6, 1981 | | Bethany | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
October 14, 1972 | | Howard | | | Mountaineer Field | Morgantown, WV | H | | 1 | 2 | L | |
October 1, 1982 | | Howard | | | Mountaineer Field | Morgantown, WV | H | | 0 | 3 | L | |
October 12, 1983 | | Bethany | | | Mountaineer Field | Morgantown, WV | H | 2 | 0 | 0 | T | |
November 11, 1984 | | Howard | | | Mountaineer Field | Morgantown, WV | H | 2 | 0 | 0 | T | |
September 18, 1985 | | Bethany | | | Mountaineer Field | Morgantown, WV | H | | 0 | 1 | L | |
October 1, 2024 | 7 | Bucknell | | | Emmitt Field | Lewisburg, PA | A | | 1 | 0 | W | 550 |
August 29, 2006 | | Bucknell | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 317 |
August 28, 2023 | | Bucknell | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 787 |
September 25, 1980 | | Bethany | | | | Morgantown, WV | N | | 3 | 2 | W | |
October 15, 1977 | | Bethany | | | | Morgantown, WV | H | 2 | 1 | 1 | T | |
November 23, 1971 | | Howard | | | | Washington, DC | A | | 0 | 1 | L | |
November 30, 1978 | | Bethany | | | | Morgantown, WV | H | | 2 | 0 | W | |
November 7, 1985 | | Howard | | | | Washington, DC | A | | 0 | 1 | L | |
90503,644990641,644990738,644990758,644990782,644990788,6449188728,644990219,6449188435,644990514,644990531,644990635,644990719,644990799,6449