Displaying 1-29 of 29 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 25, 2011 | 19 | USF | 21 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 2 | L | 1,375 |
September 30, 2007 | 8 | USF | 16 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 0 | 1 | L | 916 |
September 15, 2006 | 8 | USF | 16 | * | USF Soccer/Track Stadium | Tampa, FL | A | 2 | 2 | 2 | T | 989 |
October 28, 2006 | 4 | USF | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 705 |
October 16, 2010 | | USF | 22 | * | USF Soccer Stadium | Tampa, FL | A | | 0 | 1 | L | 976 |
September 28, 2008 | | USF | 19 | * | USF Soccer Stadium | Tampa, FL | A | | 0 | 1 | L | 2,108 |
September 25, 2009 | | USF | 3 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 1 | 1 | 0 | W | 1,574 |
August 27, 2006 | | Buffalo | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 0 | 0 | T | 461 |
September 23, 2005 | | USF | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 1 | L | 561 |
November 5, 2005 | | USF | | | USF Soccer/Track Stadium | Tampa, FL | A | | 1 | 4 | L | 1,058 |
October 18, 1969 | | USF | | | Mountaineer Field | Morgantown, WV | H | | 1 | 4 | L | |
September 26, 1970 | | USF | | | | Tampa, FL | A | | 3 | 6 | L | |
October 13, 1972 | | USF | | | Mountaineer Field | Morgantown, WV | H | | 1 | 0 | W | |
November 18, 1973 | | USF | | | | Morgantown, WV | H | | 1 | 3 | L | |
October 6, 1974 | | USF | | | | Clemson, SC | N | | 2 | 2 | T | |
October 18, 1975 | | USF | | | | Tampa, FL | A | | 0 | 5 | L | |
November 30, 1978 | | USF | | | | Tampa, FL | A | | 0 | 4 | L | |
October 22, 1983 | | USF | | | | Tampa, FL | A | | 2 | 1 | W | |
October 25, 1985 | | USF | | | | Tampa, FL | A | | 0 | 4 | L | |
October 8, 1989 | | Buffalo | | | | Buffalo, NY | A | | 3 | 0 | W | |
October 13, 1989 | | USF | | | | Tampa, FL | A | | 0 | 1 | L | 356 |
September 13, 1998 | | Buffalo | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 4 | 1 | W | 920 |
September 6, 2009 | | Buffalo | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 1 | 0 | W | 928 |
November 3, 2010 | | USF | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 1 | W | 664 |
October 7, 2012 | | Buffalo | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 895 |
November 1, 2013 | | Buffalo | | * | | Buffalo, NY | A | | 2 | 1 | W | |
November 1, 2014 | | Buffalo | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 228 |
October 16, 2015 | | Buffalo | | * | UB Stadium | Buffalo, NY | A | | 0 | 2 | L | 453 |
October 15, 2016 | | Buffalo | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 2 | L | 817 |
94540,644990118,644990223,644990232,644994324,644992627,644994110,644990218,644990242,644990253,644990611,644990617,644990640,644990661,644990667,644990683,644990723,644990761,644990795,644990864,644990867,644990988,644994105,644994511,644994780,644994901,6449107744,6449110070,6449112296,6449