Displaying 1-7 of 7 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 19, 2023 | 2 | Dayton | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 808 |
September 21, 2019 | 20 | Dayton | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 2 | L | 703 |
October 15, 2024 | 1 | Dayton | | | Baujan Field | Dayton, OH | A | | 1 | 5 | L | 567 |
September 21, 2021 | 4 | Dayton | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 427 |
September 27, 2022 | | Dayton | 19 | | Baujan Field | Dayton, OH | A | | 1 | 2 | L | 376 |
September 23, 2017 | | Dayton | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | |
September 22, 2018 | | Dayton | | | Baujan Field | Dayton, OH | A | | 2 | 0 | W | |
188458,6449119317,6449188731,6449164872,6449166286,6449114791,6449116263,6449