13 Kook-Han Kim
Position | M |
---|---|
Height | 5' 6" |
Weight | 140 |
Hometown | Marina, CA |
Season | Class |
---|---|
Totals | |
No results found. |
Date | Opponent |
---|---|
Total | |
Sep 7 | William & Mary |
Sep 8 | Western Kentucky |
Sep 11 | Penn State |
Sep 15 | Indiana, PA |
Sep 26 | Alderson-Broaddus |
Oct 3 | West Virginia Wesleyan |
Oct 6 | Lock Haven |
Oct 13 | Pitt |
Oct 16 | Davis & Elkins |
Oct 19 | Massachusetts Liberal Arts |
Oct 21 | Connecticut |
Oct 24 | Marshall |
Oct 26 | George Washington |
Oct 31 | Frostburg State |
Nov 3 | Loyola, MD |
Nov 7 | Cleveland State |
Nov 11 | Howard |
Date | Opponent |
---|---|
Total | |
Sep 3 | Charleston |
Sep 6 | Virginia |
Sep 13 | Penn State |
Sep 18 | Bethany |
Sep 28 | Virginia Commonwealth |
Oct 1 | Indiana, PA |
Oct 5 | Lock Haven |
Oct 11 | Pitt |
Oct 12 | Davis & Elkins |
Oct 15 | Robert Morris |
Oct 22 | Alderson-Broaddus |
Oct 25 | USF |
Oct 26 | UCF |
Oct 30 | Marshall |
Nov 2 | Coastal Carolina |
Nov 7 | Howard |
Nov 9 | George Washington |
Date | Opponent |
---|---|
Total | |
Sep 13 | Ohio State |
Sep 14 | Bowling Green |
Sep 21 | Cincinnati |
Sep 27 | George Washington |
Sep 30 | Indiana, PA |
Oct 4 | Virginia Commonwealth |
Oct 8 | Pitt |
Oct 11 | West Virginia Wesleyan |
Oct 15 | Robert Morris |
Oct 18 | Charleston, WV |
Oct 21 | Alderson-Broaddus |
Oct 27 | Marshall |
Nov 2 | Loyola, MD |
Nov 8 | Coastal Carolina |
Nov 9 | Citadel |
Nov 12 | Davis & Elkins |