Brian Hartlove
Position | GK |
---|---|
Height | 6' 3" |
Weight | 180 |
Hometown | Baltimore, MD |
Season | Class | GP | Min | Start | GA | Saves | SHO |
---|---|---|---|---|---|---|---|
Totals | 13 | 1205:00 | 13 | 11 | 96 | 6 | |
1985 | Jr | 9 | 825:00 | 9 | 9 | 66 | 2 |
1986 | Sr | 4 | 380:00 | 4 | 2 | 30 | 4 |
Date | Opponent | GP | GS | Min | GA | Saves | SHO |
---|---|---|---|---|---|---|---|
Total | 9 | 9 | 825:00 | 9 | 66 | 2 | |
Sep 3 | Charleston | ||||||
Sep 6 | Virginia | * | * | 90:00 | 3 | 9 | |
Sep 13 | Penn State | ||||||
Sep 18 | Bethany | ||||||
Sep 28 | Virginia Commonwealth | * | * | 90:00 | 0 | 5 | 1 |
Oct 1 | Indiana, PA | ||||||
Oct 5 | Lock Haven | ||||||
Oct 11 | Pitt | * | * | 110:00 | 0 | 7 | |
Oct 12 | Davis & Elkins | * | * | 110:00 | 2 | 12 | |
Oct 15 | Robert Morris | * | * | 45:00 | 0 | 1 | |
Oct 22 | Alderson-Broaddus | * | * | 90:00 | 3 | 3 | |
Oct 25 | USF | ||||||
Oct 26 | UCF | ||||||
Oct 30 | Marshall | * | * | 110:00 | 0 | 7 | |
Nov 2 | Coastal Carolina | * | * | 90:00 | 0 | 7 | 1 |
Nov 7 | Howard | * | * | 90:00 | 1 | 15 | |
Nov 9 | George Washington |
Date | Opponent | GP | GS | Min | GA | Saves | SHO |
---|---|---|---|---|---|---|---|
Total | 4 | 4 | 380:00 | 2 | 41 | 4 | |
Sep 13 | Ohio State | ||||||
Sep 14 | Bowling Green | ||||||
Sep 21 | Cincinnati | ||||||
Sep 27 | George Washington | * | * | 90:00 | 1 | 15 | |
Sep 30 | Indiana, PA | * | * | 110:00 | 1 | 4 | |
Oct 4 | Virginia Commonwealth | ||||||
Oct 8 | Pitt | * | * | 90:00 | 0 | 4 | 1 |
Oct 11 | West Virginia Wesleyan | ||||||
Oct 15 | Robert Morris | * | * | 90:00 | 0 | 7 | 1 |
Oct 18 | Charleston, WV | ||||||
Oct 21 | Alderson-Broaddus | ||||||
Oct 27 | Marshall | * | * | 90:00 | 0 | 3 | 1 |
Nov 2 | Loyola, MD | ||||||
Nov 8 | Coastal Carolina | ||||||
Nov 9 | Citadel | ||||||
Nov 12 | Davis & Elkins | * | * | 90:00 | 0 | 8 | 1 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | 110:00 | October 11, 1985 October 12, 1985 October 30, 1985 September 30, 1986 | Pitt Davis & Elkins Marshall Indiana, PA | T L T T | 0-0 1-2 0-0 1-1 |
Shots | |||||
Shots on Goal | |||||
Goals | |||||
Assists | |||||
Goals Against | 3 | September 6, 1985 October 22, 1985 | Virginia Alderson-Broaddus | L L | 0-3 1-3 |
Saves | 15 | November 7, 1985 September 27, 1986 | Howard George Washington | L L | 0-1 0-1 |
Penalty Kicks | |||||
PK Attempts |