6 Trish Corl
| Position | MB |
|---|---|
| Height | 5' 7" |
| Hometown | Pittsburgh, PA |
| Season | Class |
|---|---|
| Totals | |
| 1984 | Fr |
| 1985 | Jr |
| 1986 | Sr |
| Date | Opponent |
|---|---|
| Total | |
| Sep 12 | Kent State |
| Sep 14 | Robert Morris |
| Sep 15 | Akron |
| Sep 15 | Marshall |
| Sep 20 | Duquesne |
| Sep 25 | Juniata |
| Sep 28 | New York Tech |
| Sep 29 | Rhode Island |
| Sep 29 | Princeton |
| Oct 5 | Duquesne |
| Oct 6 | Xavier |
| Oct 6 | Georgetown |
| Oct 9 | Pitt |
| Oct 12 | Temple |
| Oct 12 | Penn State |
| Oct 17 | Marshall |
| Oct 17 | Ohio |
| Oct 19 | Georgetown |
| Oct 19 | Virginia |
| Oct 20 | Maryland |
| Oct 20 | Hofstra |
| Oct 23 | Edinboro |
| Oct 27 | Temple |
| Oct 27 | Rutgers |
| Oct 30 | Indiana, PA |
| Nov 2 | Providence |
| Nov 2 | Virginia Commonwealth |
| Nov 3 | George Washington |
| Nov 3 | Villanova |
| Nov 7 | Cleveland State |
| Nov 9 | Youngstown State |
| Nov 10 | Virginia |
| Nov 10 | Princeton |
| Nov 11 | Virginia Tech |
| Nov 16 | Temple |
| Nov 17 | Penn State |
| Date | Opponent |
|---|---|
| Total | |
| Sep 10 | Ohio |
| Sep 13 | Texas Tech |
| Sep 13 | Eastern Kentucky |
| Sep 14 | Indiana State |
| Sep 16 | Michigan State |
| Sep 20 | Cincinnati |
| Sep 21 | Xavier |
| Sep 24 | Marshall |
| Sep 27 | Pitt |
| Sep 28 | Seton Hall |
| Sep 28 | Villanova |
| Oct 2 | Akron |
| Oct 4 | Temple |
| Oct 5 | North Carolina |
| Oct 5 | Duquesne |
| Oct 8 | Morehead State |
| Oct 8 | Marshall |
| Oct 12 | Rhode Island |
| Oct 12 | Toledo |
| Oct 16 | Kent State |
| Oct 19 | Penn State |
| Oct 26 | George Washington |
| Oct 27 | George Mason |
| Oct 28 | Youngstown State |
| Oct 31 | Rutgers |
| Nov 1 | Rutgers |
| Nov 1 | Syracuse |
| Nov 2 | Seton Hall |
| Nov 2 | New York Tech |
| Nov 2 | Northeastern |
| Nov 5 | Robert Morris |
| Nov 8 | Virginia Commonwealth |
| Nov 9 | Virginia Tech |
| Nov 9 | Virginia |
| Nov 15 | Cleveland State |
| Nov 16 | Akron |
| Nov 16 | Maryland |
| Nov 22 | Rutgers |
| Nov 23 | Rhode Island |
| Date | Opponent |
|---|---|
| Total | |
| Sep 10 | Kent State |
| Sep 16 | Ohio |
| Sep 19 | Massachusetts |
| Sep 19 | Cleveland State |
| Sep 20 | Syracuse |
| Sep 20 | Providence |
| Sep 21 | Drexel |
| Sep 26 | Virginia Commonwealth |
| Sep 27 | Baylor |
| Sep 27 | Maryland |
| Oct 1 | Youngstown State |
| Oct 4 | Temple |
| Oct 10 | Rhode Island |
| Oct 11 | Missouri State |
| Oct 11 | Miami, OH |
| Oct 12 | Massachusetts |
| Oct 14 | Duquesne |
| Oct 14 | Pitt |
| Oct 17 | Penn State |
| Oct 25 | Akron |
| Oct 25 | George Washington |
| Oct 28 | Marshall |
| Oct 31 | Rutgers |
| Nov 7 | George Mason |
| Nov 8 | Cleveland State |
| Nov 8 | Virginia Commonwealth |
| Nov 13 | North Carolina |
| Nov 15 | North Carolina State |
| Nov 15 | South Carolina |
| Nov 15 | Clemson |
| Nov 21 | Rhode Island |
| Dec 3 | Pitt |
