Colleen McCormley
Position | OH |
---|---|
Height | 5' 7" |
Hometown | Elizabeth, PA |
Season | Class |
---|---|
Totals | |
1976 | Fr |
1977 | So |
1978 | Jr |
Date | Opponent |
---|---|
Total | |
Sep 24 | Franklin & Marshall |
Sep 24 | Salisbury |
Sep 24 | College of New Jersey |
Sep 25 | Penn State-Fayette |
Sep 25 | Kean |
Oct 2 | Radford |
Oct 2 | Marshall |
Oct 5 | Marshall |
Oct 5 | Charleston, WV |
Oct 8 | Concord |
Oct 8 | Radford |
Oct 9 | Marshall |
Oct 9 | Charleston, WV |
Oct 12 | Slippery Rock |
Oct 12 | Duquesne |
Oct 12 | SUNY Fredonia |
Oct 12 | Edinboro |
Oct 15 | Shepherd College |
Oct 20 | Fairmont State |
Oct 23 | Youngstown State |
Oct 23 | Mount Union |
Oct 26 | Pitt |
Oct 26 | Duquesne |
Oct 26 | Duquesne |
Oct 26 | Clarion |
Oct 30 | Salem |
Oct 30 | West Liberty |
Nov 3 | Indiana, PA |
Nov 3 | California, PA |
Nov 6 | Wittenberg |
Nov 6 | Marietta |
Nov 6 | Ohio |
Nov 12 | Charleston, WV |
Nov 12 | Concord |
Nov 12 | Fairmont State |
Nov 13 | Shepherd College |
Nov 13 | Concord |
Nov 18 | Wisconsin |
Nov 18 | Ohio |
Nov 18 | Illinois State |
Nov 19 | Wisconsin |
Nov 19 | Illinois State |
Nov 19 | Ohio |
Date | Opponent |
---|---|
Total | |
Sep 16 | Scranton |
Sep 16 | Washington, MD |
Sep 16 | Franklin & Marshall |
Sep 17 | Upsala |
Sep 17 | Franklin & Marshall JV |
Sep 27 | Clarion |
Sep 27 | Duquesne |
Sep 27 | Pitt |
Oct 1 | Kent State |
Oct 1 | Kent State |
Oct 1 | Grove City |
Oct 1 | Duquesne |
Oct 7 | Radford |
Oct 7 | Emory and Henry |
Oct 7 | Charleston, WV |
Oct 8 | Marshall |
Oct 8 | Concord |
Oct 12 | Slippery Rock |
Oct 14 | Fairmont State |
Oct 14 | West Liberty |
Oct 14 | Salem |
Oct 19 | Charleston, WV |
Oct 19 | Shepherd College |
Oct 19 | Concord |
Oct 22 | Wooster |
Oct 22 | Ohio |
Oct 22 | Ashland |
Oct 25 | California, PA |
Oct 25 | Duquesne |
Oct 29 | Shepherd College |
Oct 29 | Catholic University |
Nov 2 | California, PA |
Nov 2 | Indiana, PA |
Nov 5 | Alderson-Broaddus |
Nov 5 | Youngstown State |
Nov 10 | Fairmont State |
Nov 10 | West Liberty |
Nov 11 | Salem |
Nov 11 | Glenville State |
Nov 12 | Salem |
Nov 12 | Marshall |
Date | Opponent |
---|---|
Total | |
Sep 23 | Pitt |
Sep 30 | Dayton |
Sep 30 | Cleveland State |
Sep 30 | Ohio |
Oct 7 | Waynesburg |
Oct 7 | James Madison |
Oct 7 | Geneva |
Oct 7 | Duquesne |
Oct 7 | Clarion |
Oct 14 | Slippery Rock |
Oct 14 | Indiana, PA |
Oct 18 | Marshall |
Oct 20 | Clarion |
Oct 21 | Ohio |
Oct 24 | Indiana, PA |
Oct 24 | California, PA |
Oct 27 | Duke |
Oct 27 | Delaware |
Oct 27 | Pitt |
Oct 28 | North Carolina |
Oct 28 | Georgetown |
Nov 1 | Youngstown State |
Nov 1 | Ashland |
Nov 3 | George Washington |
Nov 7 | Marshall |
Nov 16 | Ohio State |
Nov 16 | Illinois |