Displaying 1-28 of 28 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
November 24, 1995 | | Toledo | | | Memorial Coliseum | Lexington, KY | N | | 71 | 77 | L | 240 |
November 24, 2001 | | Toledo | 24 | | Moby Arena | Ft. Collins, CO | N | | 58 | 72 | L | 2,537 |
December 10, 1983 | | Ohio | | | | Athens, OH | A | | 66 | 61 | W | 850 |
December 30, 1996 | | Ohio | | | WVU Coliseum | Morgantown, WV | H | | 96 | 91 | W | 1,113 |
December 20, 1997 | | Ohio | | | Convocation Center | Athens, OH | A | | 85 | 73 | W | 2,489 |
December 9, 2001 | | Ohio | | | WVU Coliseum | Morgantown, WV | H | | 83 | 62 | W | 512 |
December 15, 2002 | | Ohio | | | Convocation Center | Athens, OH | A | | 81 | 47 | W | 305 |
December 21, 2020 | | Ohio | | | WVU Coliseum | Morgantown, WV | H | | 88 | 79 | W | 112 |
December 21, 2022 | | Miami, OH | | | Massimino Court | West Palm Beach, FL | N | | 82 | 51 | W | |
February 16, 1998 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 63 | 68 | L | 2,017 |
January 27, 1999 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 76 | 60 | W | 572 |
January 18, 2000 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 51 | 62 | L | 2,875 |
January 9, 2001 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 72 | 74 | L | 1,643 |
January 23, 2002 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 65 | 37 | W | 12,328 |
January 22, 2003 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 67 | 63 | W | 514 |
January 21, 2004 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 79 | 53 | W | 1,167 |
January 11, 2005 | | Marshall | | | Charleston Civic Center | Charleston, WV | N | | 76 | 82 | L | 3,367 |
December 1, 1981 | | Kent State | | | WVU Coliseum | Morgantown, WV | H | | 85 | 74 | W | |
November 28, 1982 | | Kent State | | | Memorial Gymnasium | Kent, OH | A | | 75 | 60 | W | |
December 7, 1983 | | Kent State | | | WVU Coliseum | Morgantown, WV | H | | 79 | 37 | W | 2,427 |
December 1, 1984 | | Kent State | | | Memorial Gymnasium | Kent, OH | A | | 70 | 51 | W | |
November 28, 1987 | | Kent State | | | WVU Coliseum | Morgantown, WV | H | | 84 | 68 | W | 285 |
November 29, 1988 | | Kent State | | | Memorial Gymnasium | Kent, OH | A | | 90 | 78 | W | |
November 24, 2022 | | Central Michigan | | | Hard Rock Hotel Riviera Maya | Cancun, Mexico | N | | 64 | 33 | W | 131 |
November 25, 1996 | | Bowling Green | | | Anderson Arena | Bowling Green, OH | A | | 90 | 82 | W | 410 |
December 13, 1997 | | Bowling Green | | | WVU Coliseum | Morgantown, WV | H | | 84 | 72 | W | 625 |
November 19, 2024 | 13 | Bowling Green | | | WVU Coliseum | Morgantown, WV | H | | 78 | 47 | W | 2,772 |
November 29, 2002 | | Akron | | | WVU Coliseum | Morgantown, WV | H | | 77 | 26 | W | 509 |
74325,440274496,440273983,440274363,440274390,440274500,440274527,4402164044,4402166701,440274405,440274429,440274453,440274479,440274509,440274535,440274565,440276128,440273921,440273949,440273982,440274009,440274094,440274124,4402166664,440274353,440274388,4402188746,440274523,4402