Month: November
Day of the Month: 28
H/A/N | Games | Wins | Losses | % |
All Games | 11 | 9 | 2 | .818 |
Home | 2 | 1 | 1 | .500 |
Away | 3 | 3 | 0 | 1.000 |
Neutral | 6 | 5 | 1 | .833 |
HomeAwayNeutral
Displaying 1-11 of 11 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2021 | November 28, 2020 | | LSU | | South Point Hotel & Casino | N | | 62 | 42 | W | |
2020 | November 28, 2019 | 23 | Creighton | | Hard Rock Hotel Riviera Maya | N | | 75 | 82 | L | 187 |
2010 | November 28, 2009 | | Nevada | | Lawlor Events Center | N | | 66 | 41 | W | 1,043 |
2009 | November 28, 2008 | | NJIT | | Alfond Arena | N | | 76 | 42 | W | 1,513 |
2004 | November 28, 2003 | | Georgia Tech | | Univ. of VI Sports & Fitness Center | N | | 75 | 61 | W | 423 |
2002 | November 28, 2001 | | Wright State | | Ervin J. Nutter Center | A | | 90 | 53 | W | 242 |
2000 | November 28, 1999 | | Coppin State | | Cole Field House | N | | 85 | 74 | W | 500 |
1988 | November 28, 1987 | | Kent State | | WVU Coliseum | H | | 84 | 68 | W | 285 |
1985 | November 28, 1984 | | Akron | | HPE Building | A | | 62 | 57 | W | 400 |
1983 | November 28, 1982 | | Kent State | | Memorial Gymnasium | A | | 75 | 60 | W | |
1982 | November 28, 1981 | | Eastern Kentucky | | WVU Coliseum | H | | 65 | 73 | L | |
164031,4402160455,440280455,440280065,440274552,440274497,440274440,440274094,440274008,440273949,440273919,4402