Women's Basketball
Coach: Mark Kellogg
# | Name | Pos | Ht | Class | Hometown |
---|---|---|---|---|---|
2 | Sydney Woodley | G | 5' 8" | Sr | Menifee, CA |
4 | Destiny Agubata | G | 5' 11" | Fr | Moreno Valley, CA |
5 | Sydney Shaw | G | 5' 9" | Jr | Miami, FL |
8 | Danelle Arigbabu | F | 6' 4" | Sr | Berlin, Germany |
10 | Jordan Harrison | G | 5' 6" | Jr | Oklahoma City, OK |
11 | J.J. Quinerly | G | 5' 8" | Sr | Norfolk, VA |
14 | Kylee Blacksten | F | 6' 3" | 5 | Colorado Springs, CO |
17 | Feryal Defne Atli | F | 6' 3" | Fr | Mersin, Turkey |
22 | Zya Nugent | G | 5' 7" | 5 | Denison, TX |
23 | Jordan Thomas | F | 6' 3" | Fr | Carrollton, TX |
24 | Ashala Moseberry | G | 5' 10" | Sr | Madison, WI |
32 | Kyah Watson | G | 5' 10" | Sr | Rapid City, SD |
33 | Tirzah Moore | G | 6' 0" | Sr | Oklahoma City, OK |
37 | Célia Rivière | F | 6' 3" | Jr | Paris, France |
Scores
Date | ||||
---|---|---|---|---|
Tue Nov 19 | West Virginia (13) | 78 | Bowling Green | 47 |
Fri Nov 15 | West Virginia (15) | 83 | Texas A&M | 62 |
Tue Nov 12 | West Virginia (15) | 82 | Pitt | 54 |
Sat Nov 9 | West Virginia (16) | 110 | Niagara | 41 |
Tue Nov 5 | West Virginia (16) | 85 | Towson | 41 |
Schedule
Date | |||
---|---|---|---|
Sun Jan 19 | Iowa State (8) | @ | West Virginia (13) |
Wed Jan 22 | West Virginia (13) | @ | Arizona State |
Sat Jan 25 | West Virginia (13) | @ | Arizona |
Sat Feb 1 | Oklahoma State | @ | West Virginia (13) |
Wed Feb 5 | Kansas | @ | West Virginia (13) |
Sat Feb 8 | West Virginia (13) | @ | Houston |
Tue Feb 11 | West Virginia (13) | @ | Baylor (18) |
Sat Feb 15 | Cincinnati | @ | West Virginia (13) |
Mon Feb 17 | Kansas State (10) | @ | West Virginia (13) |
Sun Feb 23 | West Virginia (13) | @ | TCU (19) |
Big 12 Conference Standings
# | Team | W | L | % | W | L | % |
---|---|---|---|---|---|---|---|
1 | Arizona | .000 | 0 | 0 | .000 | ||
1 | Arizona State | .000 | 0 | 0 | .000 | ||
1 | Baylor | .000 | 0 | 0 | .000 | ||
1 | BYU | .000 | 0 | 0 | .000 | ||
1 | UCF | .000 | 0 | 0 | .000 | ||
1 | Cincinnati | .000 | 0 | 0 | .000 | ||
1 | Colorado | .000 | 0 | 0 | .000 | ||
1 | Houston | .000 | 0 | 0 | .000 | ||
1 | Iowa State | .000 | 0 | 0 | .000 | ||
1 | Kansas | .000 | 0 | 0 | .000 | ||
1 | Kansas State | .000 | 0 | 0 | .000 | ||
1 | Oklahoma State | .000 | 0 | 0 | .000 | ||
1 | TCU | .000 | 0 | 0 | .000 | ||
1 | Texas Tech | .000 | 0 | 0 | .000 | ||
1 | Utah | .000 | 0 | 0 | .000 | ||
1 | West Virginia | 0 | 0 | .000 | 5 | 0 | 1.000 |
(5-0)
Date | Opponent | Score | W/L | Att. |
---|---|---|---|---|
Tue Nov 5 | Towson | 85-41 | W | 2,079 |
Sat Nov 9 | Niagara | 110-41 | W | 3,186 |
Tue Nov 12 | Pitt | 82-54 | W | 3,911 |
Fri Nov 15 | Texas A&M | 83-62 | W | 3,714 |
Tue Nov 19 | Bowling Green | 78-47 | W | 2,772 |
Fri Nov 22 | Lafayette | |||
Fri Nov 29 | vs High Point | |||
Fri Dec 6 | East Tennessee State | |||
Sun Dec 15 | @ Temple | |||
Sat Dec 21 | @ Colorado * | |||
Wed Jan 1 | UCF * | |||
Sat Jan 4 | BYU * | |||
Wed Jan 8 | @ Texas Tech * | |||
Sat Jan 11 | @ Oklahoma State * | |||
Wed Jan 15 | Colorado * | |||
Sun Jan 19 | Iowa State (8) * | |||
Wed Jan 22 | @ Arizona State * | |||
Sat Jan 25 | @ Arizona * | |||
Sat Feb 1 | Oklahoma State * | |||
Wed Feb 5 | Kansas * | |||
Sat Feb 8 | @ Houston * | |||
Tue Feb 11 | @ Baylor (18) * | |||
Sat Feb 15 | Cincinnati * | |||
Mon Feb 17 | Kansas State (10) * | |||
Sun Feb 23 | @ TCU (19) * | |||
Wed Feb 26 | Utah * | |||
Sat Mar 1 | @ Cincinnati * |
Nov 18 AP Poll
Rank | Team |
---|---|
1 | South Carolina |
2 | Connecticut |
3 | USC |
4 | Texas |
5 | UCLA |
6 | Notre Dame |
7 | LSU |
8 | Iowa State |
9 | Oklahoma |
10 | Kansas State |
11 | Maryland |
12 | Ohio State |
13 | West Virginia |
14 | Duke |
15 | Kentucky |
16 | North Alabama |
17 | Ole Miss |
18 | Baylor |
19 | TCU |
20 | North Carolina State |
21 | Nebraska |
22 | Illinois |
23 | Oregon |
24 | Alabama |
25 | Louisville |