Season | Team | Wins | Losses | Ties | % | Conf. Wins | Conf. Losses | Conf. % |
27 seasons | | 537 | 390 | 9 | .579 | 147 | 62 | .703 |
1994 | West Virginia | 40 | 21 | 0 | .656 | 17 | 4 | .810 |
1993 | West Virginia | 29 | 25 | 0 | .537 | 13 | 8 | .619 |
1992 | West Virginia | 25 | 22 | 0 | .532 | 11 | 6 | .647 |
1991 | West Virginia | 20 | 20 | 1 | .500 | 9 | 7 | .563 |
1990 | West Virginia | 33 | 20 | 0 | .623 | 12 | 4 | .750 |
1989 | West Virginia | 28 | 13 | 1 | .679 | 9 | 5 | .643 |
1988 | West Virginia | 32 | 18 | 1 | .637 | 12 | 4 | .750 |
1987 | West Virginia | 32 | 15 | 0 | .681 | 13 | 3 | .813 |
1986 | West Virginia | 24 | 14 | 1 | .628 | 9 | 2 | .818 |
1985 | West Virginia | 27 | 16 | 0 | .628 | 9 | 3 | .750 |
1984 | West Virginia | 22 | 11 | 1 | .662 | 9 | 3 | .750 |
1983 | West Virginia | 22 | 10 | 0 | .688 | 6 | 4 | .600 |
1982 | West Virginia | 24 | 23 | 0 | .511 | 7 | 3 | .700 |
1981 | West Virginia | 17 | 18 | 0 | .486 | 6 | 2 | .750 |
1980 | West Virginia | 12 | 14 | 2 | .464 | 0 | 0 | .000 |
1979 | West Virginia | 9 | 13 | 0 | .409 | 1 | 0 | 1.000 |
1978 | West Virginia | 16 | 9 | 0 | .640 | 0 | 0 | .000 |
1977 | West Virginia | 10 | 18 | 0 | .357 | 0 | 0 | .000 |
1976 | West Virginia | 21 | 12 | 0 | .636 | 0 | 0 | .000 |
1975 | West Virginia | 10 | 18 | 0 | .357 | 0 | 0 | .000 |
1974 | West Virginia | 12 | 13 | 0 | .480 | 0 | 0 | .000 |
1973 | West Virginia | 8 | 12 | 1 | .405 | 0 | 0 | .000 |
1972 | West Virginia | 10 | 10 | 0 | .500 | 0 | 0 | .000 |
1971 | West Virginia | 21 | 6 | 0 | .778 | 0 | 0 | .000 |
1970 | West Virginia | 12 | 5 | 0 | .706 | 0 | 0 | .000 |
1969 | West Virginia | 12 | 6 | 1 | .658 | 0 | 0 | .000 |
1968 | West Virginia | 9 | 8 | 0 | .529 | 4 | 4 | .500 |
199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968