Displaying 1-18 of 18 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
April 20, 1988 | | Akron | | | Lee Jackson Stadium | Akron, OH | A | 10 | 2 | 3 | L | 50 |
April 20, 1988 | | Akron | | | Lee Jackson Stadium | Akron, OH | A | 10 | 2 | 3 | L | 50 |
May 1, 1988 | | Akron | | | Hawley Field | Morgantown, WV | H | 8 | 11 | 14 | L | 150 |
February 25, 2000 | | Cal State Northridge | | | Earl E. Wilson Baseball Stadium | Las Vegas, NV | N | 9 | 4 | 6 | L | 250 |
April 5, 2005 | | Savannah State | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 12 | L | 247 |
April 26, 2006 | | Longwood | | | Hawley Field | Morgantown, WV | H | 9 | 2 | 9 | L | 169 |
May 1, 1988 | | Akron | | | Hawley Field | Morgantown, WV | H | 9 | 11 | 4 | W | 150 |
April 12, 1989 | | Akron | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 5 | W | 245 |
April 12, 1989 | | Akron | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 4 | W | 200 |
April 6, 2005 | | Savannah State | | | Hawley Field | Morgantown, WV | H | 9 | 15 | 1 | W | 255 |
March 7, 2009 | | NJIT | | | Hawley Field | Morgantown, WV | H | 7 | 19 | 0 | W | 553 |
March 7, 2009 | | NJIT | | | Hawley Field | Morgantown, WV | H | 9 | 13 | 3 | W | 500 |
March 8, 2009 | | NJIT | | | Hawley Field | Morgantown, WV | H | 7 | 5 | 2 | W | 325 |
March 8, 2009 | | NJIT | | | Hawley Field | Morgantown, WV | H | 7 | 30 | 3 | W | 245 |
March 28, 2013 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 11 | 2 | W | 191 |
March 29, 2013 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 12 | 2 | W | 326 |
March 30, 2013 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 1 | W | 503 |
March 30, 2013 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 4 | 3 | W | 503 |
106255,142790106256,142790106264,142790106851,142790107144,142790107211,142790106265,142790106294,142790106295,142790107145,142790107342,142790107343,142790107344,142790107345,142790107582,142790107583,142790107584,142790107585,142790