Inning | Team | Text |
1 | WVU | Munden, T. singled through the left side (1-2 FKBF). |
1 | WVU | Munden, T. out at second c to 2b, caught stealing. |
1 | WVU | Boyd, B. flied out to rf (1-1 BS). |
1 | WVU | Fleming, B. singled up the middle (1-2 FBK). |
1 | WVU | Fleming, B. advanced to second on a wild pitch. |
1 | WVU | McBroom, R. singled to center field, RBI (3-2 BKKBBF); Fleming, B. scored. |
1 | WVU | Rice, J. doubled to right center, RBI (0-0); McBroom, R. scored. |
1 | WVU | Wood, S. singled, advanced to second on an error by rf, RBI (0-0); Rice, J. scored. |
1 | WVU | O'Brien, C. walked (3-1 BBFBB). |
1 | WVU | Fox, J. flied out to cf (0-0). |
1 | UNCW | Golden grounded out to 3b (2-1 BBK). |
1 | UNCW | Connelly hit by pitch (2-0 BB). |
1 | UNCW | LaGrange doubled to center field (1-1 BF); Connelly advanced to third. |
1 | UNCW | Dick hit by pitch (0-0). |
1 | UNCW | Dunlap flied out to rf, SF, RBI (2-1 BBF); LaGrange advanced to third; Connelly scored. |
1 | UNCW | Thorburn grounded out to ss (0-2 KK). |
2 | WVU | Nogay, M. pinch hit for Musgrave, H.. |
2 | WVU | Nogay, M. singled to right field (3-2 KBBKB). |
2 | WVU | Munden, T. flied out to cf (0-1 K). |
2 | WVU | Nogay, M. out at second c to 2b. |
2 | WVU | Boyd, B. grounded out to 2b (2-0 BB). |
2 | UNCW | Bass, D. flied out to lf (0-0). |
2 | UNCW | Linkous tripled to left center (1-2 KFB). |
2 | UNCW | Linkous scored on a wild pitch. |
2 | UNCW | Abshire singled to left center (3-2 BBFBFFF). |
2 | UNCW | Golden singled to third base (1-2 FKB); Abshire advanced to second. |
2 | UNCW | Connelly out at first 1b to p, SAC, bunt (0-0); Golden advanced to second; Abshire advanced to third. |
2 | UNCW | LaGrange hit by pitch (0-1 K). |
2 | UNCW | Dick singled to left field, 2 RBI, advanced to second on the throw (0-0); LaGrange advanced to third; Golden scored; Abshire scored. |
2 | UNCW | Paul, P. to p for Bargeron, Z.. |
2 | UNCW | Dunlap doubled to left field, 2 RBI (0-1 K); Dick scored; LaGrange scored. |
2 | UNCW | Thorburn singled to shortstop, advanced to second on a throwing error by ss (0-1 K); Dunlap scored, unearned. |
2 | UNCW | Bass, D. struck out swinging (0-2 FFS). |
3 | WVU | Fleming, B. singled to right field (3-1 KBBB). |
3 | WVU | McBroom, R. struck out looking (3-2 BSFBBS); Fleming, B. out at second c to 2b, caught stealing. |
3 | WVU | Rice, J. reached on a fielding error by 2b (1-1 BF). |
3 | WVU | Wood, S. grounded out to 2b (0-0). |
3 | UNCW | Linkous walked (3-1 KBBBB). |
3 | UNCW | Linkous stole second. |
3 | UNCW | Abshire singled to shortstop (2-2 BSBK); Linkous advanced to third. |
3 | UNCW | Walter, C. to p for Paul, P.. |
3 | UNCW | Golden singled through the right side, RBI (2-1 BKB); Abshire advanced to second; Linkous scored. |
3 | UNCW | Connelly grounded out to p, SAC, bunt (0-0); Golden advanced to second; Abshire advanced to third. |
3 | UNCW | LaGrange grounded out to ss, RBI (1-0 B); Golden advanced to third; Abshire scored. |
3 | UNCW | Dick grounded out to 2b (0-1 K). |
4 | WVU | O'Brien, C. flied out to rf (0-0). |
4 | WVU | Fox, J. grounded out to ss (1-0 B). |
4 | WVU | Nogay, M. struck out swinging (3-2 KBBKBS). |
4 | UNCW | Dunlap hit by pitch (2-2 KBFBF). |
4 | UNCW | Thorburn flied out to lf (3-1 BFBB). |
4 | UNCW | Bass, D. grounded out to c (1-0 B); Dunlap advanced to second. |
4 | UNCW | Linkous grounded out to 3b (2-2 KBFB). |
5 | WVU | Munden, T. walked (3-0 BBBB). |
5 | WVU | Boyd, B. doubled to left center (0-0); Munden, T. advanced to third. |
5 | WVU | Fleming, B. singled through the right side, RBI (0-1 K); Boyd, B. advanced to third; Munden, T. scored. |
5 | WVU | McBroom, R. reached on a fielder's choice, RBI (1-2 FKB); Fleming, B. out at second ss to 2b; Boyd, B. scored. |
5 | WVU | Rice, J. reached on a fielding error by 2b (2-1 KBB); McBroom, R. advanced to second. |
5 | WVU | Wood, S. homered to right field, 3 RBI (0-1 K); Rice, J. scored, unearned; McBroom, R. scored. |
5 | WVU | O'Brien, C. fouled out to 3b (2-1 BBS). |
5 | WVU | Fox, J. walked (3-0 BBBB). |
5 | WVU | Holden to p for Monroe. |
5 | WVU | Nogay, M. walked (3-2 BSBBKB); Fox, J. advanced to second. |
5 | WVU | Munden, T. hit by pitch (0-0); Nogay, M. advanced to second; Fox, J. advanced to third. |
5 | WVU | Boyd, B. flied out to lf (2-2 FFFBBFF). |
5 | UNCW | Abshire struck out looking (0-2 KKK). |
5 | UNCW | Golden flied out to rf (1-0 B). |
5 | UNCW | Connelly grounded out to 2b (2-1 KBB). |
6 | WVU | Fleming, B. singled to left field (1-1 FB). |
6 | WVU | McBroom, R. hit by pitch (0-2 KS); Fleming, B. advanced to second. |
6 | WVU | Shepley to p for Holden. |
6 | WVU | Rice, J. doubled to left center, 2 RBI (0-2 FK); McBroom, R. scored; Fleming, B. scored. |
6 | WVU | Wood, S. fouled out to 3b (0-0). |
6 | WVU | O'Brien, C. hit by pitch (1-2 SBK). |
6 | WVU | Fox, J. grounded into double play 2b to ss to 1b (0-0); O'Brien, C. out on the play. |
6 | UNCW | LaGrange singled to center field (2-2 BBKKF). |
6 | UNCW | Dick homered to center field, 2 RBI (0-1 K); LaGrange scored. |
6 | UNCW | Dunlap doubled down the lf line (1-0 B). |
6 | UNCW | Thorburn grounded out to 2b (1-0 B); Dunlap advanced to third. |
6 | UNCW | Bass, D. grounded out to p (2-0 BB). |
6 | UNCW | Linkous grounded out to 2b (1-1 FB). |
7 | WVU | Nogay, M. grounded out to 3b, bunt (2-1 BBK). |
7 | WVU | Munden, T. singled up the middle (0-0). |
7 | WVU | Boyd, B. grounded out to p, SAC, bunt (0-0); Munden, T. advanced to second. |
7 | WVU | Fleming, B. grounded out to 2b (0-0). |
7 | UNCW | Abshire singled to center field (0-1 K). |
7 | UNCW | Golden grounded into double play 3b to 2b to 1b (0-1 K); Abshire out on the play. |
7 | UNCW | Vance, R. to p for Walter, C.. |
7 | UNCW | Connelly walked (3-0 BBBB). |
7 | UNCW | LaGrange doubled down the lf line, RBI (3-2 KBBFBF); Connelly scored. |
7 | UNCW | Dick singled up the middle, RBI (1-0 B); LaGrange scored. |
7 | UNCW | Bennett, M. to p for Vance, R.. |
7 | UNCW | Dunlap struck out looking (1-2 SSBK). |
8 | WVU | McBroom, R. flied out to cf (1-0 B). |
8 | WVU | Rice, J. grounded out to ss (1-2 FBF). |
8 | WVU | Wood, S. popped up to ss (2-2 KBBK). |
8 | UNCW | Donato, C. to p for Bennett, M.. |
8 | UNCW | Thorburn singled to center field (2-2 BKBS). |
8 | UNCW | Bass, D. grounded out to ss (0-1 F); Thorburn advanced to second. |
8 | UNCW | Linkous struck out swinging (1-2 KSBFS). |
8 | UNCW | Abshire hit by pitch (1-0 B). |
8 | UNCW | Golden reached on a fielder's choice (0-2 KF); Abshire out at second ss to 2b. |
9 | WVU | Austin to rf for Thorburn. |
9 | WVU | Johnson, B. pinch hit for O'Brien, C.. |
9 | WVU | Johnson, B. walked (3-1 BBKBB). |
9 | WVU | Semler, C. pinch hit for Fox, J.. |
9 | WVU | Secrest to p for Shepley. |
9 | WVU | Semler, C. struck out looking (2-2 BBKKK). |
9 | WVU | Nogay, M. flied out to cf (2-2 SBFB). |
9 | WVU | Munden, T. singled to shortstop (1-2 KKB); Johnson, B. advanced to second. |
9 | WVU | Boyd, B. struck out swinging (1-2 BSFS). |
109506,1,1109506,1,2109506,1,3109506,1,4109506,1,5109506,1,6109506,1,7109506,1,8109506,1,9109506,1,10109506,1,11109506,1,12109506,1,13109506,1,14109506,1,15109506,1,16109506,2,17109506,2,18109506,2,19109506,2,20109506,2,21109506,2,22109506,2,23109506,2,24109506,2,25109506,2,26109506,2,27109506,2,28109506,2,29109506,2,30109506,2,31109506,2,32109506,2,33109506,3,34109506,3,35109506,3,36109506,3,37109506,3,38109506,3,39109506,3,40109506,3,41109506,3,42109506,3,43109506,3,44109506,3,45109506,4,46109506,4,47109506,4,48109506,4,49109506,4,50109506,4,51109506,4,52109506,5,53109506,5,54109506,5,55109506,5,56109506,5,57109506,5,58109506,5,59109506,5,60109506,5,61109506,5,62109506,5,63109506,5,64109506,5,65109506,5,66109506,5,67109506,6,68109506,6,69109506,6,70109506,6,71109506,6,72109506,6,73109506,6,74109506,6,75109506,6,76109506,6,77109506,6,78109506,6,79109506,6,80109506,7,81109506,7,82109506,7,83109506,7,84109506,7,85109506,7,86109506,7,87109506,7,88109506,7,89109506,7,90109506,7,91109506,7,92109506,8,93109506,8,94109506,8,95109506,8,96109506,8,97109506,8,98109506,8,99109506,8,100109506,8,101109506,9,102109506,9,103109506,9,104109506,9,105109506,9,106109506,9,107109506,9,108109506,9,109109506,9,110
109506,1,1109506,1,2109506,1,3109506,1,4109506,1,5109506,1,6109506,1,7109506,1,8109506,1,9109506,1,10109506,1,11109506,1,12109506,1,13109506,1,14109506,1,15109506,1,16109506,2,17109506,2,18109506,2,19109506,2,20109506,2,21109506,2,22109506,2,23109506,2,24109506,2,25109506,2,26109506,2,27109506,2,28109506,2,29109506,2,30109506,2,31109506,2,32109506,2,33109506,3,34109506,3,35109506,3,36109506,3,37109506,3,38109506,3,39109506,3,40109506,3,41109506,3,42109506,3,43109506,3,44109506,3,45109506,4,46109506,4,47109506,4,48109506,4,49109506,4,50109506,4,51109506,4,52109506,5,53109506,5,54109506,5,55109506,5,56109506,5,57109506,5,58109506,5,59109506,5,60109506,5,61109506,5,62109506,5,63109506,5,64109506,5,65109506,5,66109506,5,67109506,6,68109506,6,69109506,6,70109506,6,71109506,6,72109506,6,73109506,6,74109506,6,75109506,6,76109506,6,77109506,6,78109506,6,79109506,6,80109506,7,81109506,7,82109506,7,83109506,7,84109506,7,85109506,7,86109506,7,87109506,7,88109506,7,89109506,7,90109506,7,91109506,7,92109506,8,93109506,8,94109506,8,95109506,8,96109506,8,97109506,8,98109506,8,99109506,8,100109506,8,101109506,9,102109506,9,103109506,9,104109506,9,105109506,9,106109506,9,107109506,9,108109506,9,109109506,9,110