Inning | Team | Text |
1 | OKLA | Aikin, C. grounded out to 3b (3-2 KSBBBF). |
1 | OKLA | Ake, J. singled to second base (2-0 BB). |
1 | OKLA | Carpenter reached on a fielder's choice (0-1 K); Ake, J. out at second ss to 2b. |
1 | OKLA | Hermelyn, A. doubled to left center, RBI (0-1 K); Carpenter scored. |
1 | OKLA | Neuse, S. grounded out to 2b (1-1 BK). |
1 | WVU | Davis, K. flied out to cf (1-1 KB). |
1 | WVU | Fox, J. lined out to p (0-0). |
1 | WVU | Cramer, J. struck out swinging (1-2 KFBS). |
2 | OKLA | Alspaugh, T. doubled to right field (1-1 KB). |
2 | OKLA | O'Brien, A. struck out swinging (1-2 BKFS). |
2 | OKLA | Haley, H. fouled out to c (0-1 K). |
2 | OKLA | MendenhallK grounded out to ss (0-2 KS). |
2 | WVU | Munden, T. doubled to left center (0-0). |
2 | WVU | Johnson, B. grounded out to ss (0-1 K). |
2 | WVU | Corso, S. struck out swinging (1-2 KBKS). |
2 | WVU | Wood, S. walked (3-1 BBBKB). |
2 | WVU | Huth, KC reached on a fielder's choice (0-0); Wood, S. advanced to second; Munden, T. out at third 3b unassisted. |
3 | OKLA | Aikin, C. lined out to ss (0-2 KK). |
3 | OKLA | Ake, J. lined out to ss (1-0 B). |
3 | OKLA | Carpenter grounded out to 3b (1-0 B). |
3 | WVU | Guerrini, R. reached on a fielding error by 1b (2-2 BKKB). |
3 | WVU | Davis, K. grounded into double play 3b to 2b to 1b (1-0 B); Guerrini, R. out on the play. |
3 | WVU | Fox, J. singled to center field (0-0). |
3 | WVU | Cramer, J. struck out swinging (1-2 KSFFBS). |
4 | OKLA | Hermelyn, A. reached on a throwing error by ss (3-2 BBFBF). |
4 | OKLA | Neuse, S. grounded into double play ss to 2b to 1b (2-1 BBK); Hermelyn, A. out on the play. |
4 | OKLA | Alspaugh, T. doubled down the rf line (1-1 KB). |
4 | OKLA | O'Brien, A. struck out swinging (3-2 BBBKSFS). |
4 | WVU | Munden, T. grounded out to 3b (2-2 KKBBF). |
4 | WVU | Johnson, B. struck out swinging (3-2 BBFBKS). |
4 | WVU | Corso, S. singled to left field (0-0). |
4 | WVU | Wood, S. popped up to 2b (2-1 BKB). |
5 | OKLA | Haley, H. struck out swinging (2-2 KKBBS). |
5 | OKLA | MendenhallK singled to center field (0-2 KK). |
5 | OKLA | Aikin, C. struck out looking (2-2 BKBKFK); MendenhallK out at second c to ss, caught stealing. |
5 | WVU | Huth, KC flied out to rf (0-0). |
5 | WVU | Guerrini, R. singled to left field (1-0 B). |
5 | WVU | Davis, K. singled to left field (1-0 B); Guerrini, R. advanced to second. |
5 | WVU | Fox, J. reached on a fielder's choice (2-2 BKSB); Davis, K. out at second 1b to ss; Guerrini, R. advanced to third. |
5 | WVU | Cramer, J. singled to center field, RBI (3-1 FBBB); Fox, J. advanced to second; Guerrini, R. scored. |
5 | WVU | Munden, T. struck out swinging (3-2 BKKBBS). |
6 | OKLA | Ake, J. walked (3-1 BFBBB). |
6 | OKLA | Carpenter reached on a fielder's choice (2-2 FFBFB); Ake, J. out at second 3b to 2b. |
6 | OKLA | Hermelyn, A. singled to right field (0-0); Carpenter advanced to third. |
6 | OKLA | Neuse, S. flied out to cf, SF, RBI (3-2 KBBFB); Carpenter scored. |
6 | OKLA | Alspaugh, T. struck out swinging (1-2 KBKS). |
6 | WVU | Johnson, B. fouled out to 1b (0-0). |
6 | WVU | Corso, S. grounded out to ss (1-2 KSB). |
6 | WVU | Wood, S. walked (3-2 FBBSBB). |
6 | WVU | Huth, KC flied out to lf (0-0). |
7 | OKLA | O'Brien, A. grounded out to ss (3-2 BSBBKF). |
7 | OKLA | Haley, H. singled to right field (0-1 K). |
7 | OKLA | MendenhallK grounded into double play ss to 2b to 1b (0-1 K); Haley, H. out on the play. |
7 | WVU | Guerrini, R. doubled to left field (0-1 F). |
7 | WVU | Davis, K. popped up to 2b (0-0). |
7 | WVU | Fox, J. lined into double play p to 2b (2-2 BBKS); Guerrini, R. out on the play. |
8 | OKLA | Aikin, C. struck out swinging (2-2 KBBKS). |
8 | OKLA | Ake, J. walked (3-1 BBKBB). |
8 | OKLA | Carpenter singled to left field (3-2 BBKBFF); Ake, J. advanced to second. |
8 | OKLA | Hermelyn, A. singled to left field (0-0); Carpenter advanced to second; Ake, J. advanced to third. |
8 | OKLA | Neuse, S. doubled to center field, 3 RBI (0-0); Hermelyn, A. scored; Carpenter scored; Ake, J. scored. |
8 | OKLA | Neuse, S. advanced to third on a passed ball. |
8 | OKLA | Alspaugh, T. grounded out to p (1-2 FBFF). |
8 | OKLA | Tasin, R. to dh for O'Brien, A.. |
8 | OKLA | / for Tasin, R.. |
8 | OKLA | Dotson, C. to p for Vance, R.. |
8 | OKLA | Tasin, R. singled to center field, RBI (0-2 SF); Neuse, S. scored. |
8 | OKLA | Haley, H. flied out to cf (1-1 SB). |
8 | WVU | Evans, J. to p. |
8 | WVU | Cramer, J. grounded out to 1b unassisted (1-2 KKBF). |
8 | WVU | Munden, T. reached on a throwing error by 3b (2-2 FBFB). |
8 | WVU | Munden, T. stole second. |
8 | WVU | Johnson, B. fouled out to rf (3-2 FKBBBF); Munden, T. advanced to third. |
8 | WVU | Corso, S. grounded out to ss (1-0 B). |
9 | OKLA | Smith, B. to p for Dotson, C.. |
9 | OKLA | Potter, C. to rf for Wood, S.. |
9 | OKLA | MendenhallK grounded out to ss (3-2 BBFBKF). |
9 | OKLA | Aikin, C. out at first 1b to p (2-2 BBKF). |
9 | OKLA | Ake, J. struck out swinging (0-2 FFS). |
9 | WVU | Curran, J. to p for Evans, J.. |
9 | WVU | Potter, C. grounded out to 3b (2-1 BKB). |
9 | WVU | Copping, C. to p for Curran, J.. |
9 | WVU | Casserly, K. pinch hit for Huth, KC. |
9 | WVU | Casserly, K. singled to center field (2-1 KBB). |
9 | WVU | Hope, G. pinch hit for Guerrini, R.. |
9 | WVU | Hope, G. singled through the left side (1-0 B); Casserly, K. advanced to second. |
9 | WVU | Davis, K. grounded out to 2b (0-1 K); Hope, G. advanced to second; Casserly, K. advanced to third. |
9 | WVU | Fox, J. struck out looking (1-2 KFBK). |
111947,1,1111947,1,2111947,1,3111947,1,4111947,1,5111947,1,6111947,1,7111947,1,8111947,2,9111947,2,10111947,2,11111947,2,12111947,2,13111947,2,14111947,2,15111947,2,16111947,2,17111947,3,18111947,3,19111947,3,20111947,3,21111947,3,22111947,3,23111947,3,24111947,4,25111947,4,26111947,4,27111947,4,28111947,4,29111947,4,30111947,4,31111947,4,32111947,5,33111947,5,34111947,5,35111947,5,36111947,5,37111947,5,38111947,5,39111947,5,40111947,5,41111947,6,42111947,6,43111947,6,44111947,6,45111947,6,46111947,6,47111947,6,48111947,6,49111947,6,50111947,7,51111947,7,52111947,7,53111947,7,54111947,7,55111947,7,56111947,8,57111947,8,58111947,8,59111947,8,60111947,8,61111947,8,62111947,8,63111947,8,64111947,8,65111947,8,66111947,8,67111947,8,68111947,8,69111947,8,70111947,8,71111947,8,72111947,8,73111947,8,74111947,9,75111947,9,76111947,9,77111947,9,78111947,9,79111947,9,80111947,9,81111947,9,82111947,9,83111947,9,84111947,9,85111947,9,86111947,9,87111947,9,88
111947,1,1111947,1,2111947,1,3111947,1,4111947,1,5111947,1,6111947,1,7111947,1,8111947,2,9111947,2,10111947,2,11111947,2,12111947,2,13111947,2,14111947,2,15111947,2,16111947,2,17111947,3,18111947,3,19111947,3,20111947,3,21111947,3,22111947,3,23111947,3,24111947,4,25111947,4,26111947,4,27111947,4,28111947,4,29111947,4,30111947,4,31111947,4,32111947,5,33111947,5,34111947,5,35111947,5,36111947,5,37111947,5,38111947,5,39111947,5,40111947,5,41111947,6,42111947,6,43111947,6,44111947,6,45111947,6,46111947,6,47111947,6,48111947,6,49111947,6,50111947,7,51111947,7,52111947,7,53111947,7,54111947,7,55111947,7,56111947,8,57111947,8,58111947,8,59111947,8,60111947,8,61111947,8,62111947,8,63111947,8,64111947,8,65111947,8,66111947,8,67111947,8,68111947,8,69111947,8,70111947,8,71111947,8,72111947,8,73111947,8,74111947,9,75111947,9,76111947,9,77111947,9,78111947,9,79111947,9,80111947,9,81111947,9,82111947,9,83111947,9,84111947,9,85111947,9,86111947,9,87111947,9,88