Inning | Team | Text |
1 | OKLA | Wise, A. doubled to left center (0-0). |
1 | OKLA | Hollas, B. grounded out to p unassisted, SAC, bunt (3-1 BBBK); Wise, A. advanced to third. |
1 | OKLA | Vance, R. to p for Grove, M.. |
1 | OKLA | Walker, S. struck out swinging (1-2 BKSS). |
1 | OKLA | Neuse, S. intentionally walked (3-0 BBBB). |
1 | OKLA | Thomas, C. reached on a fielder's choice (1-0 B); Neuse, S. out at second 2b to ss. |
1 | WVU | Davis, K. grounded out to 3b (2-1 BKB). |
1 | WVU | Hill, D. walked (3-2 BBKBKFFFB). |
1 | WVU | Gonzalez, I. grounded out to ss (0-0); Hill, D. advanced to second. |
1 | WVU | Cramer, J. flied out to cf (3-2 BKFBB). |
2 | OKLA | O'Brien, A. grounded out to ss (0-0). |
2 | OKLA | Harris, C. grounded out to 3b (1-0 B). |
2 | OKLA | Martinez, R. popped up to 2b (1-1 BK). |
2 | WVU | Guerrini, R. popped up to c (1-1 KB). |
2 | WVU | Austin, C. singled to left field (1-1 BF). |
2 | WVU | Huth, KC singled up the middle (0-1 K); Austin, C. advanced to second. |
2 | WVU | Huth, KC advanced to second on a balk; Austin, C. advanced to third on a balk. |
2 | WVU | Gray, K. walked (3-2 BSBBFB). |
2 | WVU | Galusky, J. struck out looking (1-2 SKFFBFFFK). |
2 | WVU | Davis, K. struck out looking (1-2 BSFK). |
3 | OKLA | Mendenhall grounded out to 1b unassisted, bunt (0-0). |
3 | OKLA | Wise, A. flied out to cf (3-1 KBBB). |
3 | OKLA | Hollas, B. lined out to lf (1-0 B). |
3 | WVU | Hill, D. flied out to ss (1-2 FKB). |
3 | WVU | Gonzalez, I. grounded out to 2b (2-1 BBK). |
3 | WVU | Cramer, J. walked (3-2 FFBBBB). |
3 | WVU | Guerrini, R. singled through the left side (0-0); Cramer, J. advanced to second. |
3 | WVU | Austin, C. singled up the middle, RBI (2-1 BBS); Guerrini, R. advanced to third; Cramer, J. scored. |
3 | WVU | Guerrini, R. out at home c to 2b to c, caught stealing. |
4 | OKLA | Walker, S. struck out swinging (1-2 BSKS). |
4 | OKLA | Neuse, S. walked (3-2 KFFBBBB). |
4 | OKLA | Thomas, C. doubled (1-1 SB); Neuse, S. advanced to third, out at home lf to ss to c. |
4 | OKLA | O'Brien, A. grounded out to ss (0-2 KS). |
4 | WVU | Huth, KC flied out to rf (1-0 B). |
4 | WVU | Gray, K. singled, bunt (0-0). |
4 | WVU | Galusky, J. singled, bunt (1-0 B); Gray, K. advanced to second. |
4 | WVU | Gray, K. stole third. |
4 | WVU | Galusky, J. stole second. |
4 | WVU | Davis, K. homered to center field, 3 RBI (2-2 BFBS); Galusky, J. scored; Gray, K. scored. |
4 | WVU | Hill, D. walked (3-1 BFBBB). |
4 | WVU | Gonzalez, I. singled through the right side (0-0); Hill, D. advanced to third. |
4 | WVU | Cramer, J. out at first 2b to ss to 1b, RBI (0-2 FS); Gonzalez, I. advanced to second; Hill, D. scored. |
4 | WVU | Olson, JB to p for Irvin, J.. |
4 | WVU | Guerrini, R. flied out to cf (0-1 S). |
5 | OKLA | Harris, C. struck out swinging (0-2 KKS). |
5 | OKLA | Martinez, R. flied out to cf (1-2 BSK). |
5 | OKLA | Mendenhall lined out to cf (3-2 FSBBBF). |
5 | WVU | Austin, C. grounded out to ss (1-2 KSB). |
5 | WVU | Huth, KC tripled, scored on a throwing error by ss, unearned (1-0 B). |
5 | WVU | Gray, K. out at first 1b to p (1-0 B). |
5 | WVU | Galusky, J. grounded out to 3b (0-1 K). |
6 | OKLA | Wise, A. grounded out to 2b (1-1 FB). |
6 | OKLA | Hollas, B. walked (3-1 BBBKB). |
6 | OKLA | Walker, S. struck out swinging (1-2 KBKFS). |
6 | OKLA | Neuse, S. grounded out to 2b (0-0). |
6 | WVU | Davis, K. reached on an error by ss (0-0). |
6 | WVU | Hill, D. grounded out to p, bunt, SAC (1-1 FB); Davis, K. advanced to second. |
6 | WVU | Gonzalez, I. reached on a fielder's choice (0-2 KF); Davis, K. out at third ss to 3b. |
6 | WVU | Cramer, J. walked (3-1 SBBBB); Gonzalez, I. advanced to second. |
6 | WVU | Guerrini, R. reached on a fielder's choice (0-0); Cramer, J. out at second ss to 2b. |
7 | OKLA | Thomas, C. grounded out to ss (2-0 BB). |
7 | OKLA | O'Brien, A. grounded out to ss (1-2 KFBF). |
7 | OKLA | Harris, C. struck out swinging (2-2 BFSBFS). |
7 | WVU | Hansen, Au. to p for Olson, JB. |
7 | WVU | Austin, C. popped up to 1b (3-1 FBBB). |
7 | WVU | Huth, KC walked (3-2 KBFBBB). |
7 | WVU | Huth, KC out at second c to ss, caught stealing. |
7 | WVU | Gray, K. struck out looking (1-2 KBKK). |
8 | OKLA | Martinez, R. struck out swinging (1-2 KSBS). |
8 | OKLA | Mendenhall struck out swinging, out at first c to 1b (0-2 KKS). |
8 | OKLA | Wise, A. lined out to 3b (1-0 B). |
8 | WVU | Galusky, J. struck out looking (1-2 FBKK). |
8 | WVU | Davis, K. struck out swinging (2-2 FBBSS). |
8 | WVU | Hill, D. grounded out to 2b (2-1 BBK). |
9 | OKLA | Hollas, B. flied out to lf (2-0 BB). |
9 | OKLA | Andritsos, C pinch hit for Walker, S.. |
9 | OKLA | Andritsos, C grounded out to 3b (1-0 B). |
9 | OKLA | Neuse, S. flied out to cf (1-0 B). |
112800,1,1112800,1,2112800,1,3112800,1,4112800,1,5112800,1,6112800,1,7112800,1,8112800,1,9112800,1,10112800,2,11112800,2,12112800,2,13112800,2,14112800,2,15112800,2,16112800,2,17112800,2,18112800,2,19112800,2,20112800,3,21112800,3,22112800,3,23112800,3,24112800,3,25112800,3,26112800,3,27112800,3,28112800,3,29112800,4,30112800,4,31112800,4,32112800,4,33112800,4,34112800,4,35112800,4,36112800,4,37112800,4,38112800,4,39112800,4,40112800,4,41112800,4,42112800,4,43112800,4,44112800,5,45112800,5,46112800,5,47112800,5,48112800,5,49112800,5,50112800,5,51112800,6,52112800,6,53112800,6,54112800,6,55112800,6,56112800,6,57112800,6,58112800,6,59112800,6,60112800,7,61112800,7,62112800,7,63112800,7,64112800,7,65112800,7,66112800,7,67112800,7,68112800,8,69112800,8,70112800,8,71112800,8,72112800,8,73112800,8,74112800,9,75112800,9,76112800,9,77112800,9,78
112800,1,1112800,1,2112800,1,3112800,1,4112800,1,5112800,1,6112800,1,7112800,1,8112800,1,9112800,1,10112800,2,11112800,2,12112800,2,13112800,2,14112800,2,15112800,2,16112800,2,17112800,2,18112800,2,19112800,2,20112800,3,21112800,3,22112800,3,23112800,3,24112800,3,25112800,3,26112800,3,27112800,3,28112800,3,29112800,4,30112800,4,31112800,4,32112800,4,33112800,4,34112800,4,35112800,4,36112800,4,37112800,4,38112800,4,39112800,4,40112800,4,41112800,4,42112800,4,43112800,4,44112800,5,45112800,5,46112800,5,47112800,5,48112800,5,49112800,5,50112800,5,51112800,6,52112800,6,53112800,6,54112800,6,55112800,6,56112800,6,57112800,6,58112800,6,59112800,6,60112800,7,61112800,7,62112800,7,63112800,7,64112800,7,65112800,7,66112800,7,67112800,7,68112800,8,69112800,8,70112800,8,71112800,8,72112800,8,73112800,8,74112800,9,75112800,9,76112800,9,77112800,9,78