Inning | Team | Text |
1 | TCU | Wade walked (3-2 BBBKKB). |
1 | TCU | Warner doubled down the lf line (0-2 KKF); Wade advanced to third. |
1 | TCU | Skoug singled to left center, advanced to second on the throw, 2 RBI (0-0); Warner scored; Wade scored. |
1 | TCU | Baker singled through the right side, RBI (0-1 K); Skoug scored. |
1 | TCU | Barzilli grounded out to 3b (0-1 F); Baker advanced to second. |
1 | TCU | Watson doubled down the lf line, RBI (1-0 B); Baker scored. |
1 | TCU | Vance, R. to p for Grove, M.. |
1 | TCU | Steinhagen singled up the middle, RBI (0-0); Watson scored. |
1 | TCU | Merrill grounded into double play 1b to ss (3-2 BKKBB); Steinhagen out on the play. |
1 | WVU | Davis, K. popped up to 2b (3-1 BBBK). |
1 | WVU | Hill, D. doubled down the lf line (2-1 BBK). |
1 | WVU | Gonzalez, I. lined out to rf to right center (1-1 BS); Hill, D. advanced to third. |
1 | WVU | Cramer, J. flied out to rf to right center (0-0). |
2 | TCU | Landestoy singled to left field (2-2 KBFFBF). |
2 | TCU | Landestoy stole second. |
2 | TCU | Wade singled through the right side, RBI (2-2 KBKB); Landestoy scored. |
2 | TCU | Warner doubled to left center, RBI (3-2 BFKBFBF); Wade scored. |
2 | TCU | Skoug struck out swinging (1-2 FBFS). |
2 | TCU | Baker grounded out to ss (0-0); Warner advanced to third. |
2 | TCU | Barzilli hit by pitch (0-0). |
2 | TCU | Barzilli stole second. |
2 | TCU | Watson struck out looking (3-2 KFBFBBK). |
2 | WVU | Guerrini, R. popped up to 1b (3-2 BKBBFFF). |
2 | WVU | Austin, C. struck out looking (2-2 SBBSK). |
2 | WVU | Huth, KC grounded out to ss (0-1 S). |
3 | TCU | Steinhagen struck out looking (2-2 SKFBBFK). |
3 | TCU | Merrill struck out swinging (3-2 BSFBBS). |
3 | TCU | Landestoy homered to left field, RBI (2-2 KBBFF). |
3 | TCU | Wade struck out swinging (1-2 KKBS). |
3 | WVU | Gray, K. struck out swinging (1-2 KKBS). |
3 | WVU | Galusky, J. singled, bunt (2-1 BBK). |
3 | WVU | Galusky, J. advanced to second on a wild pitch. |
3 | WVU | Davis, K. doubled to right center, RBI (0-0); Galusky, J. scored. |
3 | WVU | Hill, D. singled through the left side, RBI (0-0); Davis, K. scored. |
3 | WVU | Gonzalez, I. reached on a fielding error by ss (0-0); Hill, D. advanced to second. |
3 | WVU | Cramer, J. singled to right field, RBI (1-2 KKBF); Gonzalez, I. advanced to third; Hill, D. scored. |
3 | WVU | Guillory to p for Hill. |
3 | WVU | Guerrini, R. grounded into double play 3b to 2b to 1b (0-0); Cramer, J. out on the play. |
4 | TCU | Warner flied out to rf to right center (2-2 SFBB). |
4 | TCU | Skoug struck out swinging (2-2 BSSBS). |
4 | TCU | Baker walked (3-1 BKBBB). |
4 | TCU | Barzilli struck out swinging (2-2 KBBFFS). |
4 | WVU | Austin, C. lined out to lf (1-2 KBS). |
4 | WVU | Huth, KC singled down the lf line (1-0 B). |
4 | WVU | Gray, K. reached on a fielder's choice (0-0); Huth, KC out at second 3b to 2b. |
4 | WVU | Galusky, J. singled to shortstop (3-2 BBBKK); Gray, K. advanced to second. |
4 | WVU | Davis, K. singled through the left side (0-1 K); Galusky, J. advanced to second; Gray, K. advanced to third. |
4 | WVU | Hill, D. tripled to right field, 3 RBI (3-2 SBFFBB); Davis, K. scored; Galusky, J. scored; Gray, K. scored. |
4 | WVU | Gonzalez, I. popped up to 1b (0-1 K). |
5 | TCU | Watson struck out swinging (0-2 KKS). |
5 | TCU | Steinhagen doubled to center field, advanced to third on an error by cf (0-0). |
5 | TCU | Merrill flied out to rf, SF, RBI (1-0 B); Steinhagen scored, unearned. |
5 | TCU | Landestoy struck out swinging (2-2 KBSBS). |
5 | WVU | Wymer to p for Guillory. |
5 | WVU | Cramer, J. walked (3-2 BBBKFFFFB). |
5 | WVU | Guerrini, R. flied out to lf (1-2 BFS). |
5 | WVU | Austin, C. struck out swinging (1-2 SFBS). |
5 | WVU | Huth, KC singled up the middle (0-2 FF); Cramer, J. advanced to second. |
5 | WVU | Gray, K. walked (3-2 BBBKSFB); Huth, KC advanced to second; Cramer, J. advanced to third. |
5 | WVU | Galusky, J. doubled through the left side, 2 RBI (1-0 B); Gray, K. advanced to third; Huth, KC scored; Cramer, J. scored. |
5 | WVU | Hesse to 3b for Barzilli. |
5 | WVU | Burnett to p for Wymer. |
5 | WVU | Davis, K. doubled down the lf line, 2 RBI (0-1 S); Galusky, J. scored; Gray, K. scored. |
5 | WVU | Hill, D. struck out swinging (0-2 FSS). |
6 | TCU | Wade grounded out to p (2-1 BBK). |
6 | TCU | Warner singled to shortstop (1-0 B). |
6 | TCU | Skoug struck out swinging (1-2 BFKS). |
6 | TCU | Baker singled through the left side (3-2 BBKKB); Warner advanced to third. |
6 | TCU | Hesse struck out swinging (1-2 BKFS). |
6 | WVU | Gonzalez, I. grounded out to ss (1-2 KKBF). |
6 | WVU | Cramer, J. fouled out to rf (1-0 B). |
6 | WVU | Guerrini, R. struck out swinging (1-2 KFBS). |
7 | TCU | Watson struck out swinging (0-2 KKS). |
7 | TCU | Steinhagen singled through the left side (0-1 K). |
7 | TCU | Steinhagen advanced to second on a throwing error by p. |
7 | TCU | Merrill singled to right center (1-0 B); Steinhagen advanced to third. |
7 | TCU | Landestoy lined out to ss (1-1 BK). |
7 | TCU | Merrill stole second. |
7 | TCU | Wade walked (3-1 BBKBB). |
7 | TCU | Myers, BJ to p for Vance, R.. |
7 | TCU | Warner struck out swinging (2-2 SBBKS). |
7 | WVU | Austin, C. flied out to cf to left center (2-0 BB). |
7 | WVU | Huth, KC flied out to rf to right center (2-2 BKBF). |
7 | WVU | Gray, K. grounded out to 1b unassisted (0-2 KK). |
8 | TCU | Skoug doubled down the lf line (3-1 BBBK). |
8 | TCU | Baker flied out to lf to left center (0-2 KF); Skoug advanced to third. |
8 | TCU | Hesse reached on a fielder's choice (0-1 K); Skoug out at home 2b to c. |
8 | TCU | Hesse out at second c to ss, caught stealing. |
8 | WVU | Feltman to p for Burnett. |
8 | WVU | Galusky, J. walked (3-0 BBBB). |
8 | WVU | Davis, K. struck out looking (0-2 SFK). |
8 | WVU | Hill, D. flied out to cf (0-0). |
8 | WVU | Gonzalez, I. reached on a fielder's choice (1-1 BK); Galusky, J. out at second ss to 2b. |
9 | TCU | Smith, B. to p for Myers, BJ. |
9 | TCU | Watson singled to right center (1-0 B). |
9 | TCU | Steinhagen singled to right center (0-1 K); Watson advanced to third. |
9 | TCU | Merrill flied out to cf to left center, SF, RBI (2-2 KBFB); Watson scored. |
9 | TCU | Landestoy fouled out to c (1-0 B). |
9 | TCU | Steinhagen stole second. |
9 | TCU | Wade intentionally walked (3-1 BFBBB). |
9 | TCU | Warner flied out to lf down the lf line (1-1 FB). |
9 | WVU | Cramer, J. walked (3-2 KSBBBB). |
9 | WVU | Guerrini, R. popped up to 1b, bunt (0-0). |
9 | WVU | Austin, C. struck out looking (0-2 SFK). |
9 | WVU | Huth, KC reached on a fielder's choice (0-0); Cramer, J. out at second 3b to 2b. |
10 | TCU | Skoug struck out swinging (1-2 BKSS). |
10 | TCU | Baker homered to left field, RBI (3-1 BBBK). |
10 | TCU | Hesse fouled out to 1b (2-2 KBKB). |
10 | TCU | Watson flied out to lf (3-1 BKBB). |
10 | WVU | Gray, K. struck out swinging (1-2 BFKS). |
10 | WVU | Galusky, J. grounded out to 3b (1-2 BSS). |
10 | WVU | Davis, K. struck out swinging (1-2 BFFS). |
112808,1,1112808,1,2112808,1,3112808,1,4112808,1,5112808,1,6112808,1,7112808,1,8112808,1,9112808,1,10112808,1,11112808,1,12112808,1,13112808,2,14112808,2,15112808,2,16112808,2,17112808,2,18112808,2,19112808,2,20112808,2,21112808,2,22112808,2,23112808,2,24112808,2,25112808,3,26112808,3,27112808,3,28112808,3,29112808,3,30112808,3,31112808,3,32112808,3,33112808,3,34112808,3,35112808,3,36112808,3,37112808,3,38112808,4,39112808,4,40112808,4,41112808,4,42112808,4,43112808,4,44112808,4,45112808,4,46112808,4,47112808,4,48112808,4,49112808,5,50112808,5,51112808,5,52112808,5,53112808,5,54112808,5,55112808,5,56112808,5,57112808,5,58112808,5,59112808,5,60112808,5,61112808,5,62112808,5,63112808,5,64112808,6,65112808,6,66112808,6,67112808,6,68112808,6,69112808,6,70112808,6,71112808,6,72112808,7,73112808,7,74112808,7,75112808,7,76112808,7,77112808,7,78112808,7,79112808,7,80112808,7,81112808,7,82112808,7,83112808,7,84112808,8,85112808,8,86112808,8,87112808,8,88112808,8,89112808,8,90112808,8,91112808,8,92112808,8,93112808,9,94112808,9,95112808,9,96112808,9,97112808,9,98112808,9,99112808,9,100112808,9,101112808,9,102112808,9,103112808,9,104112808,9,105112808,10,106112808,10,107112808,10,108112808,10,109112808,10,110112808,10,111112808,10,112
112808,1,1112808,1,2112808,1,3112808,1,4112808,1,5112808,1,6112808,1,7112808,1,8112808,1,9112808,1,10112808,1,11112808,1,12112808,1,13112808,2,14112808,2,15112808,2,16112808,2,17112808,2,18112808,2,19112808,2,20112808,2,21112808,2,22112808,2,23112808,2,24112808,2,25112808,3,26112808,3,27112808,3,28112808,3,29112808,3,30112808,3,31112808,3,32112808,3,33112808,3,34112808,3,35112808,3,36112808,3,37112808,3,38112808,4,39112808,4,40112808,4,41112808,4,42112808,4,43112808,4,44112808,4,45112808,4,46112808,4,47112808,4,48112808,4,49112808,5,50112808,5,51112808,5,52112808,5,53112808,5,54112808,5,55112808,5,56112808,5,57112808,5,58112808,5,59112808,5,60112808,5,61112808,5,62112808,5,63112808,5,64112808,6,65112808,6,66112808,6,67112808,6,68112808,6,69112808,6,70112808,6,71112808,6,72112808,7,73112808,7,74112808,7,75112808,7,76112808,7,77112808,7,78112808,7,79112808,7,80112808,7,81112808,7,82112808,7,83112808,7,84112808,8,85112808,8,86112808,8,87112808,8,88112808,8,89112808,8,90112808,8,91112808,8,92112808,8,93112808,9,94112808,9,95112808,9,96112808,9,97112808,9,98112808,9,99112808,9,100112808,9,101112808,9,102112808,9,103112808,9,104112808,9,105112808,10,106112808,10,107112808,10,108112808,10,109112808,10,110112808,10,111112808,10,112