West Virginia vs Ohio Wesleyan
June 22, 1906 at Athletic Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Umpires: Conaway (Home Plate)
West Virginia (5) - Coach: Carl Forkum
Ohio Wesleyan (0)
| # | Name | AB | R | H | 2B | RBI | TB | BB |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 5 | 7 | 3 | 0 | 10 | ||
| 10 | Jack Kenna | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2 | William Bayliss | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Earl D. Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harry Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Gorby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Timothy McCarthy | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Seay | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| 16 | Charles Wayman | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| 9 | James Gronninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | RBI | TB | BB |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 5 | 1 | 0 | 6 | ||
| 1 | May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Secrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henderson | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Rupert | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Baker | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 10 | J. Henderson | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (5) - Coach: Carl Forkum
Ohio Wesleyan (0)
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 9.0 | 5 | 0 | 1 | 6 | 1 | |
| 8 | Thomas Gorby | 9.0 | 5 | 0 | 1 | 6 | 1 |
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 8.0 | 7 | 5 | 1 | 4 | 1 | |
| 3 | Hibbs | 8.0 | 7 | 5 | 1 | 4 | 1 |
West Virginia (5) - Coach: Carl Forkum
Ohio Wesleyan (0)
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 27 | 11 | 2 | ||
| 10 | Jack Kenna | rf | 2 | 0 | 0 |
| 2 | William Bayliss | 2b | 3 | 3 | 1 |
| 12 | Earl D. Mason | 1b | 10 | 0 | 1 |
| 5 | Harry Downs | 3b | 1 | 2 | 0 |
| 8 | Thomas Gorby | p | 0 | 2 | 0 |
| 11 | Timothy McCarthy | c | 7 | 1 | 0 |
| 14 | Sam Seay | cf | 2 | 0 | 0 |
| 16 | Charles Wayman | lf | 2 | 0 | 0 |
| 9 | James Gronninger | ss | 0 | 3 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 24 | 8 | 4 | ||
| 1 | May | 2b | 4 | 1 | 1 |
| 2 | Secrist | 3b | 2 | 4 | 1 |
| 3 | Hibbs | p | 1 | 1 | 0 |
| 4 | Potts | lf | 0 | 0 | 0 |
| 5 | Henderson | rf | 0 | 0 | 0 |
| 9 | Rupert | cf | 2 | 0 | 0 |
| 11 | Baker | c | 5 | 1 | 0 |
| 10 | J. Henderson | 1b | 10 | 0 | 1 |
| 12 | Russell | ss | 0 | 1 | 1 |
