Inning | Team | Text |
1 | WVU | No play. |
1 | WVU | Zarbnisky, B singled up the middle (0-1). |
1 | WVU | Zarbnisky, B advanced to second on a throwing error by p, failed pickoff attempt. |
1 | WVU | Doanes, T. struck out swinging (1-2). |
1 | WVU | McCormick, M grounded out to 2b (1-0); Zarbnisky, B advanced to third. |
1 | WVU | McIntosh, P. singled down the rf line, RBI (2-2); Zarbnisky, B scored, unearned. |
1 | WVU | Brophy, K. singled to third base, bunt (0-1); McIntosh, P. advanced to second. |
1 | WVU | Ippoliti, V. struck out swinging (0-2). |
1 | CCU | McKeon, S. singled up the middle (1-2). |
1 | CCU | McKeon, S. advanced to second on a throwing error by c, failed pickoff attempt. |
1 | CCU | Lucky, N. singled to third base, bunt (1-1); McKeon, S. advanced to third. |
1 | CCU | Gattinelli grounded into double play ss to 2b to 1b (2-1); Lucky, N. out on the play; McKeon, S. scored, unearned. |
1 | CCU | Leum, F. popped up to 2b (2-2). |
2 | WVU | DeMartino, T singled to third base (1-2). |
2 | WVU | DeMartino, T out at second c to 1b to ss, picked off. |
2 | WVU | Davis, A. struck out swinging (0-2). |
2 | WVU | Tucker, T. singled to right field (2-0). |
2 | WVU | Zarbnisky, B grounded out to ss (0-2). |
2 | CCU | Brown, E. grounded out to 3b (1-0). |
2 | CCU | Beach, Z. struck out swinging (0-2). |
2 | CCU | Weiss, C. doubled down the lf line (0-2). |
2 | CCU | Riopelle, B. singled to right center, RBI (0-1); Weiss, C. scored. |
2 | CCU | Pate, M. singled to left center (1-2); Riopelle, B. advanced to second. |
2 | CCU | McKeon, S. grounded out to ss (3-2). |
3 | WVU | Doanes, T. grounded out to 2b (0-1). |
3 | WVU | McCormick, M struck out swinging (1-2). |
3 | WVU | McIntosh, P. flied out to cf (0-2). |
3 | CCU | Lucky, N. grounded out to 1b unassisted (1-2). |
3 | CCU | Gonzalez, S. to p for Strechay, T. |
3 | CCU | Gattinelli struck out swinging (1-2). |
3 | CCU | Leum, F. struck out looking (3-2). |
4 | WVU | Brophy, K. grounded out to 2b (2-1). |
4 | WVU | Ippoliti, V. grounded out to 2b (2-2). |
4 | WVU | DeMartino, T grounded out to 2b (1-2). |
4 | CCU | Brown, E. popped up to 3b (1-1). |
4 | CCU | Beach, Z. lined out to 1b (3-2). |
4 | CCU | Weiss, C. hit by pitch (0-0). |
4 | CCU | Riopelle, B. walked (3-2); Weiss, C. advanced to second. |
4 | CCU | Pate, M. struck out looking (0-2). |
5 | WVU | Davis, A. grounded out to 3b (1-2). |
5 | WVU | Tucker, T. grounded out to ss (1-2). |
5 | WVU | Zarbnisky, B flied out to cf (1-0). |
5 | CCU | McKeon, S. lined out to rf (2-2). |
5 | CCU | Lucky, N. flied out to lf (0-0). |
5 | CCU | Gattinelli grounded out to ss (3-2). |
6 | WVU | Doanes, T. reached on a throwing error by ss (1-2). |
6 | WVU | McCormick, M struck out swinging (0-2). |
6 | WVU | Doanes, T. stole second. |
6 | WVU | McIntosh, P. grounded out to ss (2-2); Doanes, T. advanced to third. |
6 | WVU | Brophy, K. grounded out to 2b (2-1). |
6 | CCU | Watters, J. to p for Gonzalez, S.. |
6 | CCU | Leum, F. struck out swinging (1-2). |
6 | CCU | Brown, E. struck out swinging (2-2). |
6 | CCU | Beach, Z. struck out swinging (1-2). |
7 | WVU | Abney, A. to p for Green, C.. |
7 | WVU | Klein, C. pinch hit for Ippoliti, V.. |
7 | WVU | Klein, C. singled to left field (2-1). |
7 | WVU | Ragazzo, D. pinch ran for Klein, C.. |
7 | WVU | Scott, V. pinch hit for DeMartino, T. |
7 | WVU | Scott, V. struck out looking (3-2); Ragazzo, D. stole second, advanced to third on a throwing error by c. |
7 | WVU | Davis, A. struck out swinging (2-2). |
7 | WVU | Tucker, T. struck out swinging (2-2). |
7 | CCU | Scott, V. to cf. |
7 | CCU | Davis, A. to rf. |
7 | CCU | Weiss, C. doubled to center field (3-2). |
7 | CCU | Ottinger, Z. to p for Watters, J.. |
7 | CCU | Riopelle, B. singled to third base, bunt (1-1); Weiss, C. advanced to third. |
7 | CCU | Pate, M. singled through the left side, RBI (0-2); Riopelle, B. advanced to second; Weiss, C. scored. |
7 | CCU | McKeon, S. hit by pitch (0-0); Pate, M. advanced to second; Riopelle, B. advanced to third. |
7 | CCU | Lucky, N. reached on a fielder's choice, advanced to second on a throwing error by c, advanced to third, 2 RBI (2-2); McKeon, S. scored, unearned; Pate, M. scored; Riopelle, B. out at home 1b to c. |
7 | CCU | Jeffrey, M. to p for Ottinger, Z.. |
7 | CCU | Gattinelli flied out to rf, SF, RBI (1-1); Lucky, N. scored, unearned. |
7 | CCU | Leum, F. flied out to cf to left center (0-1). |
8 | WVU | Peavyhouse to p for Abney, A.. |
8 | WVU | Zarbnisky, B singled to left field (1-2). |
8 | WVU | Doanes, T. reached on a throwing error by ss (3-2); Zarbnisky, B advanced to second. |
8 | WVU | McCormick, M singled up the middle (2-1); Doanes, T. advanced to second; Zarbnisky, B advanced to third. |
8 | WVU | McIntosh, P. struck out swinging (1-2). |
8 | WVU | Brophy, K. grounded out to 1b unassisted, RBI (0-2); McCormick, M advanced to second; Doanes, T. advanced to third; Zarbnisky, B scored, unearned. |
8 | WVU | Burns, A. pinch hit for Ragazzo, D.. |
8 | WVU | Burns, A. struck out swinging (1-2). |
8 | CCU | Starnes, J. to p for Jeffrey, M.. |
8 | CCU | Brown, E. singled through the left side (3-2). |
8 | CCU | Brown, E. advanced to second on a wild pitch. |
8 | CCU | Beach, Z. hit by pitch (3-2). |
8 | CCU | Weiss, C. singled, bunt (0-0); Beach, Z. advanced to second; Brown, E. advanced to third. |
8 | CCU | Weiss, C. advanced to second; Beach, Z. advanced to third; Brown, E. scored on a passed ball. |
8 | CCU | Riopelle, B. doubled to center field, 2 RBI (1-2); Weiss, C. scored; Beach, Z. scored. |
8 | CCU | Lyles, C. to p for Starnes, J.. |
8 | CCU | Pate, M. walked (3-2). |
8 | CCU | McKeon, S. singled down the rf line; Pate, M. advanced to second; Riopelle, B. advanced to third. |
8 | CCU | Wynia, T. to p for Lyles, C.. |
8 | CCU | McKeon, S. advanced to second on a wild pitch; Pate, M. advanced to third on a wild pitch; Riopelle, B. scored on a wild pitch. |
8 | CCU | Lucky, N. flied out to lf, SF, RBI (3-2); Pate, M. scored. |
8 | CCU | Helverson, B to p for Wynia, T.. |
8 | CCU | McKeon, S. advanced to third on a wild pitch. |
8 | CCU | Gattinelli hit by pitch (2-1). |
8 | CCU | Hyde, M. pinch ran for Gattinelli. |
8 | CCU | Johnson, J. pinch hit for Leum, F.. |
8 | CCU | Johnson, J. singled to pitcher, RBI (1-0); Hyde, M. advanced to second; McKeon, S. scored. |
8 | CCU | Westfall, K. pinch ran for Johnson, J.. |
8 | CCU | Westfall, K. advanced to second on a wild pitch; Hyde, M. advanced to third on a wild pitch. |
8 | CCU | Brown, E. grounded out to 1b unassisted, RBI (2-2); Westfall, K. advanced to third; Hyde, M. scored. |
8 | CCU | Beach, Z. walked (3-2); Westfall, K. scored on a wild pitch. |
8 | CCU | Kirkley, C. pinch hit for Weiss, C.. |
8 | CCU | Beach, Z. advanced to second on a wild pitch. |
8 | CCU | Kirkley, C. walked (3-2). |
8 | CCU | Garrison, T. pinch hit for Riopelle, B.. |
8 | CCU | Garrison, T. fouled out to 1b (1-2). |
9 | WVU | Thomas, D. to ss for McKeon, S.. |
9 | WVU | Hyde, M. to lf. |
9 | WVU | Brown, E. to 3b. |
9 | WVU | Kirkley, C. to 2b. |
9 | WVU | Garrison, T. to c. |
9 | WVU | Antle, C. to p for Peavyhouse. |
9 | WVU | Scott, V. flied out to lf down the lf line (2-0). |
9 | WVU | Davis, A. struck out looking (0-2). |
9 | WVU | Archibald, R pinch hit for Tucker, T.. |
9 | WVU | Archibald, R struck out swinging (0-2). |
163239,1,1163239,1,2163239,1,3163239,1,4163239,1,5163239,1,6163239,1,7163239,1,8163239,1,9163239,1,10163239,1,11163239,1,12163239,1,13163239,2,14163239,2,15163239,2,16163239,2,17163239,2,18163239,2,19163239,2,20163239,2,21163239,2,22163239,2,23163239,2,24163239,3,25163239,3,26163239,3,27163239,3,28163239,3,29163239,3,30163239,3,31163239,4,32163239,4,33163239,4,34163239,4,35163239,4,36163239,4,37163239,4,38163239,4,39163239,5,40163239,5,41163239,5,42163239,5,43163239,5,44163239,5,45163239,6,46163239,6,47163239,6,48163239,6,49163239,6,50163239,6,51163239,6,52163239,6,53163239,6,54163239,7,55163239,7,56163239,7,57163239,7,58163239,7,59163239,7,60163239,7,61163239,7,62163239,7,63163239,7,64163239,7,65163239,7,66163239,7,67163239,7,68163239,7,69163239,7,70163239,7,71163239,7,72163239,7,73163239,8,74163239,8,75163239,8,76163239,8,77163239,8,78163239,8,79163239,8,80163239,8,81163239,8,82163239,8,83163239,8,84163239,8,85163239,8,86163239,8,87163239,8,88163239,8,89163239,8,90163239,8,91163239,8,92163239,8,93163239,8,94163239,8,95163239,8,96163239,8,97163239,8,98163239,8,99163239,8,100163239,8,101163239,8,102163239,8,103163239,8,104163239,8,105163239,8,106163239,8,107163239,8,108163239,8,109163239,9,110163239,9,111163239,9,112163239,9,113163239,9,114163239,9,115163239,9,116163239,9,117163239,9,118163239,9,119
163239,1,1163239,1,2163239,1,3163239,1,4163239,1,5163239,1,6163239,1,7163239,1,8163239,1,9163239,1,10163239,1,11163239,1,12163239,1,13163239,2,14163239,2,15163239,2,16163239,2,17163239,2,18163239,2,19163239,2,20163239,2,21163239,2,22163239,2,23163239,2,24163239,3,25163239,3,26163239,3,27163239,3,28163239,3,29163239,3,30163239,3,31163239,4,32163239,4,33163239,4,34163239,4,35163239,4,36163239,4,37163239,4,38163239,4,39163239,5,40163239,5,41163239,5,42163239,5,43163239,5,44163239,5,45163239,6,46163239,6,47163239,6,48163239,6,49163239,6,50163239,6,51163239,6,52163239,6,53163239,6,54163239,7,55163239,7,56163239,7,57163239,7,58163239,7,59163239,7,60163239,7,61163239,7,62163239,7,63163239,7,64163239,7,65163239,7,66163239,7,67163239,7,68163239,7,69163239,7,70163239,7,71163239,7,72163239,7,73163239,8,74163239,8,75163239,8,76163239,8,77163239,8,78163239,8,79163239,8,80163239,8,81163239,8,82163239,8,83163239,8,84163239,8,85163239,8,86163239,8,87163239,8,88163239,8,89163239,8,90163239,8,91163239,8,92163239,8,93163239,8,94163239,8,95163239,8,96163239,8,97163239,8,98163239,8,99163239,8,100163239,8,101163239,8,102163239,8,103163239,8,104163239,8,105163239,8,106163239,8,107163239,8,108163239,8,109163239,9,110163239,9,111163239,9,112163239,9,113163239,9,114163239,9,115163239,9,116163239,9,117163239,9,118163239,9,119