Inning | Team | Text |
1 | KSU | CAREW, B. flied out to cf (3-2). |
1 | KSU | TURNER, M. grounded out to p (1-2). |
1 | KSU | KIRBY, J. lined out to cf (0-0). |
1 | WVU | Zarbnisky, B struck out looking (3-2). |
1 | WVU | Davis, A. singled to third base (0-0). |
1 | WVU | Davis, A. stole second. |
1 | WVU | Doanes, T. popped up to 2b (2-0); Davis, A. advanced to third. |
1 | WVU | Ippoliti, V. doubled to right field, RBI (2-1); Davis, A. scored. |
1 | WVU | Brophy, K. grounded out to 2b (1-0). |
2 | KSU | FERGUSON, P. struck out swinging (0-2). |
2 | KSU | TIMBROOK, M. grounded out to 2b (0-1). |
2 | KSU | RONNEBAUM, A flied out to lf (2-1). |
2 | WVU | McIntosh, P. grounded out to ss (3-1). |
2 | WVU | McCormick, M homered to center field, RBI (0-0). |
2 | WVU | Scott, V. lined out to p (2-2). |
2 | WVU | Tucker, T. flied out to rf to right center (2-2). |
3 | KSU | MATHEWS, C. grounded out to p (1-2). |
3 | KSU | VERA, G. grounded out to 2b (0-1). |
3 | KSU | ELSEN, N. flied out to lf (0-1). |
3 | WVU | Zarbnisky, B tripled to right center (3-1). |
3 | WVU | Davis, A. grounded out to ss, RBI (0-0); Zarbnisky, B scored. |
3 | WVU | Doanes, T. reached on a fielding error by ss (2-0). |
3 | WVU | Doanes, T. advanced to second on a balk. |
3 | WVU | Ippoliti, V. hit by pitch (1-2). |
3 | WVU | Brophy, K. homered to right field, 3 RBI (1-0); Ippoliti, V. scored; Doanes, T. scored, unearned. |
3 | WVU | McIntosh, P. struck out swinging (2-2). |
3 | WVU | McCormick, M walked (3-1). |
3 | WVU | Scott, V. homered to left field, 2 RBI, unearned (0-0); McCormick, M scored, unearned. |
3 | WVU | Tucker, T. grounded out to p (1-1). |
4 | KSU | CAREW, B. flied out to cf (1-1). |
4 | KSU | TURNER, M. flied out to rf (2-2). |
4 | KSU | KIRBY, J. flied out to cf (1-1). |
4 | WVU | DEATS, P. to p for SCHULTZ, Z.. |
4 | WVU | Zarbnisky, B singled to third base (3-2). |
4 | WVU | Zarbnisky, B out at second p to 1b to ss, picked off, caught stealing. |
4 | WVU | Davis, A. popped up to 2b (3-1). |
4 | WVU | Doanes, T. doubled to left center (1-0). |
4 | WVU | Doanes, T. stole third. |
4 | WVU | Ippoliti, V. flied out to rf (3-2). |
5 | KSU | FERGUSON, P. struck out swinging (3-2). |
5 | KSU | TIMBROOK, M. grounded out to 1b unassisted (0-0). |
5 | KSU | RONNEBAUM, A out at first 1b to p (2-2). |
5 | WVU | Brophy, K. singled to right field (0-0). |
5 | WVU | McIntosh, P. struck out looking (2-2). |
5 | WVU | McCormick, M reached on a fielder's choice (1-0); Brophy, K. out at second 2b to ss. |
5 | WVU | Scott, V. struck out looking (0-2). |
6 | KSU | Meadows, D. to p for Strechay, T. |
6 | KSU | MATHEWS, C. popped up to 2b (3-2). |
6 | KSU | VERA, G. struck out swinging (1-2). |
6 | KSU | ELSEN, N. walked (3-2). |
6 | KSU | CAREW, B. flied out to rf (3-1). |
6 | WVU | BISCHKE, T. to 3b for RONNEBAUM, A. |
6 | WVU | Tucker, T. popped up to ss (2-0). |
6 | WVU | Zarbnisky, B walked (3-2). |
6 | WVU | Zarbnisky, B stole second. |
6 | WVU | Davis, A. struck out looking (3-2). |
6 | WVU | DELL, R. to p for DEATS, P.. |
6 | WVU | Zarbnisky, B stole third. |
6 | WVU | Doanes, T. flied out to rf (3-1). |
7 | KSU | TURNER, M. flied out to lf (0-0). |
7 | KSU | KIRBY, J. grounded out to 2b (1-0). |
7 | KSU | FERGUSON, P. walked (3-1). |
7 | KSU | TIMBROOK, M. struck out swinging (2-2). |
7 | WVU | Burns, A. pinch hit for Ippoliti, V.. |
7 | WVU | Burns, A. singled to left field (2-0). |
7 | WVU | Brophy, K. struck out swinging (2-2). |
7 | WVU | Klein, C. pinch hit for McIntosh, P.. |
7 | WVU | Klein, C. struck out swinging (1-2). |
7 | WVU | McCormick, M struck out swinging (0-2). |
8 | KSU | Burns, A. to 1b. |
8 | KSU | Archibald, R to 3b for Brophy, K.. |
8 | KSU | McCormick, M to c. |
8 | KSU | Gonzalez, S. to p for Meadows, D.. |
8 | KSU | BISCHKE, T. popped up to 2b (2-1). |
8 | KSU | No play. |
8 | KSU | WENTZ, E. pinch hit for MATHEWS, C.. |
8 | KSU | WENTZ, E. struck out looking (3-2). |
8 | KSU | MROZEK, J. pinch hit for VERA, G.. |
8 | KSU | MROZEK, J. hit by pitch. |
8 | KSU | ELSEN, N. struck out swinging (1-2). |
8 | WVU | BISCHKE, T. to ss. |
8 | WVU | WENTZ, E. to cf. |
8 | WVU | MROZEK, J. to 3b. |
8 | WVU | Scott, V. struck out swinging (0-2). |
8 | WVU | Ragazzo, D. pinch hit for Tucker, T.. |
8 | WVU | Ragazzo, D. struck out swinging (0-2). |
8 | WVU | WITZKE, C. to p for DELL, R.. |
8 | WVU | Zarbnisky, B flied out to lf (1-0). |
9 | KSU | Klein, C. to dh. |
9 | KSU | Ragazzo, D. to ss. |
9 | KSU | Watters, J. to p for Gonzalez, S.. |
9 | KSU | CAREW, B. struck out swinging (3-2). |
9 | KSU | TURNER, M. walked (3-0). |
9 | KSU | THOMPSON, S. pinch hit for KIRBY, J.. |
9 | KSU | THOMPSON, S. grounded out to 1b unassisted (0-0); TURNER, M. advanced to second. |
9 | KSU | DOBOS, K. pinch hit for FERGUSON, P.. |
9 | KSU | DOBOS, K. reached on an error by ss (1-2); TURNER, M. advanced to third. |
9 | KSU | TIMBROOK, M. out at first 1b to p (0-2). |
163578,1,1163578,1,2163578,1,3163578,1,4163578,1,5163578,1,6163578,1,7163578,1,8163578,1,9163578,2,10163578,2,11163578,2,12163578,2,13163578,2,14163578,2,15163578,2,16163578,3,17163578,3,18163578,3,19163578,3,20163578,3,21163578,3,22163578,3,23163578,3,24163578,3,25163578,3,26163578,3,27163578,3,28163578,3,29163578,4,30163578,4,31163578,4,32163578,4,33163578,4,34163578,4,35163578,4,36163578,4,37163578,4,38163578,4,39163578,5,40163578,5,41163578,5,42163578,5,43163578,5,44163578,5,45163578,5,46163578,6,47163578,6,48163578,6,49163578,6,50163578,6,51163578,6,52163578,6,53163578,6,54163578,6,55163578,6,56163578,6,57163578,6,58163578,6,59163578,7,60163578,7,61163578,7,62163578,7,63163578,7,64163578,7,65163578,7,66163578,7,67163578,7,68163578,7,69163578,8,70163578,8,71163578,8,72163578,8,73163578,8,74163578,8,75163578,8,76163578,8,77163578,8,78163578,8,79163578,8,80163578,8,81163578,8,82163578,8,83163578,8,84163578,8,85163578,8,86163578,8,87163578,8,88163578,9,89163578,9,90163578,9,91163578,9,92163578,9,93163578,9,94163578,9,95163578,9,96163578,9,97163578,9,98
163578,1,1163578,1,2163578,1,3163578,1,4163578,1,5163578,1,6163578,1,7163578,1,8163578,1,9163578,2,10163578,2,11163578,2,12163578,2,13163578,2,14163578,2,15163578,2,16163578,3,17163578,3,18163578,3,19163578,3,20163578,3,21163578,3,22163578,3,23163578,3,24163578,3,25163578,3,26163578,3,27163578,3,28163578,3,29163578,4,30163578,4,31163578,4,32163578,4,33163578,4,34163578,4,35163578,4,36163578,4,37163578,4,38163578,4,39163578,5,40163578,5,41163578,5,42163578,5,43163578,5,44163578,5,45163578,5,46163578,6,47163578,6,48163578,6,49163578,6,50163578,6,51163578,6,52163578,6,53163578,6,54163578,6,55163578,6,56163578,6,57163578,6,58163578,6,59163578,7,60163578,7,61163578,7,62163578,7,63163578,7,64163578,7,65163578,7,66163578,7,67163578,7,68163578,7,69163578,8,70163578,8,71163578,8,72163578,8,73163578,8,74163578,8,75163578,8,76163578,8,77163578,8,78163578,8,79163578,8,80163578,8,81163578,8,82163578,8,83163578,8,84163578,8,85163578,8,86163578,8,87163578,8,88163578,9,89163578,9,90163578,9,91163578,9,92163578,9,93163578,9,94163578,9,95163578,9,96163578,9,97163578,9,98