Inning | Team | Text |
1 | WVU | Davis, A. flied out to cf (2-2). |
1 | WVU | Wetherholt reached on an error by 1b, advanced to second (3-1). |
1 | WVU | Scott, V. flied out to lf (2-2). |
1 | WVU | Holbrook, M. lined out to 3b (1-2). |
1 | OKLA | Spikerman, J singled to shortstop (1-2). |
1 | OKLA | Graham, P. struck out swinging (1-2). |
1 | OKLA | Robertson, B struck out looking (1-2). |
1 | OKLA | Tredaway, T. singled to center field (0-0); Spikerman, J advanced to third. |
1 | OKLA | Crooks, J. grounded out to 1b unassisted (0-1). |
2 | WVU | Barry, B. flied out to cf to left center (2-2). |
2 | WVU | Leonard, D. grounded out to ss (1-2). |
2 | WVU | Dowdell, K. popped up to ss (1-0). |
2 | OKLA | Clark, W. singled to shortstop (2-2). |
2 | OKLA | Nicklaus, J. walked (3-1); Clark, W. advanced to second. |
2 | OKLA | Squires, B. flied out to cf (3-2); Clark, W. advanced to third. |
2 | OKLA | Pettis, K. walked (3-1); Nicklaus, J. advanced to second. |
2 | OKLA | Spikerman, J singled to center field, RBI (1-0); Pettis, K. advanced to second; Nicklaus, J. advanced to third; Clark, W. scored. |
2 | OKLA | Graham, P. homered, 4 RBI (1-0); Spikerman, J scored; Pettis, K. scored; Nicklaus, J. scored. |
2 | OKLA | Robertson, B grounded out to 2b (1-0). |
2 | OKLA | Tredaway, T. singled to second base (3-2). |
2 | OKLA | Tredaway, T. stole second. |
2 | OKLA | Crooks, J. walked (3-0). |
2 | OKLA | Clark, W. struck out looking (1-2). |
3 | WVU | Hussey, G. singled to center field (1-1). |
3 | WVU | Tucker, T. hit by pitch (1-2); Hussey, G. advanced to second. |
3 | WVU | Davis, A. struck out looking (1-2). |
3 | WVU | Wetherholt flied out to lf (2-1). |
3 | WVU | Scott, V. struck out looking (3-2). |
3 | OKLA | Nicklaus, J. walked (3-0). |
3 | OKLA | Nicklaus, J. advanced to second on a wild pitch. |
3 | OKLA | Squires, B. walked (3-2). |
3 | OKLA | Reed, C. to p for Watters, J.. |
3 | OKLA | Pettis, K. popped into double play p to ss (2-0); Nicklaus, J. out on the play. |
3 | OKLA | Spikerman, J singled to left field, advanced to second (1-1); Squires, B. advanced to third. |
3 | OKLA | Graham, P. struck out swinging, out at first c to 1b (1-2). |
4 | WVU | Campbell, C. to p for Atwood, C.. |
4 | WVU | Holbrook, M. singled through the left side (0-1). |
4 | WVU | Barry, B. flied out to lf (1-1). |
4 | WVU | Leonard, D. singled through the left side (2-2); Holbrook, M. advanced to second. |
4 | WVU | Dowdell, K. struck out swinging (2-2). |
4 | WVU | Hussey, G. flied out to rf (2-1). |
4 | OKLA | Robertson, B hit by pitch (0-0). |
4 | OKLA | Robertson, B advanced to second on a wild pitch. |
4 | OKLA | Tredaway, T. singled to right center, RBI (1-0); Robertson, B scored. |
4 | OKLA | Crooks, J. walked (3-2); Tredaway, T. advanced to second. |
4 | OKLA | Clark, W. flied out to cf (1-2); Crooks, J. advanced to second; Tredaway, T. advanced to third. |
4 | OKLA | Nicklaus, J. struck out swinging (2-2). |
4 | OKLA | Squires, B. struck out swinging (0-2). |
5 | WVU | Tucker, T. flied out to cf to left center (1-2). |
5 | WVU | Davis, A. singled to right center (2-0). |
5 | WVU | Wetherholt grounded out to 1b unassisted (0-1); Davis, A. advanced to second. |
5 | WVU | Davis, A. stole third. |
5 | WVU | Scott, V. flied out to lf (3-1). |
5 | OKLA | Pettis, K. flied out to cf to left center (1-2). |
5 | OKLA | Spikerman, J grounded out to p (3-1). |
5 | OKLA | Graham, P. walked (3-1). |
5 | OKLA | Graham, P. stole second. |
5 | OKLA | Graham, P. out at second p to ss, picked off. |
6 | WVU | Martinez, C. to p for Campbell, C.. |
6 | WVU | Holbrook, M. popped up to c (2-0). |
6 | WVU | Barry, B. singled to shortstop (1-1). |
6 | WVU | Barry, B. advanced to second on a passed ball. |
6 | WVU | Leonard, D. struck out swinging (2-2). |
6 | WVU | Abernathy, B pinch hit for Dowdell, K.. |
6 | WVU | Abernathy, B grounded out to ss (0-1). |
6 | OKLA | Robertson, B flied out to lf (2-2). |
6 | OKLA | Tredaway, T. singled through the left side (1-0). |
6 | OKLA | Crooks, J. struck out looking (1-2). |
6 | OKLA | Clark, W. struck out swinging (1-2). |
7 | WVU | Hussey, G. grounded out to p (0-0). |
7 | WVU | Tucker, T. struck out swinging (0-2). |
7 | WVU | Davis, A. grounded out to ss (3-2). |
7 | OKLA | Abernathy, B to dh. |
7 | OKLA | Nicklaus, J. walked (3-2). |
7 | OKLA | Squires, B. grounded out to p (0-2); Nicklaus, J. advanced to second. |
7 | OKLA | Pettis, K. walked (3-2). |
7 | OKLA | Ottinger, Z. to p for Reed, C.. |
7 | OKLA | Spikerman, J walked (3-2); Pettis, K. advanced to second; Nicklaus, J. advanced to third. |
7 | OKLA | Graham, P. struck out looking (3-2). |
7 | OKLA | Robertson, B out at first 1b to p (1-1). |
8 | WVU | Wetherholt singled to center field (2-1). |
8 | WVU | Scott, V. flied out to lf (2-1). |
8 | WVU | Holbrook, M. doubled down the lf line (0-0); Wetherholt advanced to third. |
8 | WVU | Barry, B. struck out swinging (1-2). |
8 | WVU | Holbrook, M. advanced to third; Wetherholt scored on a wild pitch. |
8 | WVU | Leonard, D. lined out to 3b (3-1). |
8 | OKLA | Tredaway, T. flied out to rf (2-0). |
8 | OKLA | Crooks, J. flied out to rf (0-0). |
8 | OKLA | Clark, W. walked (3-2). |
8 | OKLA | Nicklaus, J. lined out to 2b (3-2). |
9 | WVU | Andrews, N. to p for Martinez, C.. |
9 | WVU | Abernathy, B struck out swinging (2-2). |
9 | WVU | Hussey, G. homered to right field, RBI (3-2). |
9 | WVU | Blasick, N. pinch hit for Tucker, T.. |
9 | WVU | Blasick, N. struck out swinging (3-2). |
9 | WVU | Davis, A. singled to third base (2-1). |
9 | WVU | Michael, T. to p for Andrews, N.. |
9 | WVU | Wetherholt homered to right center, 2 RBI (0-1); Davis, A. scored. |
9 | WVU | Scott, V. struck out swinging (2-2). |
166159,1,1166159,1,2166159,1,3166159,1,4166159,1,5166159,1,6166159,1,7166159,1,8166159,1,9166159,2,10166159,2,11166159,2,12166159,2,13166159,2,14166159,2,15166159,2,16166159,2,17166159,2,18166159,2,19166159,2,20166159,2,21166159,2,22166159,2,23166159,3,24166159,3,25166159,3,26166159,3,27166159,3,28166159,3,29166159,3,30166159,3,31166159,3,32166159,3,33166159,3,34166159,3,35166159,4,36166159,4,37166159,4,38166159,4,39166159,4,40166159,4,41166159,4,42166159,4,43166159,4,44166159,4,45166159,4,46166159,4,47166159,4,48166159,5,49166159,5,50166159,5,51166159,5,52166159,5,53166159,5,54166159,5,55166159,5,56166159,5,57166159,5,58166159,6,59166159,6,60166159,6,61166159,6,62166159,6,63166159,6,64166159,6,65166159,6,66166159,6,67166159,6,68166159,6,69166159,7,70166159,7,71166159,7,72166159,7,73166159,7,74166159,7,75166159,7,76166159,7,77166159,7,78166159,7,79166159,7,80166159,8,81166159,8,82166159,8,83166159,8,84166159,8,85166159,8,86166159,8,87166159,8,88166159,8,89166159,8,90166159,9,91166159,9,92166159,9,93166159,9,94166159,9,95166159,9,96166159,9,97166159,9,98166159,9,99
166159,1,1166159,1,2166159,1,3166159,1,4166159,1,5166159,1,6166159,1,7166159,1,8166159,1,9166159,2,10166159,2,11166159,2,12166159,2,13166159,2,14166159,2,15166159,2,16166159,2,17166159,2,18166159,2,19166159,2,20166159,2,21166159,2,22166159,2,23166159,3,24166159,3,25166159,3,26166159,3,27166159,3,28166159,3,29166159,3,30166159,3,31166159,3,32166159,3,33166159,3,34166159,3,35166159,4,36166159,4,37166159,4,38166159,4,39166159,4,40166159,4,41166159,4,42166159,4,43166159,4,44166159,4,45166159,4,46166159,4,47166159,4,48166159,5,49166159,5,50166159,5,51166159,5,52166159,5,53166159,5,54166159,5,55166159,5,56166159,5,57166159,5,58166159,6,59166159,6,60166159,6,61166159,6,62166159,6,63166159,6,64166159,6,65166159,6,66166159,6,67166159,6,68166159,6,69166159,7,70166159,7,71166159,7,72166159,7,73166159,7,74166159,7,75166159,7,76166159,7,77166159,7,78166159,7,79166159,7,80166159,8,81166159,8,82166159,8,83166159,8,84166159,8,85166159,8,86166159,8,87166159,8,88166159,8,89166159,8,90166159,9,91166159,9,92166159,9,93166159,9,94166159,9,95166159,9,96166159,9,97166159,9,98166159,9,99