Inning | Team | Text |
1 | WVU | King, S. struck out swinging (0-2 KSS). |
1 | WVU | West, K. lined out to 3b (2-1 BBK). |
1 | WVU | Sauve, L. flied out to cf (2-2 FFBB). |
1 | KSU | Inoue, S. singled up the middle (1-0 B). |
1 | KSU | Kennedy, D. struck out looking (3-2 BKBBKFK). |
1 | KSU | Dardar, S. flied out to cf (1-0 B). |
1 | KSU | O'Connor, K. grounded out to 2b (2-1 BKB). |
2 | WVU | Rinehart, J. doubled down the rf line (1-0 B). |
2 | WVU | White, S. grounded out to p (2-2 FSBB); Rinehart, J. advanced to third. |
2 | WVU | Offensive Timeout (coach). |
2 | WVU | Swain, C. flied out to rf, SF, RBI (2-2 BBKF); Rinehart, J. scored. |
2 | WVU | Hussey, G. grounded out to 1b unassisted (1-1 BK). |
2 | KSU | Flores, S. grounded out to ss (0-0). |
2 | KSU | Martin, M. grounded out to ss (1-2 BKF). |
2 | KSU | Evasco, A. singled up the middle (1-2 SFFBF). |
2 | KSU | Madliak, B. struck out looking (1-2 KBFK). |
3 | WVU | Kelly, G. flied out to rf (0-0). |
3 | WVU | Kresser, B. singled to center field (1-2 SFFB). |
3 | WVU | King, S. struck out swinging (3-2 KBBKBFS). |
3 | WVU | West, K. singled through the right side (1-0 B); Kresser, B. advanced to second. |
3 | WVU | Sauve, L. doubled down the lf line, 2 RBI (1-1 BF); West, K. scored; Kresser, B. scored. |
3 | WVU | Rinehart, J. grounded out to 3b (1-2 SSFB). |
3 | KSU | Bishop, D. singled through the right side (0-0). |
3 | KSU | Inoue, S. homered to left field, 2 RBI (2-1 BFB); Bishop, D. scored. |
3 | KSU | 350 feet, 97 mph. |
3 | KSU | Mound visit, count 2-0 (coach). |
3 | KSU | Kennedy, D. struck out swinging (3-2 BKKFBBS). |
3 | KSU | Dardar, S. singled to left center (3-2 SBKBB). |
3 | KSU | O'Connor, K. reached on a fielder's choice (1-0 B); Dardar, S. advanced to second on a throwing error by 3b, advanced to third on the error. |
3 | KSU | Flores, S. grounded into double play 2b to ss to 1b (1-1 BF); O'Connor, K. out on the play. |
4 | WVU | KSU challenged previous play. |
4 | WVU | Play confirmed, out at 2nd. |
4 | WVU | White, S. grounded out to 2b (1-0 B). |
4 | WVU | Swain, C. grounded out to ss (1-1 BK). |
4 | WVU | Hussey, G. flied out to cf (1-1 SB). |
4 | KSU | Martin, M. singled to center field (1-1 BK). |
4 | KSU | Evasco, A. singled down the lf line (0-1 F); Martin, M. advanced to second. |
4 | KSU | Madliak, B. singled down the rf line, RBI (3-2 BBKFB); Evasco, A. advanced to third; Martin, M. scored. |
4 | KSU | Bishop, D. grounded out to 2b, RBI (1-2 BFKF); Madliak, B. advanced to second; Evasco, A. scored. |
4 | KSU | Mound visit, count 0-0 (coach). |
4 | KSU | Inoue, S. struck out swinging (1-2 KFFBS); Madliak, B. out at third c to 3b, caught stealing. |
5 | WVU | Kelly, G. grounded out to 3b (0-1 K). |
5 | WVU | Kresser, B. singled to center field (0-0). |
5 | WVU | King, S. flied out to cf (2-1 BBK). |
5 | WVU | West, K. singled to center field (2-2 BSBS); Kresser, B. advanced to third. |
5 | WVU | Guyette, J. to p for Sheffield, L. |
5 | WVU | Sauve, L. lined out to 2b (0-0). |
5 | KSU | Hutson, T. to p for Kartsonas, J. |
5 | KSU | Kennedy, D. walked (3-1 BBSBB). |
5 | KSU | Mound visit, count 1-0 (catcher). |
5 | KSU | Dardar, S. doubled to center field, RBI (1-1 BF); Kennedy, D. scored. |
5 | KSU | O'Connor, K. singled to left field, RBI (1-0 B); Dardar, S. scored. |
5 | KSU | Flores, S. singled through the right side (2-2 FBFB); O'Connor, K. advanced to third. |
5 | KSU | Bassinger, R to p for Hutson, T.. |
5 | KSU | Martin, M. flied out to lf, SF, RBI (0-2 KS); O'Connor, K. scored. |
5 | KSU | Evasco, A. grounded into double play 3b to ss to 1b (0-0); Flores, S. out on the play. |
6 | WVU | Rinehart, J. hit by pitch (0-1 F). |
6 | WVU | White, S. doubled down the rf line (0-1 K); Rinehart, J. advanced to third. |
6 | WVU | Swain, C. singled to second base, RBI (1-1 KB); White, S. advanced to third; Rinehart, J. scored. |
6 | WVU | Swain, C. advanced to second on a passed ball; White, S. scored on a passed ball, unearned. |
6 | WVU | Passed ball on 2-1. |
6 | WVU | Hussey, G. popped up to 3b (3-1 BKBB). |
6 | WVU | Kelly, G. struck out swinging (2-2 KKBBS). |
6 | WVU | Kresser, B. flied out to cf (1-0 B). |
6 | KSU | Madliak, B. grounded out to p (3-2 SBFBB). |
6 | KSU | Bishop, D. flied out to cf. |
6 | KSU | Inoue, S. grounded out to 2b (0-2 KK). |
7 | WVU | King, S. struck out swinging (0-2 KFS). |
7 | WVU | West, K. walked (3-2 SBFBFBFB). |
7 | WVU | Sauve, L. singled to left field (0-1 K); West, K. advanced to second. |
7 | WVU | Rinehart, J. reached on a fielder's choice (2-1 BBK); Sauve, L. advanced to second; West, K. out at third p to 3b. |
7 | WVU | White, S. homered to right field, 3 RBI (1-2 FBF); Rinehart, J. scored; Sauve, L. scored. |
7 | WVU | 364 feet, 102 mph. |
7 | WVU | Swain, C. hit by pitch (1-0 B). |
7 | WVU | Swain, C. stole second. |
7 | WVU | Hussey, G. grounded out to 1b unassisted (1-0 B). |
7 | KSU | Kennedy, D. grounded out to 2b (0-1 K). |
7 | KSU | Dardar, S. flied out to cf (1-0 B). |
7 | KSU | O'Connor, K. grounded out to ss (0-0). |
8 | WVU | Kelly, G. walked (3-0 BBBB). |
8 | WVU | Kresser, B. flied out to lf (0-1 K). |
8 | WVU | Slack, J. to p for Guyette, J.. |
8 | WVU | King, S. popped up to 3b (3-2 KBBBK). |
8 | WVU | West, K. hit by pitch (0-2 SK); Kelly, G. advanced to second. |
8 | WVU | Valdes, J. pinch ran for West, K.. |
8 | WVU | Sauve, L. grounded out to 3b (2-1 BFB). |
8 | KSU | Valdes, J. to lf. |
8 | KSU | Flores, S. hit by pitch (1-1 BK). |
8 | KSU | Karl, C. pinch ran for Flores, S.. |
8 | KSU | Martin, M. doubled down the lf line (0-0); Karl, C. advanced to third. |
8 | KSU | Estridge, C. to p for Bassinger, R. |
8 | KSU | Lumsden, B. to lf for Valdes, J.. |
8 | KSU | Evasco, A. singled through the left side, RBI (1-1 BF); Martin, M. advanced to third; Karl, C. scored. |
8 | KSU | Madliak, B. singled up the middle, RBI (0-2 FK); Evasco, A. advanced to second; Martin, M. scored. |
8 | KSU | Bishop, D. out at first p to 2b, SAC, bunt (0-1 F); Madliak, B. advanced to second; Evasco, A. advanced to third. |
8 | KSU | Mound visit, count 0-0 (coach). |
8 | KSU | Inoue, S. walked (3-0 BBBB). |
8 | KSU | Kennedy, D. singled through the left side, RBI (1-1 FB); Inoue, S. advanced to second; Madliak, B. advanced to third; Evasco, A. scored. |
8 | KSU | Dardar, S. homered to left field, 4 RBI (0-0); Kennedy, D. scored; Inoue, S. scored; Madliak, B. scored. |
8 | KSU | 359 feet, 97 mph. |
8 | KSU | O'Connor, K. struck out looking (0-2 FFK). |
8 | KSU | Karl, C. to dh. |
8 | KSU | Glasscock, J to p for Estridge, C.. |
8 | KSU | Smolinski, T pinch hit for Karl, C.. |
8 | KSU | Smolinski, T singled through the left side (0-1 K). |
8 | KSU | Martin, M. struck out swinging (1-2 BSKS). |
9 | WVU | Putz, R. to rf for Evasco, A.. |
9 | WVU | Rinehart, J. hit by pitch (0-1 K). |
9 | WVU | White, S. singled through the right side (2-2 KKBBFF); Rinehart, J. advanced to second. |
9 | WVU | Mound visit, count 3-0 (catcher). |
9 | WVU | Swain, C. doubled down the rf line, RBI (3-1 BBBK); White, S. advanced to third; Rinehart, J. scored. |
9 | WVU | Hussey, G. struck out swinging (0-2 KSS). |
9 | WVU | Kelly, G. struck out swinging (0-2 KKFS). |
9 | WVU | Kresser, B. struck out swinging (0-2 KFS). |
188860,1,1188860,1,2188860,1,3188860,1,4188860,1,5188860,1,6188860,1,7188860,2,8188860,2,9188860,2,10188860,2,11188860,2,12188860,2,13188860,2,14188860,2,15188860,2,16188860,3,17188860,3,18188860,3,19188860,3,20188860,3,21188860,3,22188860,3,23188860,3,24188860,3,25188860,3,26188860,3,27188860,3,28188860,3,29188860,3,30188860,4,31188860,4,32188860,4,33188860,4,34188860,4,35188860,4,36188860,4,37188860,4,38188860,4,39188860,4,40188860,4,41188860,5,42188860,5,43188860,5,44188860,5,45188860,5,46188860,5,47188860,5,48188860,5,49188860,5,50188860,5,51188860,5,52188860,5,53188860,5,54188860,5,55188860,5,56188860,6,57188860,6,58188860,6,59188860,6,60188860,6,61188860,6,62188860,6,63188860,6,64188860,6,65188860,6,66188860,6,67188860,7,68188860,7,69188860,7,70188860,7,71188860,7,72188860,7,73188860,7,74188860,7,75188860,7,76188860,7,77188860,7,78188860,7,79188860,8,80188860,8,81188860,8,82188860,8,83188860,8,84188860,8,85188860,8,86188860,8,87188860,8,88188860,8,89188860,8,90188860,8,91188860,8,92188860,8,93188860,8,94188860,8,95188860,8,96188860,8,97188860,8,98188860,8,99188860,8,100188860,8,101188860,8,102188860,8,103188860,8,104188860,8,105188860,8,106188860,9,107188860,9,108188860,9,109188860,9,110188860,9,111188860,9,112188860,9,113188860,9,114
188860,1,1188860,1,2188860,1,3188860,1,4188860,1,5188860,1,6188860,1,7188860,2,8188860,2,9188860,2,10188860,2,11188860,2,12188860,2,13188860,2,14188860,2,15188860,2,16188860,3,17188860,3,18188860,3,19188860,3,20188860,3,21188860,3,22188860,3,23188860,3,24188860,3,25188860,3,26188860,3,27188860,3,28188860,3,29188860,3,30188860,4,31188860,4,32188860,4,33188860,4,34188860,4,35188860,4,36188860,4,37188860,4,38188860,4,39188860,4,40188860,4,41188860,5,42188860,5,43188860,5,44188860,5,45188860,5,46188860,5,47188860,5,48188860,5,49188860,5,50188860,5,51188860,5,52188860,5,53188860,5,54188860,5,55188860,5,56188860,6,57188860,6,58188860,6,59188860,6,60188860,6,61188860,6,62188860,6,63188860,6,64188860,6,65188860,6,66188860,6,67188860,7,68188860,7,69188860,7,70188860,7,71188860,7,72188860,7,73188860,7,74188860,7,75188860,7,76188860,7,77188860,7,78188860,7,79188860,8,80188860,8,81188860,8,82188860,8,83188860,8,84188860,8,85188860,8,86188860,8,87188860,8,88188860,8,89188860,8,90188860,8,91188860,8,92188860,8,93188860,8,94188860,8,95188860,8,96188860,8,97188860,8,98188860,8,99188860,8,100188860,8,101188860,8,102188860,8,103188860,8,104188860,8,105188860,8,106188860,9,107188860,9,108188860,9,109188860,9,110188860,9,111188860,9,112188860,9,113188860,9,114