Opp. Coach: Jerry France
H/A/N | Games | Wins | Losses | Ties | % |
All Games | 26 | 16 | 9 | 1 | .635 |
Home | 11 | 8 | 2 | 1 | .773 |
Away | 15 | 8 | 7 | 0 | .533 |
HomeAway
Displaying 1-26 of 26 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | Innings | WVU | Opp | W/L | Attendance |
1973 | April 3, 1973 | | Ohio | | Trautwein Field | A | 9 | 1 | 7 | L | 100 |
1977 | March 31, 1977 | | Ohio | | Trautwein Field | A | 9 | 7 | 1 | W | 500 |
1977 | March 31, 1977 | | Ohio | | Trautwein Field | A | 9 | 5 | 10 | L | 500 |
1978 | April 8, 1978 | | Ohio | | Hawley Field | H | 9 | 1 | 13 | L | 100 |
1978 | April 8, 1978 | | Ohio | | Hawley Field | H | 9 | 7 | 4 | W | 100 |
1979 | April 6, 1979 | | Ohio | | Trautwein Field | A | 9 | 0 | 6 | L | 100 |
1979 | April 6, 1979 | | Ohio | | Trautwein Field | A | 9 | 3 | 2 | W | 100 |
1980 | April 8, 1980 | | Ohio | | Hawley Field | H | 9 | 3 | 3 | T | 100 |
1981 | April 20, 1981 | | Ohio | | Trautwein Field | A | 9 | 0 | 2 | L | 100 |
1981 | April 20, 1981 | | Ohio | | Trautwein Field | A | 8 | 3 | 2 | W | 100 |
1982 | April 27, 1982 | | Ohio | | Hawley Field | H | 9 | 3 | 5 | L | 100 |
1983 | April 26, 1983 | | Ohio | | Trautwein Field | A | 9 | 5 | 3 | W | 100 |
1983 | April 26, 1983 | | Ohio | | Trautwein Field | A | 9 | 5 | 1 | W | 100 |
1984 | April 10, 1984 | | Ohio | | Hawley Field | H | 9 | 4 | 3 | W | 100 |
1984 | April 10, 1984 | | Ohio | | Hawley Field | H | 9 | 9 | 3 | W | 100 |
1985 | April 9, 1985 | | Ohio | | Trautwein Field | A | 9 | 2 | 1 | W | 100 |
1985 | April 9, 1985 | | Ohio | | Trautwein Field | A | 9 | 3 | 7 | L | 100 |
1986 | April 12, 1986 | | Ohio | | Hawley Field | H | 9 | 8 | 2 | W | 235 |
1987 | April 11, 1987 | | Ohio | | Trautwein Field | A | 9 | 10 | 5 | W | 300 |
1987 | April 11, 1987 | | Ohio | | Trautwein Field | A | 9 | 3 | 8 | L | 300 |
1987 | April 12, 1987 | | Ohio | | Trautwein Field | A | 9 | 4 | 2 | W | 250 |
1987 | April 12, 1987 | | Ohio | | Trautwein Field | A | 9 | 5 | 6 | L | 250 |
1988 | April 1, 1988 | | Ohio | | Hawley Field | H | 9 | 9 | 1 | W | 100 |
1988 | April 1, 1988 | | Ohio | | Hawley Field | H | 9 | 6 | 2 | W | 100 |
1988 | April 2, 1988 | | Ohio | | Hawley Field | H | 9 | 11 | 6 | W | 150 |
1988 | April 2, 1988 | | Ohio | | Hawley Field | H | 9 | 7 | 6 | W | 150 |
105742,142790105850,142790105851,142790105878,142790105879,142790105905,142790105906,142790105926,142790105967,142790105968,142790106012,142790106053,142790106054,142790106078,142790106079,142790106109,142790106110,142790106160,142790106197,142790106198,142790106199,142790106200,142790106237,142790106238,142790106239,142790106240,142790