Opponent: Charleston, WV
H/A/N | Games | Wins | Losses | % |
All Games | 19 | 15 | 4 | .789 |
Home | 14 | 12 | 2 | .857 |
Away | 5 | 3 | 2 | .600 |
HomeAway
Displaying 1-19 of 19 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | Innings | WVU | Opp | W/L | Attendance |
2022 | May 4, 2022 | | Charleston, WV | | Wagener Field at Mon County Ballpark | H | 9 | 3 | 2 | W | 1,226 |
1991 | March 27, 1991 | | Charleston, WV | | Watt Powell Park | A | 10 | 1 | 2 | L | 245 |
1990 | April 26, 1990 | | Charleston, WV | | Hawley Field | H | 9 | 10 | 0 | W | 328 |
1989 | April 11, 1989 | | Charleston, WV | | Hawley Field | H | 9 | 17 | 2 | W | 125 |
1988 | April 13, 1988 | | Charleston, WV | | Watt Powell Park | A | 9 | 7 | 4 | W | 100 |
1987 | April 23, 1987 | | Charleston, WV | | Hawley Field | H | 9 | 12 | 2 | W | 75 |
1982 | April 20, 1982 | | Charleston, WV | | Hawley Field | H | 9 | 10 | 13 | L | 100 |
1981 | April 21, 1981 | | Charleston, WV | | Watt Powell Park | A | 9 | 7 | 1 | W | 100 |
1980 | April 4, 1980 | | Charleston, WV | | Hawley Field | H | 9 | 17 | 5 | W | 100 |
1977 | April 8, 1977 | | Charleston, WV | | Blackwell Field | A | 9 | 7 | 4 | W | 100 |
1976 | April 7, 1976 | | Charleston, WV | | Hawley Field | H | 9 | 5 | 6 | L | 100 |
1975 | April 7, 1975 | | Charleston, WV | | Blackwell Field | A | 14 | 1 | 4 | L | 100 |
1930 | May 23, 1930 | | Charleston, WV | | Athletic Field | H | 9 | 20 | 6 | W | 100 |
1929 | May 25, 1929 | | Charleston, WV | | Athletic Field | H | 9 | 13 | 11 | W | 100 |
1929 | May 24, 1929 | | Charleston, WV | | Athletic Field | H | 9 | 13 | 7 | W | 100 |
1928 | April 20, 1928 | | Charleston, WV | | Athletic Field | H | 9 | 7 | 1 | W | 100 |
1914 | April 29, 1914 | | Charleston, WV | | Athletic Field | H | 9 | 7 | 0 | W | 1,200 |
1913 | April 26, 1913 | | Charleston, WV | | Athletic Field | H | 9 | 4 | 1 | W | 100 |
1913 | April 25, 1913 | | Charleston, WV | | Athletic Field | H | 9 | 5 | 3 | W | 100 |
165658,142790106380,142790106355,142790106293,142790106248,142790106206,142790106003,142790105969,142790105923,142790105853,142790105826,142790105788,142790104915,142790104895,142790104894,142790104868,142790104564,142790104542,142790104541,142790