Displaying 1-7 of 7 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
April 1, 1972 | | Geneva | | | 33rd Street Field | Beaver Falls, PA | A | 9 | 7 | 3 | W | 100 |
April 13, 1949 | | Geneva | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 12 | L | 100 |
May 4, 1950 | | Geneva | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 9 | L | 100 |
April 7, 1969 | | Geneva | | | Father Flynn Field | Morgantown, WV | H | 10 | 2 | 1 | W | 100 |
April 27, 1957 | | Geneva | | | Hawley Field | Morgantown, WV | H | 9 | 13 | 0 | W | 100 |
April 3, 1971 | | Geneva | | | Hawley Field | Morgantown, WV | H | 8 | 2 | 1 | W | 100 |
April 3, 1971 | | Geneva | | | Hawley Field | Morgantown, WV | H | 9 | 4 | 3 | W | 100 |
105723,142790105160,142790105191,142790105656,142790105338,142790105695,142790105696,142790