Displaying 201-226 of 226 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
May 10, 2022 | | Pitt | | | Wagener Field at Mon County Ballpark | Morgantown, WV | H | 9 | 9 | 1 | W | 3,169 |
May 3, 2023 | 14 | Pitt | | | Wagener Field at Mon County Ballpark | Morgantown, WV | H | 7 | 10 | 0 | W | 4,070 |
April 16, 2024 | 24 | Pitt | | | Wagener Field/Kendrick Family Ballpark | Morgantown, WV | H | 9 | 6 | 3 | W | 4,614 |
May 10, 1988 | | Pitt | | | Hutchinson Field | Hopwood, PA | N | 9 | 8 | 9 | L | 350 |
May 7, 1990 | | Pitt | | | Hutchinson Field | Hopwood, PA | N | 9 | 6 | 4 | W | 502 |
May 7, 1991 | | Pitt | | | Hutchinson Field | Hopwood, PA | N | 9 | 2 | 1 | W | 135 |
April 14, 1960 | | High Point | | | HPC Field | High Point, NC | A | 9 | 6 | 17 | L | 100 |
March 29, 1961 | | High Point | | | HPC Field | High Point, NC | A | 9 | 13 | 7 | W | 100 |
April 10, 1963 | | High Point | | | HPC Field | High Point, NC | A | 9 | 9 | 5 | W | 100 |
March 23, 1967 | | High Point | | | HPC Field | High Point, NC | A | 9 | 3 | 13 | L | 100 |
March 11, 1971 | | High Point | | | HPC Field | High Point, NC | A | 9 | 1 | 6 | L | 100 |
March 12, 1971 | | High Point | | | HPC Field | High Point, NC | A | 9 | 4 | 3 | W | 100 |
March 5, 1972 | | High Point | | | HPC Field | High Point, NC | A | 9 | 1 | 6 | L | 100 |
March 11, 1972 | | High Point | | | HPC Field | High Point, NC | A | 9 | 3 | 10 | L | 100 |
March 10, 1973 | | High Point | | | HPC Field | High Point, NC | A | 9 | 4 | 8 | L | 100 |
March 10, 1973 | | High Point | | | HPC Field | High Point, NC | A | 9 | 4 | 6 | L | 100 |
April 20, 1979 | | Pitt | | | Lower Dauphin Field | Hershey, PA | N | 9 | 2 | 3 | L | |
May 21, 2009 | | Pitt | | | Bright House Field | Clearwater, FL | N | 9 | 20 | 8 | W | 795 |
May 16, 1924 | | Pitt | | | Edgar Thomson Field | Braddock, PA | A | 6 | 5 | 13 | L | 100 |
May 17, 1924 | | Pitt | | | Edgar Thomson Field | Braddock, PA | A | 9 | 6 | 3 | W | 100 |
March 11, 1970 | | Birmingham-Southern | | | Munger Field | Birmingham, AL | A | 9 | 8 | 10 | L | 100 |
February 16, 2019 | | Georgia State | | | GSU Baseball Complex | Atlanta, GA | A | 9 | 8 | 2 | W | 440 |
February 19, 2021 | | Georgia State | | | GSU Baseball Complex | Atlanta, GA | A | 10 | 5 | 3 | W | 299 |
February 20, 2021 | | Georgia State | | | GSU Baseball Complex | Atlanta, GA | A | 10 | 6 | 7 | L | 349 |
February 20, 2021 | | Georgia State | | | GSU Baseball Complex | Atlanta, GA | A | 9 | 4 | 20 | L | 349 |
February 21, 2021 | | Georgia State | | | GSU Baseball Complex | Atlanta, GA | A | 9 | 3 | 2 | W | 379 |
165530,142790167025,142790188624,142790106267,142790106359,142790106405,142790105400,142790105423,142790105482,142790105601,142790105689,142790105690,142790105714,142790105719,142790105737,142790105738,142790105911,142790107389,142790104792,142790104793,142790105672,142790118650,142790164130,142790164136,142790164140,142790164144,142790