Displaying 1-6 of 6 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
June 1, 1961 | | Florida State | | | Sims Legion Park | Gastonia, NC | N | 9 | 1 | 3 | L | 500 |
June 2, 1961 | | Florida State | | | Sims Legion Park | Gastonia, NC | N | 9 | 4 | 3 | W | 384 |
June 1, 1962 | | Florida State | | | Sims Legion Park | Gastonia, NC | N | 9 | 5 | 6 | L | 200 |
March 6, 2004 | | Florida State | 22 | | HHH Metrodome | Minneapolis, MN | N | 9 | 5 | 11 | L | 500 |
April 5, 1958 | | Florida State | | | Centennial Field | Tallahassee, FL | A | 9 | 7 | 14 | L | 100 |
April 2, 1956 | | Florida State | | | Centennial Field | Tallahassee, FL | A | 9 | 13 | 12 | W | 578 |
105447,142790105448,142790105476,142790107070,142790105351,142790105308,142790