Chris Mullins
| Position | C |
|---|---|
| Height | 6' 0" |
| Weight | 195 |
| Hometown | Gassaway, WV |
Batting / Fielding
| Season | Class | GP | BA | AB | BB | SO |
|---|---|---|---|---|---|---|
| Totals | 6 | .000 | 1 | 1 | 1 | |
| 1980 | Fr | 6 | .000 | 1 | 1 | 1 |
| Date | Opponent | GP | AB | BB | K |
|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | |
| Mar 20 | Alderson-Broaddus | ||||
| Mar 20 | Alderson-Broaddus | ||||
| Mar 23 | Marietta | ||||
| Mar 23 | Marietta | ||||
| Mar 26 | Frostburg State | ||||
| Mar 26 | Frostburg State | * | 0 | ||
| Mar 30 | Catholic University | ||||
| Mar 30 | Catholic University | ||||
| Apr 4 | Charleston, WV | ||||
| Apr 5 | Robert Morris | ||||
| Apr 5 | Robert Morris | ||||
| Apr 8 | Ohio | ||||
| Apr 10 | Slippery Rock | ||||
| Apr 10 | Slippery Rock | ||||
| Apr 18 | Rutgers | ||||
| Apr 18 | George Washington | ||||
| Apr 22 | California, PA | ||||
| Apr 22 | California, PA | ||||
| Apr 24 | Waynesburg | ||||
| Apr 24 | Waynesburg | ||||
| Apr 28 | Cleveland State | * | 0 | ||
| Apr 28 | Cleveland State | ||||
| Apr 29 | Pitt | ||||
| Apr 29 | Pitt | * | 1 | ||
| May 1 | Bluefield, VA | ||||
| May 2 | Virginia Tech | ||||
| May 4 | Penn State | ||||
| May 4 | Penn State |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| At Bats | 1 | April 29, 1980 | Pitt | L | 1-2 |
| Runs | |||||
| Hits | |||||
| RBIs | |||||
| Singles | |||||
| Doubles | |||||
| Triples | |||||
| Home Runs | |||||
| Walks | |||||
| Strikeouts | |||||
| Struckout Looking | |||||
| Hit into Double Plays | |||||
| Ground Outs | |||||
| Fly Outs | |||||
| Stolen Bases | |||||
| Stolen Base Attempts | |||||
| Caught Stealing | |||||
| Put Outs | |||||
| Assists | |||||
| Errors | |||||
| Double Plays |
