| High | Date | Opponent | W/L | Score |
At Bats | 6 | March 27, 1972 | West Liberty | W | 1-0 |
Runs | 4 | March 10, 1972 | South Carolina | W | 13-7 |
Hits | 3 | April 17, 1971 April 12, 1972 | Juniata Kent State | W W | 12-2 6-1 |
RBIs | 4 | April 17, 1971 | Juniata | W | 12-2 |
Singles | 3 | April 12, 1972 | Kent State | W | 6-1 |
Doubles | 1 | March 31, 1971 April 10, 1971 April 10, 1971 April 12, 1971 March 27, 1972 April 14, 1972 April 26, 1972 | Waynesburg Virginia Tech Virginia Tech Ohio West Liberty George Washington Penn State | W W L L W L L | 14-1 1-0 0-2 0-8 1-0 1-2 0-2 |
Triples | 1 | April 17, 1971 March 29, 1972 April 14, 1972 | Juniata Waynesburg George Washington | W L W | 12-2 5-6 7-0 |
Home Runs | 1 | April 22, 1971 March 10, 1972 March 27, 1972 April 1, 1972 April 29, 1972 | Slippery Rock South Carolina West Liberty Geneva Pitt | W W W W W | 9-3 13-7 1-0 7-3 3-1 |
Walks | | | | | |
Strikeouts | | | | | |
Struckout Looking | | | | | |
Hit into Double Plays | | | | | |
Ground Outs | | | | | |
Fly Outs | | | | | |
Stolen Bases | 1 | March 27, 1971 April 3, 1971 April 5, 1971 April 26, 1971 March 29, 1972 | Marietta Geneva Pitt Fairmont State Waynesburg | W W W W W | 5-3 4-3 7-0 7-5 4-2 |
Stolen Base Attempts | 1 | March 27, 1971 April 3, 1971 April 5, 1971 April 26, 1971 March 29, 1972 | Marietta Geneva Pitt Fairmont State Waynesburg | W W W W W | 5-3 4-3 7-0 7-5 4-2 |
Caught Stealing | | | | | |
Put Outs | | | | | |
Assists | | | | | |
Errors | 1 | May 1, 1971 March 5, 1972 April 29, 1972 | Pitt High Point Pitt | W L W | 6-5 1-6 3-1 |
Double Plays | | | | | |
7,ab,player7,r,player7,h,player7,rbi,player7,single,player7,dbl,player7,triple,player7,hr,player7,bb,player7,so,player7,kl,player7,hitdp,player7,ground,player7,fly,player7,sb,player7,sba,player7,cs,player7,po,player7,a,player7,e,player7,indp,player