Displaying 201-209 of 209 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 2, 2010 | 21 | Georgetown | | * | North Kehoe Field | Washington, DC | A | | 0 | 1 | L | 743 |
October 16, 2010 | | USF | 22 | * | USF Soccer Stadium | Tampa, FL | A | | 0 | 1 | L | 976 |
October 19, 2010 | | Connecticut | 5 | * | Morrone Stadium | Storrs, CT | A | | 0 | 2 | L | 2,104 |
October 30, 2010 | | Providence | | * | Glay Field | Providence, RI | A | | 0 | 1 | L | 572 |
November 6, 2010 | | Louisville | 1 | | Cardinal Park | Louisville, KY | A | | 0 | 2 | L | 2,024 |
November 6, 2011 | 23 | St. John's | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 2 | L | 1,013 |
September 6, 2013 | | Georgetown | 11 | | | Washington, DC | A | | 0 | 3 | L | 789 |
September 15, 2013 | | St. John's | 12 | | Belson Soccer Stadium | Jamaica, NY | A | | 0 | 1 | L | 843 |
November 18, 2018 | 18 | Georgetown | 12 | | Shaw Field | Washington, DC | A | | 0 | 1 | L | |
94320,644994324,644994325,644994328,644994512,644994741,644994887,644994890,6449117767,6449