Period | Clock | Team | Text |
1 | 00:00 | RU | FARRELL, Sam at goalie for Radford. |
1 | 00:00 | WVU | Steven Tekesky at goalie for West Virginia. |
1 | 00:53 | WVU | Offside against West Virginia. |
1 | 02:31 | WVU | Offside against West Virginia. |
1 | 03:32 | RU | Header Shot by RAD MAYHUGH,Nick, SAVE Steven Tekesky. |
1 | 07:20 | RU | Corner kick by RAD RODRIGUEZ, Gonzalo [07:20]. |
1 | 07:23 | RU | Shot by RAD MAYHUGH,Nick BLOCKED. |
1 | 07:28 | RU | Header Shot by RAD ROBERTS,Kieran, SAVE TEAM. |
1 | | RU | Foul on Radford. |
1 | | WVU | Foul on West Virginia. |
1 | 09:12 | RU | Shot by RAD ROBERTS,Kieran HIT POST. |
1 | 09:54 | RU | GOAL by RAD VALLS,Victor (FIRST GOAL), goal number 1 for season. |
1 | | RU | *long shot beat keeper to the right |
1 | | RU | Foul on Radford. |
1 | 11:19 | WVU | Offside against West Virginia. |
1 | | RU | Foul on Radford. |
1 | | RU | Foul on Radford. |
1 | 14:44 | WVU | Shot by WVU Pascal Derwaritsch, SAVE FARRELL, Sam. |
1 | | RU | Foul on Radford. |
1 | | WVU | Foul on West Virginia. |
1 | 16:49 | RU | GOAL by RAD ROBERTS,Kieran, Assist by DIOP, Amadou, goal number 1 for season. |
1 | | RU | *off turnover, sailed over keeper from top of box |
1 | 16:49 | WVU | WVU substitution: Josh DiMatteo for Jorge Quintanilla. |
1 | | RU | Foul on Radford. |
1 | 19:16 | RU | Offside against Radford. |
1 | 21:23 | WVU | Shot by WVU Ethan Shim BLOCKED. |
1 | 21:40 | RU | Shot by RAD DIOP, Amadou WIDE. |
1 | 21:49 | WVU | WVU substitution: Spenser Myers for Rushawn Larmond. |
1 | 23:35 | WVU | Shot by WVU Spenser Myers WIDE. |
1 | | RU | Foul on Radford. |
1 | 25:13 | RU | Yellow card on RAD RODRIGUEZ, Gonzalo. |
1 | | WVU | Foul on West Virginia. |
1 | 26:45 | RU | Shot by RAD ROBERTS,Kieran, SAVE Steven Tekesky. |
1 | 27:56 | RU | Header Shot by RAD BENNETT, Khori WIDE. |
1 | | WVU | Foul on West Virginia. |
1 | | RU | Foul on Radford. |
1 | 34:02 | WVU | Shot by WVU Ethan Shim, SAVE FARRELL, Sam. |
1 | 35:20 | RU | GOAL by RAD DIOP, Amadou, Assist by VALLS,Victor and MAYHUGH,Nick, goal number 2 for season. |
1 | | RU | *dribbled through traffic to score |
1 | 35:20 | RU | RAD substitution: ROBINSON,Dondre' for MAYHUGH,Nick. |
1 | 35:20 | RU | RAD substitution: ANGELIDES,Max for BENNETT, Khori. |
1 | 36:25 | RU | RAD substitution: STRANDSATER,Jakob for RODRIGUEZ, Gonzalo. |
1 | 37:57 | RU | Shot by RAD ROBERTS,Kieran, SAVE Steven Tekesky. |
1 | 39:50 | RU | RAD substitution: ERZEN,Wyatt for DIOP, Amadou. |
1 | 41:01 | RU | Corner kick by RAD STRANDSATER,Jakob [41:01]. |
1 | 41:14 | RU | Header Shot by RAD ILGNER, Thure BLOCKED. |
1 | 41:22 | RU | Shot by RAD ROBINSON,Dondre' HIGH. |
1 | 42:29 | WVU | Corner kick by WVU Andres Muriel Albino [42:29]. |
1 | 45:00 | | End of period [45:00]. |
2 | 45:00 | | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #18 Steven Tekesky, #3 Albert Andres-Llop, #4 Ryan Kellogg, #5 Kevin Morris, #6 Logan Lucas, #7 Sebastian Garcia-Her, #10 Andres Muriel Albino, #11 Rushawn Larmond, #16 Ethan Shim, #25 Pascal Derwaritsch, #21 Josh DiMatteo. |
2 | 45:00 | RU | For RAD: #6 MAYHUGH,Nick, #0 FARRELL, Sam, #10 BENNETT, Khori, #21 WALSH,Michael, #26 YORKE,Myles, #8 ILGNER, Thure, #4 RODRIGUEZ, Gonzalo, #5 VALLS,Victor, #12 DIOP, Amadou, #7 ROBERTS,Kieran, #2 EDWARDS,Max. |
2 | | WVU | Foul on West Virginia. |
2 | 47:14 | WVU | Shot by WVU Ethan Shim BLOCKED. |
2 | | RU | Foul on Radford. |
2 | 49:56 | RU | Offside against Radford. |
2 | | WVU | Foul on West Virginia. |
2 | 50:31 | WVU | Yellow card on WVU Andres Muriel Albino. |
2 | 51:47 | RU | Shot by RAD MAYHUGH,Nick, SAVE Steven Tekesky. |
2 | 53:03 | WVU | Yellow card on WVU Sebastian Garcia-Her. |
2 | 53:04 | RU | GOAL by RAD DIOP, Amadou, goal number 3 for season. |
2 | | RU | *off free kick, top of box |
2 | 53:04 | WVU | WVU substitution: Spenser Myers for Ethan Shim. |
2 | | RU | Foul on Radford. |
2 | | RU | Foul on Radford. |
2 | 56:08 | WVU | Header GOAL by WVU Pascal Derwaritsch, Assist by Albert Andres-Llop, goal number 4 for season. |
2 | | WVU | *headed in off free kick |
2 | | RU | Foul on Radford. |
2 | 57:44 | RU | Shot by RAD DIOP, Amadou HIT POST. |
2 | 57:54 | WVU | WVU substitution: Brendan Hogan for Josh DiMatteo. |
2 | 57:54 | WVU | WVU substitution: Nic Short for Albert Andres-Llop. |
2 | 57:54 | WVU | WVU substitution: Amadou Ndiaye for Andres Muriel Albino. |
2 | 59:37 | WVU | Shot by WVU Nic Short WIDE. |
2 | | RU | Foul on Radford. |
2 | | WVU | Foul on West Virginia. |
2 | | RU | Foul on Radford. |
2 | 62:29 | RU | Shot by RAD DIOP, Amadou WIDE. |
2 | 62:33 | RU | RAD substitution: ERZEN,Wyatt for VALLS,Victor. |
2 | 63:11 | WVU | Shot by WVU Sebastian Garcia-Her BLOCKED. |
2 | 63:37 | WVU | Corner kick by WVU Nic Short [63:37]. |
2 | 63:45 | WVU | WVU substitution: Andres Muriel Albino for Pascal Derwaritsch. |
2 | 63:45 | RU | RAD substitution: ROBINSON,Dondre' for BENNETT, Khori. |
2 | 64:50 | WVU | WVU substitution: Josh DiMatteo for Brendan Hogan. |
2 | 65:19 | RU | RAD substitution: ANGELIDES,Max for MAYHUGH,Nick. |
2 | 65:43 | WVU | Shot by WVU Andres Muriel Albino WIDE. |
2 | 67:25 | WVU | Shot by WVU Andres Muriel Albino HIGH. |
2 | 67:29 | RU | RAD substitution: STRANDSATER,Jakob for RODRIGUEZ, Gonzalo. |
2 | 68:12 | RU | RAD substitution: MARTIN,Taylor for DIOP, Amadou. |
2 | | RU | Foul on Radford. |
2 | | RU | Foul on Radford. |
2 | 69:39 | WVU | PENALTY KICK by WVU Pascal Derwaritsch MISSED, save FARRELL, Sam. |
2 | | RU | Foul on Radford. |
2 | 71:44 | WVU | Offside against West Virginia. |
2 | | RU | Foul on Radford. |
2 | 73:28 | RU | RAD substitution: THISS,Benjamin for EDWARDS,Max. |
2 | 73:28 | RU | RAD substitution: MAYHUGH,Nick for ANGELIDES,Max. |
2 | 73:28 | RU | RAD substitution: BENNETT, Khori for ROBINSON,Dondre'. |
2 | | RU | Foul on Radford. |
2 | 75:02 | RU | Yellow card on RAD FARRELL, Sam. |
2 | 75:48 | WVU | WVU substitution: Albert Andres-Llop for Spenser Myers. |
2 | 75:48 | RU | RAD substitution: DIOP, Amadou for ROBERTS,Kieran. |
2 | 75:48 | RU | RAD substitution: RODRIGUEZ, Gonzalo for ERZEN,Wyatt. |
2 | 75:48 | RU | RAD substitution: VALLS,Victor for STRANDSATER,Jakob. |
2 | 76:53 | RU | Offside against Radford. |
2 | 77:56 | WVU | Corner kick by WVU Albert Andres-Llop [77:56]. |
2 | 79:26 | RU | Offside against Radford. |
2 | 79:53 | WVU | WVU substitution: Nicholas Manno for Rushawn Larmond. |
2 | 83:10 | RU | Yellow card on RAD MARTIN,Taylor. |
2 | 84:36 | WVU | WVU substitution: Amadou Ndiaye for Pascal Derwaritsch. |
2 | 84:36 | WVU | WVU substitution: Ethan Shim for Nic Short. |
2 | 84:36 | RU | RAD substitution: ROBERTS,Kieran for MARTIN,Taylor. |
2 | 89:14 | RU | Shot by RAD DIOP, Amadou WIDE. |
2 | 90:00 | | End of period [90:00]. |
116264,1,1116264,1,2116264,1,3116264,1,4116264,1,5116264,1,6116264,1,7116264,1,8116264,1,9116264,1,10116264,1,11116264,1,12116264,1,13116264,1,14116264,1,15116264,1,16116264,1,17116264,1,18116264,1,19116264,1,20116264,1,21116264,1,22116264,1,23116264,1,24116264,1,25116264,1,26116264,1,27116264,1,28116264,1,29116264,1,30116264,1,31116264,1,32116264,1,33116264,1,34116264,1,35116264,1,36116264,1,37116264,1,38116264,1,39116264,1,40116264,1,41116264,1,42116264,1,43116264,1,44116264,1,45116264,1,46116264,1,47116264,1,48116264,1,49116264,2,50116264,2,51116264,2,52116264,2,53116264,2,54116264,2,55116264,2,56116264,2,57116264,2,58116264,2,59116264,2,60116264,2,61116264,2,62116264,2,63116264,2,64116264,2,65116264,2,66116264,2,67116264,2,68116264,2,69116264,2,70116264,2,71116264,2,72116264,2,73116264,2,74116264,2,75116264,2,76116264,2,77116264,2,78116264,2,79116264,2,80116264,2,81116264,2,82116264,2,83116264,2,84116264,2,85116264,2,86116264,2,87116264,2,88116264,2,89116264,2,90116264,2,91116264,2,92116264,2,93116264,2,94116264,2,95116264,2,96116264,2,97116264,2,98116264,2,99116264,2,100116264,2,101116264,2,102116264,2,103116264,2,104116264,2,105116264,2,106116264,2,107116264,2,108116264,2,109116264,2,110116264,2,111116264,2,112116264,2,113
116264,1,1116264,1,2116264,1,3116264,1,4116264,1,5116264,1,6116264,1,7116264,1,8116264,1,9116264,1,10116264,1,11116264,1,12116264,1,13116264,1,14116264,1,15116264,1,16116264,1,17116264,1,18116264,1,19116264,1,20116264,1,21116264,1,22116264,1,23116264,1,24116264,1,25116264,1,26116264,1,27116264,1,28116264,1,29116264,1,30116264,1,31116264,1,32116264,1,33116264,1,34116264,1,35116264,1,36116264,1,37116264,1,38116264,1,39116264,1,40116264,1,41116264,1,42116264,1,43116264,1,44116264,1,45116264,1,46116264,1,47116264,1,48116264,1,49116264,2,50116264,2,51116264,2,52116264,2,53116264,2,54116264,2,55116264,2,56116264,2,57116264,2,58116264,2,59116264,2,60116264,2,61116264,2,62116264,2,63116264,2,64116264,2,65116264,2,66116264,2,67116264,2,68116264,2,69116264,2,70116264,2,71116264,2,72116264,2,73116264,2,74116264,2,75116264,2,76116264,2,77116264,2,78116264,2,79116264,2,80116264,2,81116264,2,82116264,2,83116264,2,84116264,2,85116264,2,86116264,2,87116264,2,88116264,2,89116264,2,90116264,2,91116264,2,92116264,2,93116264,2,94116264,2,95116264,2,96116264,2,97116264,2,98116264,2,99116264,2,100116264,2,101116264,2,102116264,2,103116264,2,104116264,2,105116264,2,106116264,2,107116264,2,108116264,2,109116264,2,110116264,2,111116264,2,112116264,2,113