Period | Clock | Team | Text |
1 | 00:00 | WVU | Lee, Jackson at goalie for West Virginia |
1 | 00:00 | LMU | Oedekoven Pomponi, Massimo at goalie for LMU (CA) |
1 | 01:51 | LMU | GOAL by LMU Anderson, Steven Assist by Prado, Jovan. |
1 | 03:03 | LMU | Offside against LMU (CA). |
1 | 05:44 | LMU | Foul on Smalls, Tyger. |
1 | 06:38 | WVU | Shot by WVU Caldeira, Marcus, out left. |
1 | 08:09 | WVU | GOAL by WVU McCormick, Luke Assist by Ollikainen, Otto. |
1 | 11:16 | LMU | Corner kick [11:16]. |
1 | 13:07 | LMU | Yellow card on LMU Spagnoli, Aiden. |
1 | 14:51 | LMU | Shot by LMU Smalls, Tyger, bottom right, saved by Lee, Jackson. |
1 | 15:34 | WVU | GOAL by WVU Ors Navarro, Sergio Assist by Lee, Jackson and Hernando, Carlos. |
1 | 16:56 | LMU | Corner kick [16:56]. |
1 | 17:08 | LMU | LMU substitution: Fuentesal, Alejandro for Spagnoli, Aiden. |
1 | 17:57 | LMU | Foul on Fuentesal, Alejandro. |
1 | 19:37 | LMU | Shot by LMU Prado, Jovan, bottom center, saved by Lee, Jackson. |
1 | 19:57 | LMU | Foul on Fidelak, Braden. |
1 | 21:01 | WVU | Shot by WVU Ors Navarro, Sergio, bottom left, saved by Oedekoven Pomponi, Massimo. |
1 | 21:12 | WVU | Corner kick [21:12]. |
1 | 21:19 | WVU | WVU substitution: Lehnert, Kyle for Huckaby, Dante. |
1 | 23:29 | WVU | Shot by WVU Caldeira, Marcus, out top. |
1 | 23:55 | WVU | Foul on Jorgensen, Frederik. |
1 | 27:14 | WVU | Shot by WVU McCormick, Luke, bottom center, saved by Oedekoven Pomponi, Massimo. |
1 | 27:36 | WVU | Foul on Ollikainen, Otto. |
1 | 28:07 | LMU | Foul on Anderson, Steven. |
1 | 29:33 | LMU | Shot by LMU Smalls, Tyger, out right. |
1 | 30:27 | WVU | Foul on McCormick, Luke. |
1 | 32:11 | LMU | Foul on Fidelak, Braden. |
1 | 32:58 | WVU | Foul on Ollikainen, Otto. |
1 | 33:28 | LMU | LMU substitution: Wilson, Anthony for Prado, Jovan. |
1 | 36:14 | WVU | WVU substitution: Crooks, Ryan for Caldeira, Marcus. |
1 | 36:14 | WVU | WVU substitution: Ross, Jake for Ors Navarro, Sergio. |
1 | 36:58 | WVU | Foul on Ross, Jake. |
1 | 43:34 | WVU | WVU substitution: Lauber, Kasimir for McCormick, Luke. |
1 | 43:34 | WVU | WVU substitution: Christou, Constantinos for Tsukada, Yutaro. |
1 | 43:34 | LMU | LMU substitution: Quintero, Gael for Cunningham, Okeefe. |
1 | 45:00 | WVU | End of period [45:00]. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | 45:00 | LMU | FOR LMU: , #31 Oedekoven Pomponi, Massimo, #3 Trusner, Tyler, #14 Prado, Jovan, #5 Knutson, Bradyn, #6 Stretch, Callum, #7 Anderson, Steven, #11 Smalls, Tyger, #23 Quintero, Gael, #13 Fidelak, Braden, #34 Macias, Ignacio, #24 Rodrigues, Nathan. |
2 | 45:00 | WVU | FOR WVU: , #1 Lee, Jackson, #3 Jorgensen, Frederik, #5 Broughton, Max, #7 Caldeira, Marcus, #8 Ollikainen, Otto, #11 McCormick, Luke, #17 Tsukada, Yutaro, #20 Ors Navarro, Sergio, #23 Baer, Ryan, #25 Huckaby, Dante, #31 Hernando, Carlos. |
2 | 45:00 | WVU | WVU substitution: Caldeira, Marcus for Crooks, Ryan. |
2 | 45:00 | WVU | WVU substitution: McCormick, Luke for Lauber, Kasimir. |
2 | 45:00 | WVU | WVU substitution: Tsukada, Yutaro for Christou, Constantinos. |
2 | 45:00 | WVU | WVU substitution: Ors Navarro, Sergio for Ross, Jake. |
2 | 45:00 | WVU | WVU substitution: Huckaby, Dante for Lehnert, Kyle. |
2 | 45:00 | LMU | LMU substitution: Prado, Jovan for Fuentesal, Alejandro. |
2 | 45:00 | LMU | LMU substitution: Macias, Ignacio for Wilson, Anthony. |
2 | 45:55 | LMU | Foul on Stretch, Callum. |
2 | 45:55 | WVU | WVU substitution: Christou, Constantinos for McCormick, Luke. |
2 | 47:35 | LMU | Corner kick [47:35]. |
2 | 48:17 | LMU | Shot by LMU Fidelak, Braden, out top. |
2 | 49:11 | LMU | Foul on Prado, Jovan. |
2 | 50:50 | WVU | Shot by WVU Caldeira, Marcus. |
2 | 51:02 | WVU | Shot by WVU Tsukada, Yutaro, out right. |
2 | 55:53 | WVU | Shot by WVU Caldeira, Marcus, bottom right, saved by Oedekoven Pomponi, Massimo. |
2 | 56:13 | LMU | Offside against LMU (CA). |
2 | 57:05 | LMU | Shot by LMU Prado, Jovan, out top. |
2 | 57:51 | LMU | Foul on Knutson, Bradyn. |
2 | 58:31 | WVU | Shot by WVU Christou, Constantinos, out right. |
2 | 58:44 | WVU | WVU substitution: Decottignies, Thomas for Huckaby, Dante. |
2 | 59:37 | LMU | Foul on Macias, Ignacio. |
2 | 60:31 | LMU | Shot by LMU Trusner, Tyler, top, saved by Lee, Jackson. |
2 | 61:13 | WVU | Foul on Decottignies, Thomas. |
2 | 62:08 | LMU | Shot by LMU Smalls, Tyger, bottom left, saved by Lee, Jackson. |
2 | 62:17 | LMU | Corner kick [62:17]. |
2 | 62:29 | WVU | WVU substitution: Nyenka, Sam for Caldeira, Marcus. |
2 | 62:29 | LMU | LMU substitution: Cunningham, Okeefe for Quintero, Gael. |
2 | 62:59 | WVU | Foul on Nyenka, Sam. |
2 | 63:47 | LMU | Foul on Cunningham, Okeefe. |
2 | 64:33 | WVU | WVU substitution: Trethewey, Max for Jorgensen, Frederik. |
2 | 64:33 | WVU | WVU substitution: Crooks, Ryan for Ors Navarro, Sergio. |
2 | 66:11 | WVU | GOAL by WVU Tsukada, Yutaro Assist by Crooks, Ryan and Christou, Constantinos. |
2 | 68:01 | LMU | Foul on Cunningham, Okeefe. |
2 | 69:30 | WVU | WVU substitution: Ors Navarro, Sergio for Tsukada, Yutaro. |
2 | 69:30 | LMU | LMU substitution: Armstrong, Eli for Macias, Ignacio. |
2 | 69:30 | LMU | LMU substitution: Fuentesal, Alejandro for Rodrigues, Nathan. |
2 | 70:43 | LMU | Shot by LMU Smalls, Tyger, bottom center, saved by Lee, Jackson. |
2 | 71:51 | LMU | Foul on Cunningham, Okeefe. |
2 | 72:49 | WVU | Foul on Hernando, Carlos. |
2 | 73:10 | WVU | WVU substitution: Lehnert, Kyle for Decottignies, Thomas. |
2 | 74:43 | WVU | Foul on Hernando, Carlos. |
2 | 75:50 | LMU | Shot by LMU Trusner, Tyler, top woodwork. |
2 | 75:57 | LMU | Corner kick [75:57]. |
2 | 76:48 | LMU | Foul on Armstrong, Eli. |
2 | 79:35 | WVU | Foul on Ollikainen, Otto. |
2 | 80:19 | WVU | WVU substitution: Caldeira, Marcus for Nyenka, Sam. |
2 | 80:59 | WVU | WVU substitution: Jorgensen, Frederik for Crooks, Ryan. |
2 | 81:33 | WVU | Foul on Caldeira, Marcus. |
2 | 82:26 | LMU | LMU substitution: Macias, Ignacio for Fuentesal, Alejandro. |
2 | 84:09 | LMU | Shot by LMU Cunningham, Okeefe. |
2 | 84:40 | WVU | WVU substitution: Huckaby, Dante for Christou, Constantinos. |
2 | 85:24 | WVU | WVU substitution: Tsukada, Yutaro for Ors Navarro, Sergio. |
2 | 86:55 | WVU | Foul on Baer, Ryan. |
2 | 87:20 | LMU | Shot by LMU Trusner, Tyler. |
2 | 90:00 | WVU | End of period [90:00]. |
188586,1,1188586,1,2188586,1,3188586,1,4188586,1,5188586,1,6188586,1,7188586,1,8188586,1,9188586,1,10188586,1,11188586,1,12188586,1,13188586,1,14188586,1,15188586,1,16188586,1,17188586,1,18188586,1,19188586,1,20188586,1,21188586,1,22188586,1,23188586,1,24188586,1,25188586,1,26188586,1,27188586,1,28188586,1,29188586,1,30188586,1,31188586,1,32188586,1,33188586,1,34188586,1,35188586,1,36188586,2,37188586,2,38188586,2,39188586,2,40188586,2,41188586,2,42188586,2,43188586,2,44188586,2,45188586,2,46188586,2,47188586,2,48188586,2,49188586,2,50188586,2,51188586,2,52188586,2,53188586,2,54188586,2,55188586,2,56188586,2,57188586,2,58188586,2,59188586,2,60188586,2,61188586,2,62188586,2,63188586,2,64188586,2,65188586,2,66188586,2,67188586,2,68188586,2,69188586,2,70188586,2,71188586,2,72188586,2,73188586,2,74188586,2,75188586,2,76188586,2,77188586,2,78188586,2,79188586,2,80188586,2,81188586,2,82188586,2,83188586,2,84188586,2,85188586,2,86188586,2,87188586,2,88188586,2,89188586,2,90188586,2,91188586,2,92188586,2,93188586,2,94
188586,1,1188586,1,2188586,1,3188586,1,4188586,1,5188586,1,6188586,1,7188586,1,8188586,1,9188586,1,10188586,1,11188586,1,12188586,1,13188586,1,14188586,1,15188586,1,16188586,1,17188586,1,18188586,1,19188586,1,20188586,1,21188586,1,22188586,1,23188586,1,24188586,1,25188586,1,26188586,1,27188586,1,28188586,1,29188586,1,30188586,1,31188586,1,32188586,1,33188586,1,34188586,1,35188586,1,36188586,2,37188586,2,38188586,2,39188586,2,40188586,2,41188586,2,42188586,2,43188586,2,44188586,2,45188586,2,46188586,2,47188586,2,48188586,2,49188586,2,50188586,2,51188586,2,52188586,2,53188586,2,54188586,2,55188586,2,56188586,2,57188586,2,58188586,2,59188586,2,60188586,2,61188586,2,62188586,2,63188586,2,64188586,2,65188586,2,66188586,2,67188586,2,68188586,2,69188586,2,70188586,2,71188586,2,72188586,2,73188586,2,74188586,2,75188586,2,76188586,2,77188586,2,78188586,2,79188586,2,80188586,2,81188586,2,82188586,2,83188586,2,84188586,2,85188586,2,86188586,2,87188586,2,88188586,2,89188586,2,90188586,2,91188586,2,92188586,2,93188586,2,94