Georgetown vs West Virginia
October 11, 2000 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 232
Stadium: Mountaineer Soccer Complex
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
Georgetown | 0 | 3 | 3 |
West Virginia | 2 | 0 | 2 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 17 | 0 | 3 | 2 | ||
* | 0 | Tim Hogan | ||||
* | 11 | Peter Bachman | 2 | 2 | ||
* | 15 | Michael Gross | ||||
* | 16 | Truls Engebretsen | ||||
* | 17 | Khary Robinson | 1 | |||
* | 2 | Jeff Boehling | ||||
* | 3 | Peter Finn | 1 | |||
* | 5 | Greg Freeburg | 4 | |||
* | 6 | Mark Manning | ||||
* | 7 | Kyle Rakow | 1 | |||
* | 9 | Kenny Owens | 4 | 1 | ||
10 | Carl Skanderup | 1 | ||||
12 | Joseph Paden | 1 | 1 | |||
14 | Nate Port | 2 | 1 | |||
4 | Andy Sole | |||||
8 | Charles Beyer |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 18 | 0 | 2 | 1 | ||
* | 10 | Abdul Caulker | 3 | |||
* | 12 | Andy Koenig | 2 | |||
* | 14 | Kevan Ford | ||||
* | 15 | Grant Kevins | ||||
* | 2 | Chris Berena | ||||
* | 22 | Robert Rice | 3 | 1 | ||
* | 24 | Mike Austin | 4 | 1 | ||
* | 26 | Kyle Swarts | ||||
* | 28 | Brian Ferguson | ||||
* | 7 | John Scragg | 2 | |||
* | 8 | Alex Castillo | 2 | 1 | ||
17 | Chris Renner | 1 | ||||
19 | Andrew Bailey | |||||
9 | Craig Patton | 1 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
0 | Tim Hogan | 90:00 | 2 | 5 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
26 | Kyle Swarts | 90:00 | 3 | 7 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Georgetown | 6 | 11 | 17 |
West Virginia | 10 | 8 | 18 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Georgetown | 4 | 5 | 9 |
West Virginia | 2 | 5 | 7 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Georgetown | 4 | 2 | 6 |
West Virginia | 3 | 2 | 5 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Georgetown | 5 | 9 | 14 |
West Virginia | 10 | 11 | 21 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 29:06 | WVU | Alex Castillo | Robert Rice | Off a cross |
2 | 36:50 | WVU | Mike Austin | Penalty kick | |
3 | 49:19 | GU | Kenny Owens | Penalty kick | |
4 | 57:29 | GU | Nate Port | Peter Bachman | Off a header |
5 | 71:19 | GU | Joseph Paden | Peter Bachman | Off a corner |
Cautions and ejections:
Yellow-Kevan Ford (WVU) 5:50, Yellow-Andy Koenig (WVU) 71:53, Yellow-Michael Gross (GU) 89:45, Yellow-Khary Robinson (GU) 71:19, Yellow-Tim Hogan (GU) 14:18
Offsides: Georgetown 2, West Virginia 2
Offsides: Georgetown 2, West Virginia 2