28 Brian Ferguson
Position | D |
---|---|
Height | 6' 2" |
Weight | 190 |
Hometown | Washington, DC |
Season | Class | GP | Start | Shots | Yellow |
---|---|---|---|---|---|
Totals | 10 | 8 | 1 | 2 | |
2000 | Fr | 10 | 8 | 1 | 2 |
Date | Opponent | GP | GS | Shots | Yellow |
---|---|---|---|---|---|
Total | 10 | 8 | 1 | 2 | |
Sep 1 | Saint Francis, PA | ||||
Sep 6 | Duquesne | ||||
Sep 9 | Providence | ||||
Sep 10 | Harvard | ||||
Sep 13 | Robert Morris | ||||
Sep 16 | Rutgers | ||||
Sep 22 | St. John's | ||||
Sep 24 | Syracuse | ||||
Sep 28 | Wright State | * | 1 | ||
Oct 1 | Villanova | * | 1 | ||
Oct 5 | Pitt | * | * | ||
Oct 7 | Boston College | * | * | ||
Oct 11 | Georgetown | * | * | ||
Oct 14 | Radford | * | * | ||
Oct 17 | Marshall | * | * | ||
Oct 20 | Seton Hall | * | * | ||
Oct 22 | Connecticut | * | * | 1 | |
Oct 27 | Notre Dame | * | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 1 | October 1, 2000 | Villanova | L | 1-2 |
Shots on Goal | |||||
Goals | |||||
Assists | |||||
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |