Penn State vs #9 West Virginia
September 27, 2006 at Jeffrey Field, University Park, PA
Attendance: 751
Weather: Low 60's, clear, cool
Stadium: Jeffrey Field
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 0 | 2 | 2 |
Penn State | 1 | 0 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 17 | 10 | 1 | 1 | ||
* | 1 | Conrad Taylor | ||||
* | 10 | Frank Costigliola | ||||
* | 12 | Andrew Parr | ||||
* | 13 | Markku Viitanen | 1 | 1 | 1 | |
* | 15 | David Gray | ||||
* | 18 | Simon Omekanda | 6 | 4 | ||
* | 23 | Ryan Badaracco | 1 | |||
* | 4 | Geordie MacNeill | ||||
* | 5 | Stephen Reihner | 3 | 3 | 1 | |
* | 8 | Jeff Chambers | 3 | 1 | ||
* | 9 | Barkley Miller | 1 | |||
2 | Grady Renfrow | |||||
20 | Vincent Salvatico | |||||
21 | Alex Wentzel | |||||
25 | Michael Janov | |||||
27 | Robert Bohlen | |||||
3 | Andy Machi | |||||
7 | Daniel Martini | 2 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 15 | 6 | 2 | 0 | ||
* | 1 | Nick Noble | ||||
* | 10 | Andy Wright | 3 | 2 | 1 | |
* | 13 | Chris Wittig | ||||
* | 15 | Mike Anoia | 2 | |||
* | 17 | Andrew Halsell | ||||
* | 22 | Pat Carroll | 1 | |||
* | 25 | Paul Cunningham | 2 | 1 | 1 | |
* | 5 | Matt Anstey | ||||
* | 7 | Gift Maworere | ||||
* | 8 | Dan Stratford | 2 | 2 | ||
* | 9 | Jarrod Smith | 3 | 1 | ||
16 | Ryan Gillespie | 1 | ||||
18 | Tony Lindroos | |||||
2 | Jason Bristol | |||||
24 | Alex Erwin | |||||
28 | Jyler Noviello | 1 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Conrad Taylor | 90:00 | 2 | 4 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Nick Noble | 90:00 | 1 | 9 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | 9 | 8 | 17 |
West Virginia | 6 | 9 | 15 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | 2 | 2 | 4 |
West Virginia | 6 | 3 | 9 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | 1 | 0 | 1 |
West Virginia | 2 | 7 | 9 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | 5 | 5 | 10 |
West Virginia | 3 | 8 | 11 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 40:04 | PSU | Markku Viitanen | Stephen Reihner | |
2 | 61:11 | WVU | Paul Cunningham | ||
3 | 65:03 | WVU | Andy Wright |
Cautions and ejections:
Yellow-Dan Stratford (WVU) 59:18, Yellow-Chris Wittig (WVU) 50:40
Offsides: Penn State 2, West Virginia 2
Offsides: Penn State 2, West Virginia 2