Season | Class | GP | Start | Shots | SOG | Goals | Assists | Yellow |
---|---|---|---|---|---|---|---|---|
Totals | 78 | 59 | 43 | 9 | 1 | 6 | 1 | |
2003 | Fr | 18 | 15 | 13 | 1 | 1 | ||
2004 | So | 18 | 11 | 13 | 1 | 1 | ||
2005 | Jr | 22 | 20 | 14 | 6 | 1 | 4 | |
2006 | Sr | 20 | 13 | 3 | 1 | 1 |
Date | Opponent | GP | GS | Shots | SOG | Yellow |
---|---|---|---|---|---|---|
Total | 18 | 15 | 13 | 1 | 1 | |
Aug 29 | Virginia Commonwealth | * | * | 1 | 1 | |
Aug 31 | Richmond | * | * | 1 | ||
Sep 5 | Villanova | * | 1 | |||
Sep 7 | Drexel | * | * | |||
Sep 12 | Saint Francis, PA | * | * | 1 | 1 | |
Sep 14 | Robert Morris | * | * | 2 | ||
Sep 21 | Notre Dame | * | * | 1 | ||
Sep 24 | Providence | * | ||||
Sep 27 | Connecticut | * | * | 1 | ||
Oct 3 | Northeastern | * | * | 1 | ||
Oct 5 | Boston College | * | ||||
Oct 10 | Syracuse | * | * | |||
Oct 15 | Virginia | * | * | 2 | ||
Oct 18 | Seton Hall | * | * | |||
Oct 21 | Pitt | * | * | 1 | ||
Oct 25 | Rutgers | * | * | 1 | ||
Nov 1 | St. John's | * | * | |||
Nov 2 | Marshall | * | * |
Date | Opponent | GP | GS | Shots | SOG | Assists |
---|---|---|---|---|---|---|
Total | 18 | 11 | 13 | 1 | 1 | |
Sep 3 | St. John's | * | * | |||
Sep 5 | Mount St. Mary's | * | * | 1 | ||
Sep 10 | Liberty | * | * | |||
Sep 12 | Virginia Tech | * | * | 2 | ||
Sep 15 | Marshall | * | * | 5 | ||
Sep 19 | Connecticut | * | * | |||
Sep 23 | Notre Dame | * | * | 1 | 1 | |
Sep 26 | Syracuse | * | * | 1 | ||
Sep 29 | Georgetown | * | * | 1 | ||
Oct 1 | Saint Francis, PA | * | * | |||
Oct 3 | Longwood | * | ||||
Oct 9 | Seton Hall | * | * | |||
Oct 13 | Robert Morris | |||||
Oct 16 | Providence | |||||
Oct 23 | Villanova | * | ||||
Oct 27 | Pitt | * | 1 | |||
Oct 30 | Rutgers | * | ||||
Nov 2 | Delaware | * | 2 | |||
Nov 6 | St. John's | * | ||||
Nov 12 | Connecticut | * |
Date | Opponent | GP | GS | Shots | SOG | Goals | Assists |
---|---|---|---|---|---|---|---|
Total | 22 | 20 | 14 | 6 | 1 | 4 | |
Sep 1 | Campbell | * | * | 3 | 1 | ||
Sep 3 | Temple | * | * | ||||
Sep 6 | Wright State | * | * | 1 | 1 | 1 | |
Sep 9 | SMU | * | * | 1 | 1 | ||
Sep 11 | New Mexico | * | * | 1 | 1 | ||
Sep 16 | Rutgers | * | * | 1 | |||
Sep 18 | Villanova | * | * | ||||
Sep 23 | USF | * | * | ||||
Sep 25 | DePaul | * | * | 1 | |||
Sep 28 | Robert Morris | * | * | 1 | |||
Oct 1 | Notre Dame | * | * | ||||
Oct 5 | Pitt | * | * | ||||
Oct 8 | Georgetown | * | * | ||||
Oct 12 | Loyola Marymount | * | * | 1 | |||
Oct 13 | Seton Hall | * | * | 1 | |||
Oct 19 | American | ||||||
Oct 22 | Providence | * | * | 2 | 1 | ||
Oct 26 | Connecticut | * | * | ||||
Oct 29 | Marquette | * | |||||
Nov 2 | Rutgers | * | * | 1 | 1 | ||
Nov 5 | USF | * | |||||
Nov 19 | Robert Morris | * | * | 3 | 1 | ||
Nov 23 | Akron | * | * |
Date | Opponent | GP | GS | Shots | SOG | Assists |
---|---|---|---|---|---|---|
Total | 20 | 13 | 3 | 1 | 1 | |
Aug 25 | Fairfield | * | * | |||
Aug 27 | Buffalo | * | * | |||
Aug 29 | Bucknell | * | ||||
Sep 2 | Cal State Northridge | * | * | |||
Sep 8 | Cincinnati | * | * | |||
Sep 10 | Louisville | * | * | |||
Sep 15 | USF | * | * | |||
Sep 17 | DePaul | * | * | 1 | ||
Sep 19 | Virginia | * | * | |||
Sep 23 | Seton Hall | * | * | |||
Sep 27 | Penn State | * | * | |||
Sep 30 | Connecticut | * | * | |||
Oct 7 | Marquette | * | * | 1 | ||
Oct 11 | American | * | ||||
Oct 14 | Georgetown | * | 1 | 1 | ||
Oct 18 | Notre Dame | * | ||||
Oct 21 | Providence | * | 1 | |||
Oct 28 | USF | * | ||||
Nov 3 | Rutgers | * | ||||
Nov 5 | St. John's | * | * | |||
Nov 15 | North Carolina-Greensboro |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 5 | September 15, 2004 | Marshall | W | 2-1 |
Shots on Goal | 1 | August 29, 2003 September 23, 2004 September 1, 2005 September 6, 2005 September 9, 2005 September 11, 2005 November 2, 2005 November 19, 2005 October 14, 2006 | Virginia Commonwealth Notre Dame Campbell Wright State SMU New Mexico Rutgers Robert Morris Georgetown | L W W W L L W W W | 1-2 1-0 2-0 3-0 0-1 0-2 1-0 1-0 2-0 |
Goals | 1 | September 6, 2005 | Wright State | W | 3-0 |
Assists | 1 | September 5, 2004 September 16, 2005 September 28, 2005 October 13, 2005 October 22, 2005 September 17, 2006 | Mount St. Mary's Rutgers Robert Morris Seton Hall Providence DePaul | W W W L W W | 5-0 3-0 3-0 1-3 1-0 3-0 |
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |