Virginia Tech vs West Virginia
September 12, 2004 at Tech Soccer/Lacrosse Stadium, Blacksburg, VA
Attendance: 301
Weather: Sunny, slight breeze
Stadium: Tech Soccer/Lacrosse Stadium
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 0 | 0 | 0 |
Virginia Tech | 0 | 1 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 9 | 0 | 1 | 1 | ||
* | 1 | Chase Harrison | ||||
* | 10 | Magnus Einarsson | ||||
* | 11 | Bailey Allman | ||||
* | 14 | Ben Nason | 2 | 1 | ||
* | 16 | Charlie Howe | 3 | |||
* | 17 | Ken Jonmaire | 1 | |||
* | 22 | Kevin Edwards | 1 | |||
* | 3 | Chad Steuck | ||||
* | 4 | Ian Taylor | 1 | |||
* | 5 | Brent Dillie | ||||
* | 9 | Marcus Reed | 1 | 1 | ||
19 | Greg Roach | |||||
20 | Brandon Miller | |||||
21 | Peter Woody | |||||
23 | Nick Norwood | |||||
27 | David Brown | |||||
7 | Eric Vickers |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 5 | 0 | 0 | 0 | ||
* | 1 | Nick Noble | ||||
* | 10 | Aaron Pitchkolan | ||||
* | 11 | Jason Miller | ||||
* | 12 | Pat Carroll | ||||
* | 14 | Bernard Oussa | 2 | |||
* | 16 | Rusty Girton | ||||
* | 4 | Andy Wright | ||||
* | 6 | Dan Stratford | 1 | |||
* | 7 | Matt Anstey | 2 | |||
* | 8 | Devon McTavish | ||||
* | 9 | Jarrod Smith | ||||
13 | Chris Wittig | |||||
18 | Reed Cooper | |||||
22 | Greg Mansell | |||||
23 | Paul Cunningham | |||||
24 | Andrew Halsell | |||||
26 | Adam Shutler | |||||
29 | Mike Anoia | |||||
5 | Ashraf Ahmad |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Chase Harrison | 90:00 | 0 | 0 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Nick Noble | 83:19 | 1 | 2 |
26 | Adam Shutler | 6:41 | 0 | 1 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Virginia Tech | 3 | 6 | 9 |
West Virginia | 2 | 3 | 5 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Virginia Tech | 0 | 0 | 0 |
West Virginia | 1 | 2 | 3 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Virginia Tech | 3 | 2 | 5 |
West Virginia | 4 | 2 | 6 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Virginia Tech | 1 | 3 | 4 |
West Virginia | 4 | 5 | 9 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 69:17 | VT | Marcus Reed | Ben Nason | Dribbled through traffic |
Cautions and ejections:
Yellow-Jarrod Smith (WVU) 15:12
Offsides: Virginia Tech 1, West Virginia 1
Offsides: Virginia Tech 1, West Virginia 1