Marquette vs West Virginia
October 29, 2005 at Valley Fields, Milwaukee, WI
Attendance: 252
Stadium: Valley Fields
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 2 | 1 | 3 |
Marquette | 0 | 1 | 1 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 14 | 7 | 1 | 1 | ||
* | 1 | Andy Kroll | ||||
* | 10 | Bryan Dahlquist | 2 | 1 | 1 | |
* | 14 | Dan Addis | 1 | |||
* | 16 | Rob Walton | 1 | 1 | ||
* | 17 | Matt Soper | ||||
* | 2 | Mike Carlson | 2 | |||
* | 22 | Pat Knoelke | ||||
* | 5 | Andy Gill | 1 | 1 | ||
* | 7 | Kyle Weber | ||||
* | 8 | Blair Kohlmeyer | 4 | 3 | 1 | |
* | 9 | Nathanh Sabich | ||||
11 | Ryan Nikchevich | |||||
12 | Richie Harris | |||||
15 | Duncan Silvert-Noftle | 1 | ||||
18 | Steven Grow | |||||
21 | Nick Kay | |||||
23 | Erik Ruiz | |||||
3 | Matt Blouin | 2 | 1 | |||
4 | Jaime Zarse |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 15 | 9 | 2 | 1 | ||
* | 1 | Nick Noble | ||||
* | 10 | Andy Wright | ||||
* | 11 | Geoff Cameron | ||||
* | 12 | Reed Cooper | ||||
* | 15 | Mike Anoia | 1 | |||
* | 16 | Zak Boggs | 1 | 1 | 1 | |
* | 17 | Andrew Halsell | 2 | 1 | ||
* | 22 | Pat Carroll | 1 | 1 | 1 | |
* | 7 | Dan Stratford | 5 | 3 | 1 | |
* | 8 | Devon McTavish | ||||
* | 9 | Jarrod Smith | 4 | 2 | ||
0 | Emeka Ogbonna | |||||
13 | Chris Wittig | |||||
18 | Kolby LaCrone | 1 | 1 | |||
24 | Alex Yost | |||||
31 | Sean Brooks | |||||
4 | Ashraf Ahmad | |||||
5 | Matt Anstey | |||||
6 | Cole Beasley |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Andy Kroll | 45:00 | 2 | 4 |
18 | Steven Grow | 45:00 | 1 | 3 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Nick Noble | 89:09 | 1 | 5 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Marquette | 3 | 11 | 14 |
West Virginia | 8 | 7 | 15 |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Marquette | 4 | 3 | 7 |
West Virginia | 2 | 4 | 6 |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Marquette | 2 | 1 | 3 |
West Virginia | 1 | 2 | 3 |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Marquette | 9 | 8 | 17 |
West Virginia | 7 | 6 | 13 |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 8:37 | WVU | Zak Boggs | Pat Carroll | |
2 | 34:56 | WVU | Dan Stratford | Penalty kick | |
3 | 49:55 | MU | Bryan Dahlquist | Blair Kohlmeyer | |
4 | 73:22 | WVU | TEAM | Own Goal |
Cautions and ejections:
Yellow-Andy Wright (WVU) 29:47, Yellow-Pat Knoelke (MU) 41:14
Offsides: Marquette 0, West Virginia 0
Offsides: Marquette 0, West Virginia 0