Rutgers vs #4 West Virginia
November 3, 2006 at Yurcak Field, Piscataway, NJ
Attendance: 1,400
Weather: Clear, cold
Stadium: Yurcak Field
Goals by Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
West Virginia | 0 | 0 | 0 | 0 | 0 |
Rutgers | 0 | 0 | 0 | 0 | 0 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 15 | 2 | 0 | 0 | ||
* | 1 | Matt Van Oekel | ||||
* | 10 | Adam Sternberger | 4 | 1 | ||
* | 11 | Chris Moore | 3 | 1 | ||
* | 15 | Adam Lloyd | ||||
* | 2 | Jake Martenson | ||||
* | 21 | Nick LaBrocca | 2 | |||
* | 3 | Kevin O'Connor | 1 | |||
* | 5 | Kyle Grato | 3 | |||
* | 6 | Bart Koffeman | 1 | |||
* | 7 | Sean Cameron | 1 | |||
* | 8 | Tomislav Barisic | ||||
23 | Michael Crowley | |||||
9 | Zach Simi |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 9 | 5 | 0 | 0 | ||
* | 1 | Nick Noble | ||||
* | 10 | Andy Wright | 2 | 1 | ||
* | 13 | Chris Wittig | ||||
* | 15 | Mike Anoia | 1 | |||
* | 17 | Andrew Halsell | ||||
* | 18 | Tony Lindroos | ||||
* | 22 | Pat Carroll | 1 | |||
* | 24 | Alex Erwin | ||||
* | 25 | Paul Cunningham | 2 | 2 | ||
* | 7 | Gift Maworere | 1 | |||
* | 8 | Dan Stratford | 2 | 2 | ||
12 | Reed Cooper | |||||
16 | Ryan Gillespie | |||||
28 | Jyler Noviello | |||||
5 | Matt Anstey |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Matt Van Oekel | 110:00 | 0 | 5 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Nick Noble | 110:00 | 0 | 2 |
Shots By Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Rutgers | 4 | 5 | 0 | 1 | 10 |
West Virginia | 6 | 7 | 1 | 1 | 15 |
Saves By Period
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Rutgers | 1 | 1 | 0 | 0 | 2 |
West Virginia | 2 | 3 | 0 | 0 | 5 |
Corner Kicks
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Rutgers | 0 | 4 | 0 | 1 | 5 |
West Virginia | 2 | 2 | 0 | 0 | 4 |
Fouls
Team | 1 | 2 | OT | 2 OT | Total |
---|---|---|---|---|---|
Rutgers | 10 | 4 | 2 | 0 | 16 |
West Virginia | 6 | 4 | 0 | 1 | 11 |
Cautions and ejections:
Yellow-Paul Cunningham (WVU) 38:32, Red-Dan Stratford (WVU) 69:34, Yellow-Andy Wright (WVU) 28:09, Yellow-Tomislav Barisic (RU) 71:35
Offsides: Rutgers 3, West Virginia 2
Offsides: Rutgers 3, West Virginia 2